(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time |
| 1st | 7 | Camino / de Castro | Marcos LM600 | Marcos Racing International | 1:30.573 | 1:30.5730 | 1:32.2250 |
| 2nd | 2 | Castello / Palau | Lister Jaguar | Lister Storm Racing | 1:31.471 | 1:31.4710 | |
| 3rd | 6 | Abia de la Torre / Amorim | Porsche 911 GT2 | Club Porsche Espaňa | 1:32.037 | 1:32.0370 | 1:34.0980 |
| 4th | 5 | Serra Bayona / De Aysa | Porsche 911 GT2 | Jordi Serra Bayona | 1:32.919 | 1:32.9190 | 1:35.1310 |
| 5th | 12 | Saldaña / Burgueño | Porsche 996 GT3-R | Repsol Racing Engineering | 1:34.087 | 1:34.0870 | 1:34.9010 |
| 6th | 4 | Jesús Diez de Villarroel | Porsche 911 GT2 Evo | Jesus Diez Villarroel | 1:34.902 | 1:34.9020 | 1:35.1540 |
| 7th | 1 | Camp / Puig | Saleen Ford Mustang | Meycom Sport | 1:35.047 | 1:35.0470 | 1:35.5070 |
| 8th | 22 | Orti / Villamil | Porsche 996 Cup | Escuderia Bengala | 1:36.129 | 1:36.1290 | |
| 9th | 17 | Diaz / Velez | Ferrari 360 Modena Challenge | Ferrari Espaňa Challenge | 1:36.486 | 1:36.4860 | 1:37.0850 |
| 10th | 26 | Vilarrubi / Gene Guerrero | Porsche 996 Cup | Motor Competicion | 1:37.179 | 1:37.1790 | 1:37.7830 |
| 11th | 16 | Vivancos / Bulto | Ferrari 360 Modena Challenge | Darro Motor Racing | 1:38.290 | 1:38.2900 | 1:39.3790 |
| 12th | 30 | Saez-Merino / Ugalde Mortal | Venturi 400 | Circuito Comunidad Valenciana | 1:38.640 | 1:38.8790 | 1:38.6400 |
| 13th | 28 | Fernandez / Juncadella | Porsche 996 Cup | GT Motorsport | 1:38.672 | 1:38.6720 | 2:09.0060 |
| 14th | 18 | Santiago Puig | Ferrari 360 Modena Challenge | Ferrari Espaňa Challenge | 1:38.985 | 1:38.9850 | 1:40.3930 |
| 15th | 29 | Miguel Barbany | Venturi 400 | Miguel Barbany | 1:39.125 | 1:39.1250 | 1:40.9020 |
| 16th | 24 | Hohenlohe / Gutiérrez | Lamborghini Diablo | Riera Racing | 1:39.680 | 1:42.6910 | 1:39.6800 |
| 17th | 19 | Arias / Arias | Ferrari 360 Modena Challenge | Ferrari Espaňa Challenge | 1:39.759 | 1:40.0840 | 1:39.7590 |
| 18th | 32 | Signes / Martín | Venturi 400 | Juan Signes | 1:40.374 | 1:41.3780 | 1:40.3740 |
| 19th | 21 | Bastos / Arimon | Ferrari F355 Modena Challenge | Ferrari Espaňa Challenge | 1:41.719 | 1:41.7190 | 1:42.5910 |
| 20th | 46 | Maurel / Arenas | Porsche 911 Cup | Luis C. Maurel | 1:41.752 | 1:41.7520 | 1:43.2990 |
| 21st | 41 | Banus / Martín Cantero | Porsche 911 RS | Club Porsche Espaňa | 1:42.090 | 1:42.0900 | 1:43.4830 |
| 22nd | 27 | Berrocal / Luchelli | Porsche 996 Cup | Ricardo Berrocal | 1:42.593 | 1:42.9940 | 1:42.5930 |
| 23rd | 10 | Lievens / Zwart | Porsche 911 GT2 | GT Motorsport | 1:42.714 | 1:42.7140 | |
| 24th | 31 | Armadans / de Fulgencio | Venturi 400 | Gamace MC | 1:43.410 | 1:43.4100 | 1:43.5770 |
| 25th | 33 | Mollinedo / Watson | Porsche 993 Supercup | Club Motor Circuito de Jerez | 1:43.642 | 1:43.6420 | 1:43.7260 |
| 26th | 43 | Umbert / Roquet | Honda NSX | Escuderia GMR | 1:43.796 | 1:43.7960 | 1:46.3530 |
| 27th | 42 | Bajo / Bajo | Porsche 911 Cup | Isidoro Bajo | 1:43.967 | 1:43.9670 | 1:44.2350 |
| 28th | 44 | Guarnieri / Dalli | BMW M Z-3 Coupe | Mario Guarnieri | 1:44.421 | 1:44.4210 | 1:44.9360 |
| 29th | 23 | Cerqueda / Ginovart | Ferrari F355 Challenge | Ferrari Espaňa Challenge | 1:45.737 | 1:45.7370 | 1:46.0780 |
| 30th | 45 | Piferrer / Buch | BMW M Z-3 Coupe | Riera Racing | 1:46.012 | 1:46.0120 | 1:46.4110 |
| 31st | 49 | Chifholm / Arbeteta | Porsche 993 RS | A. Santes | 1:46.084 | 1:46.0840 | 1:47.0630 |
| 32nd | 48 | Luis Villalba Ruiz | Porsche 968 CS | Motor Competicion | 1:48.987 | 1:48.9870 | 1:50.2600 |
| 33rd | 14 | Victor Fernandez | Chevrolet Corvette C5 | Saturn Motor Sport | 1:50.757 | 1:56.4200 | 1:50.7570 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.