(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 5 | Lavio / Sicart | Ferrari F430 GT2 | RSV Motorsport | 1:30.695 | 1:30.6950 | 1:32.9980 | 1:34.5010 | 1:33.1480 |
| 2nd | 3 | de Castro / Giăo | Porsche 997 GT3 RSR | Drivex School | 1:30.740 | 1:30.7400 | 1:32.3270 | 1:32.7730 | 1:32.8930 |
| 3rd | 6 | Diez de Villarroel / Fontes | Ferrari F430 GT2 | Jesus Diez Villarroel | 1:31.170 | 1:31.1700 | 1:32.5840 | 1:33.4900 | 1:35.6470 |
| 4th | 21 | Campanico / Figueiredo | Audi R8 LMS | Team Novadriver | 1:31.394 | 1:31.3940 | 1:33.3120 | 1:33.1540 | 1:33.5440 |
| 5th | 1 | Míguez / Godinho | Ferrari F430 GT2 | Aurora Energy Drink | 1:31.510 | 1:31.5100 | 1:32.0430 | 1:33.0990 | 1:33.0230 |
| 6th | 24 | Cunha / Ramos | Lamborghini Gallardo LP600 GT3 | Goodsense Racing Team | 1:31.873 | 1:31.8730 | 1:33.3090 | 1:32.4700 | 1:35.7840 |
| 7th | 7 | Ramos / Ramos | Ferrari 458 Italia GT | Racing Team Edil Cris | 1:32.319 | 1:32.3190 | 1:33.6090 | 1:32.9750 | 1:34.9550 |
| 8th | 23 | Silva / Fontes / Coimbra | Mercedes-Benz SLS AMG GT3 | Vodafone Team | 1:32.358 | 1:32.3580 | 1:33.1820 | 1:33.8440 | 1:33.6700 |
| 9th | 22 | Palencia / Diaz | Ferrari F430 GT3 Scuderia | Alfredo Palencia | 1:32.462 | 1:32.4620 | 1:33.6330 | 1:33.6970 | 1:33.2670 |
| 10th | 4 | Monje / Castello / Gene | SRX | Sunred | 1:33.974 | 1:36.7660 | 1:34.8320 | 1:33.9740 | 1:38.3860 |
| 11th | 45 | Didier / Vieira | Ginetta G50 GT4 | Goodsense Racing Team | 1:37.021 | 1:37.0210 | 1:38.7360 | 1:38.0090 | 1:40.1790 |
| 12th | 47 | Toril / Rosell | Ferrari F430 Challenge | Baporo Motorsport | 1:37.441 | 1:37.9890 | 1:39.1710 | 1:37.4410 | 1:39.4700 |
| 13th | 42 | Villalba / Gutiérrez | Ginetta G50 GT4 | PCR Sport | 1:38.476 | 1:39.0580 | 1:39.4300 | 1:39.0210 | 1:38.4760 |
| 14th | 44 | Martins / Barbosa | Aston Martin V8 Vantage GT4 | Goodsense Racing Team | 1:39.191 | 1:39.1910 | 1:39.9870 | 1:42.9710 | 1:42.4460 |
| 15th | 46 | Lapa / Saraiva | Ginetta G50 GT4 | Rodrive Competiçoes | 1:39.874 | no time | 1:39.8740 | 1:40.8970 | 1:43.4080 |
| 16th | 43 | Ferreira / Carvalho | Aston Martin V8 Vantage GT4 | Miguel Ferreira | 1:41.099 | 1:42.7090 | 1:41.0990 | 1:41.9200 | 1:42.0820 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.