(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 2 | Lebon / Dayraut | Chevrolet Corvette C6.R | DKR Engineering | 1:12.989 | 1:28.7900 | 1:12.9890 | 1:14.2840 | 1:13.4840 |
| 2nd | 11 | Hernandez / Ayari | Chevrolet Corvette C6.R | Luc Alphand Aventure | 1:13.153 | 1:27.2150 | 1:13.1530 | 1:14.1690 | 1:13.6810 |
| 3rd | 3 | Police / Cazenave | Chevrolet Corvette C5-R | DKR Engineering | 1:14.110 | 1:27.1260 | 1:14.1100 | 1:15.5900 | 1:14.3360 |
| 4th | 9 | Merafina / Soulet | Chevrolet Corvette C6.R | Selleslagh Racing Team | 1:14.124 | 1:27.5690 | 1:14.4820 | 1:15.1330 | 1:14.1240 |
| 5th | 7 | Bornhauser / Bouchut | Saleen S7-R | Larbre Compétition | 1:14.682 | 1:27.3040 | 1:14.6820 | 1:15.4140 | 1:15.5950 |
| 6th | 6 | Cormereche / Porta | Saleen S7-R | Tarres Team | 1:14.843 | 1:30.8770 | 1:14.8430 | 1:18.2900 | 1:16.6920 |
| 7th | 4 | Debard / Thévenin | Saleen S7-R | Tarres Team | 1:15.321 | 1:28.8620 | 1:15.6030 | 1:15.3210 | 1:19.0270 |
| 8th | 74 | Morel / Rosier | Dodge Viper Competition Coupe | R T R | 1:17.860 | 1:29.6480 | 1:18.4300 | 1:20.1280 | 1:17.8600 |
| 9th | 40 | Balandras / Narac | Porsche 997 GT3 RSR | IMSA Performance | 1:18.015 | 1:30.6450 | 1:18.7340 | no time | 1:18.0150 |
| 10th | 42 | Peyroles / Ruffier | Lamborghini Gallardo | Ruffier Racing | 1:18.028 | 1:36.3480 | 1:18.4510 | 1:19.5960 | 1:18.0280 |
| 11th | 57 | Moureu / Parisi | Ferrari F430 GT3 | AS Events | 1:18.079 | 1:34.2850 | 1:18.1570 | 1:19.6000 | 1:18.0790 |
| 12th | 66 | Levy / Moullin-Traffort | Dodge Viper Competition Coupe | GCR | 1:18.113 | 1:31.2060 | 1:18.1130 | 1:19.8170 | 1:18.3150 |
| 13th | 61 | Cabanne / Hélary | Lamborghini Gallardo | Ruffier Racing | 1:18.325 | 1:35.9910 | 1:18.3250 | no time | 1:19.6730 |
| 14th | 90 | Ballay / Scheier | Ferrari F430 GT3 | Thierry Boutsen Energy Racing | 1:18.480 | 1:43.6940 | 1:18.4800 | 1:20.6140 | 1:20.5120 |
| 15th | 54 | Leclerc / Tuchbant | Lamborghini Gallardo | First Racing | 1:18.502 | 1:30.1040 | 1:18.6060 | 1:18.5020 | 1:18.8350 |
| 16th | 55 | Jakubowski / Campbell | Ferrari F430 GT3 | AS Events | 1:18.526 | 1:32.3180 | 1:19.0240 | 1:18.8650 | 1:18.5260 |
| 17th | 58 | Dubreuil / Briche | Lamborghini Gallardo | First Racing | 1:18.578 | 1:30.2540 | 1:18.5780 | 1:18.7940 | 1:18.6410 |
| 18th | 34 | Champeau / Loeb | Porsche 997 GT3 RSR | Pro GT | 1:18.716 | 1:32.9110 | 1:18.7160 | 1:19.9730 | 1:19.2330 |
| 19th | 36 | Lelièvre / Polette | Porsche 997 GT3 RSR | IMSA Performance | 1:19.451 | 1:32.1770 | 1:19.4510 | 1:21.6070 | 1:20.8580 |
| 20th | 71 | Lamic / Vannelet | Ferrari F430 GT3 | Sport Garage | 1:19.875 | 1:31.7430 | 1:19.8750 | 1:21.7470 | 1:20.4910 |
| 21st | 62 | Miloé / Miloé | Lamborghini Gallardo | Ruffier Racing | 1:19.926 | 1:40.1130 | 1:19.9260 | 1:20.6660 | 1:19.9880 |
| 22nd | 35 | Loger / Mouez | Porsche 996 GT3-RSR | Nourry Compétition | 1:20.067 | 1:31.0360 | 1:20.4030 | 1:20.2700 | 1:20.0670 |
| 23rd | 70 | Beaubelique / Prignaud | Ferrari F430 GT3 | Sport Garage | 1:20.103 | 1:33.2470 | 1:20.1030 | 1:22.7080 | 1:21.4140 |
| 24th | 69 | Brandela / Hallyday | Ferrari F430 GT3 | Sport Garage | 1:20.254 | 1:35.2690 | 1:20.6020 | 1:20.2950 | 1:20.2540 |
| 25th | | | | | 1:20.362 | | | no time | 1:20.3620 |
| 26th | 65 | Laurin / Issartel | Dodge Viper Competition Coupe | GCR | 1:20.533 | 1:30.7970 | 1:20.5330 | 1:21.9170 | 1:21.1180 |
| 27th | 79 | France / France | Dodge Viper Competition Coupe | Ruffier Racing | 1:21.764 | 1:34.3550 | 1:21.7640 | 1:29.1910 | 1:24.2710 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.