(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 17 | Makowiecki / Dusseldorp | McLaren MP4-12C GT3 | Hexis | 1:03.532 | 1:03.5320 | 1:04.3250 | 1:05.9530 | 1:04.9040 |
| 2nd | 9 | Edwards / Al Azhari | Porsche 997 GT3 R | Mühlner Motorsport | 1:03.768 | 1:03.7680 | 1:03.9390 | 1:06.5230 | 1:05.3940 |
| 3rd | 33 | Kechele / Lauda | BMW Z4 GT3 | Vita4One | 1:03.895 | 1:03.8950 | 1:04.5980 | 1:05.9470 | 1:04.6590 |
| 4th | 35 | Buurman / Mayr-Melnhof | BMW Z4 GT3 | Vita4One | 1:03.931 | 1:03.9310 | 1:04.4690 | 1:06.4890 | 1:04.5760 |
| 5th | 18 | Parente / Bell | McLaren MP4-12C GT3 | Hexis | 1:03.977 | 1:03.9770 | 1:04.3270 | 1:06.1740 | 1:04.2540 |
| 6th | 58 | Machiels / Franchi | Ferrari 458 Italia GT3 | Vita4One Italy | 1:04.008 | 1:04.0080 | | 1:07.1460 | 1:04.8820 |
| 7th | 6 | Schneider / Afanasiev | Mercedes-Benz SLS AMG GT3 | Heico Motorsport | 1:04.077 | 1:04.3340 | 1:04.0770 | 1:06.6570 | 1:04.7860 |
| 8th | 57 | Bobbi / Comandini | Ferrari 458 Italia GT3 | Vita4One Italy | 1:04.143 | 1:04.1430 | 1:04.6220 | 1:06.9580 | 1:05.1200 |
| 9th | 8 | Thomas / Tandy | Porsche 997 GT3 R | Mühlner Motorsport | 1:04.206 | 1:04.2060 | 1:04.3270 | 1:07.5440 | 1:12.1410 |
| 10th | 7 | Parisy / Buhk | Mercedes-Benz SLS AMG GT3 | Heico Motorsport | 1:04.488 | 1:04.7280 | 1:04.7170 | 1:06.8990 | 1:05.4200 |
| 11th | 34 | Villeneuve / Verstappen | BMW Z4 GT3 | Vita4One | 1:04.776 | 1:04.7760 | 1:05.3010 | 1:06.8690 | 1:07.9380 |
| 12th | 99 | Aka / Thiim | Porsche 997 GT3 | Attempto Racing | 1:04.836 | 1:04.8360 | | 1:09.2240 | 1:08.5250 |
| 13th | 36 | Mancini / Barri | Ferrari 458 Italia GT3 | Easy Race | 1:05.129 | 1:05.1290 | 1:05.9020 | 1:07.4940 | 1:06.9160 |
| 14th | 88 | Aka / Thiim | Porsche 997 GT3 | Attempto Racing | 1:05.174 | 1:05.1740 | 1:05.6830 | 1:07.6180 | 1:06.4570 |
| 15th | 20 | Kristensen / Engelhart | Porsche 997 GT3 | Franz Konrad Motorsport | 1:05.324 | 1:05.3240 | 1:06.4660 | 1:08.1020 | 1:06.1300 |
| 16th | 14 | Erhart / Eng | Porsche 997 GT3 R | Molitor Racing | 1:05.662 | 1:05.6620 | 1:06.7790 | 1:07.8480 | 1:06.3400 |
| 17th | 28 | Bender / Aeberhard | Chevrolet Corvette Z.R06 | RWT Racing Team | 1:05.701 | 1:06.0840 | | 1:08.0540 | 1:07.2320 |
| 18th | 21 | Hamilton / Barker | Porsche 997 GT3 | Franz Konrad Motorsport | 1:05.745 | 1:05.7450 | 1:06.2690 | 1:07.6670 | 1:06.7970 |
| 19th | 98 | Bohr / Toe | Lamborghini Gallardo LP600+ GT3 | GRT Grasser Racing Team | 1:05.778 | 1:06.2350 | | 1:10.3640 | no time |
| 20th | 15 | Fernandez Laser / Tews | Porsche 997 GT3 | Molitor Racing | 1:06.334 | 1:06.3340 | 1:06.7140 | 1:08.8410 | 1:06.3370 |
| 21st | 66 | Rumpfkeil / Bracke | Porsche 997 GT3 | Motopark | 1:06.505 | 1:06.6080 | 1:08.6580 | 1:08.7750 | 1:10.5760 |
| 22nd | 12 | Leganov / Friberg | Lamborghini Gallardo LP600+ GT3 | Rhino’s Leipert Motorsport | 1:07.063 | | | 1:07.3070 | 1:07.0630 |
| 23rd | 27 | Beisel / Mitländer | Chevrolet Corvette Z.R06 | RWT Racing Team | 1:08.179 | 1:08.1790 | 1:09.0780 | 1:10.9590 | 1:09.0580 |
| 24th | 11 | Spengler / Leipert | Lamborghini Gallardo LP600+ GT3 | Rhino’s Leipert Motorsport | 1:08.351 | | | 1:08.3510 | no time |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.