(All Session Laps)
Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
1st | 97 | Sanjuan / Droux | Ligier JS P320 Nissan | COOL Racing | 1:36.735 | 1:38.408 | 1:36.735 | 1:38.740 | 1:37.903 |
2nd | 22 | Kraut / Andrews | Ligier JS P320 Nissan | United Autosports | 1:36.816 | no time | 1:38.778 | 1:36.816 | 1:37.651 |
3rd | 66 | Parrow / Keilwitz | Ligier JS P320 Nissan | Rinaldi Racing | 1:36.859 | 1:39.326 | | 1:36.859 | 1:38.458 |
4th | 39 | Sweetnam / Allen | Ligier JS P320 Nissan | Graff Racing | 1:36.962 | 1:36.962 | 1:38.603 | 1:38.564 | 1:40.182 |
5th | 2 | Michal / Smal | Ligier JS P320 Nissan | CD Sport | 1:37.064 | 1:38.212 | 1:38.085 | 1:37.064 | 1:38.756 |
6th | 23 | Schauerman / Boyd | Ligier JS P320 Nissan | United Autosports | 1:37.113 | 1:40.060 | 1:37.222 | 1:37.113 | 1:37.918 |
7th | 16 | Gerbi / Henrion | Ligier JS P320 Nissan | Team Virage | 1:37.176 | 1:37.176 | 1:37.951 | 1:38.531 | 1:38.081 |
8th | 6 | Brossard / Schatz | Ligier JS P320 Nissan | ANS Motorsport | 1:37.212 | 1:39.292 | 1:45.452 | 1:38.887 | 1:37.212 |
9th | 68 | Delacour / de Oliveira | Ligier JS P320 Nissan | M Racing | 1:37.288 | 1:37.288 | 1:37.641 | 1:38.546 | 1:37.831 |
10th | 7 | Wells / Skelton | Ligier JS P320 Nissan | Nielsen Racing | 1:37.405 | 1:37.405 | 2:15.751 | 1:38.967 | 1:38.807 |
11th | 17 | Lafargue / Lunardi | Ligier JS P320 Nissan | IDEC Sport | 1:37.421 | 1:39.513 | 1:37.421 | 1:37.480 | 1:38.943 |
12th | 29 | Lüthen / Carde | Ligier JS P320 Nissan | MV2S Racing | 1:37.439 | 1:37.439 | 1:38.340 | 1:38.039 | 1:38.834 |
13th | 11 | Sarkissian / Chappard | Ligier JS P320 Nissan | CD Sport | 1:37.509 | 1:37.509 | 1:39.136 | 1:39.569 | 1:38.995 |
14th | 77 | Gudmundsson / Noble | Ligier JS P320 Nissan | Team Thor | 1:37.581 | 1:37.581 | 1:38.447 | 1:38.070 | 1:38.371 |
15th | 3 | Bukhantsov / Winslow | Duqueine M30-D08 Nissan | DKR Engineering | 1:37.678 | 1:38.032 | 1:38.264 | 1:37.678 | 1:38.505 |
16th | 87 | Chila / Oltramare | Ligier JS P320 Nissan | COOL Racing | 1:37.679 | 1:37.679 | 1:38.116 | 1:38.142 | 1:38.392 |
17th | 26 | Woodward / Foster | Ligier JS P320 Nissan | 360 Racing | 1:37.746 | 1:38.217 | 1:38.039 | 1:37.746 | 1:39.324 |
18th | 59 | Bittar / Bracalente | Ligier JS P320 Nissan | Team Virage | 1:37.784 | 1:37.784 | 1:39.180 | 1:39.392 | 1:39.172 |
19th | 25 | Richards / Garcia | Ligier JS P320 Nissan | 360 Racing | 1:37.925 | 1:38.663 | 1:37.925 | 1:38.206 | 1:39.005 |
20th | 30 | Abbelen / Fernandez Laser | Ligier JS P320 Nissan | Frikadelli Racing Team | 1:38.002 | 1:40.422 | 1:38.002 | 1:41.004 | 1:38.940 |
21st | 67 | Decurtins / Verheyen | Duqueine M30-D08 Nissan | Haegeli by T2 Racing | 1:38.043 | 1:38.043 | 1:38.831 | 1:40.025 | 1:40.131 |
22nd | 4 | Melsom / Bell | Duqueine M30-D08 Nissan | Nielsen Racing | 1:38.304 | 1:39.162 | | 1:40.088 | 1:38.304 |
23rd | 28 | Cresp / de Sadeleer | Ligier JS P320 Nissan | MV2S Racing | 1:38.655 | 1:38.737 | 1:38.882 | 1:38.655 | 1:39.457 |
24th | 9 | Gisy / Kelleners | Ligier JS P320 Nissan | Racing Spirit of Leman | 1:38.742 | 1:38.904 | 1:38.742 | 1:40.030 | 1:39.268 |
25th | 8 | Nakas / Ross | Ligier JS P320 Nissan | Graff Racing | 1:38.746 | 1:43.900 | 1:38.746 | 1:39.544 | 1:39.083 |
26th | 15 | Short / Morris | Ligier JS P320 Nissan | Inter Europol Competition | 1:38.959 | 1:38.959 | | 1:40.389 | 1:38.969 |
27th | 13 | Stone / Serrano | Ligier JS P320 Nissan | Inter Europol Competition | 1:39.390 | 1:39.639 | | 1:39.390 | 1:39.712 |
28th | 27 | Ferguson / Hamilton-Smith | Ligier JS P320 Nissan | 24-7 Motorsport | 1:39.568 | 1:41.638 | 1:40.420 | 1:39.864 | 1:39.568 |
29th | 14 | Latorre / Ali | Ligier JS P320 Nissan | Inter Europol Competition | 1:39.661 | 1:41.045 | 1:39.661 | 1:41.516 | 1:41.445 |
30th | 10 | Robin / Hasse-Clot | Aston Martin Vantage GT3 | Racing Spirit of Leman | 1:41.425 | 1:42.444 | 1:43.087 | 1:41.425 | 1:42.763 |
31st | 51 | Koizumi / Cozzolino | Ferrari 296 GT3 | AF Corse | 1:41.737 | 1:42.743 | 1:43.734 | 1:41.737 | 1:44.257 |
32nd | 48 | Watt / Skočdopole | Duqueine M30-D08 Nissan | Murphy Prototypes | 1:42.093 | no time | 1:43.341 | 1:42.093 | 1:42.203 |
33rd | 63 | Hamaguchi / Abril | Lamborghini Huracan GT3 EVO2 | Iron Lynx | 1:42.151 | 1:43.563 | 1:44.289 | 1:42.151 | 1:43.535 |
34th | 18 | Jones / Malvern | Porsche 992 GT3 R | Team Parker Racing | 1:42.191 | 1:44.615 | 1:43.162 | 1:42.191 | 1:44.069 |
35th | 19 | Rindone / Kujala | Lamborghini Huracan GT3 EVO2 | Leipert Motorsport | 1:42.755 | 1:44.095 | | 1:42.755 | 1:43.204 |
36th | 88 | Pedersen / Magnussen | Honda NSX GT3 | GMB Motorsport | 1:42.849 | 1:44.366 | 1:43.530 | 1:42.849 | 1:44.334 |
37th | 86 | Creswick / Fjordbach | Porsche 991 GT3 R | HCR With CaffeineSix | 1:42.897 | 1:42.897 | 1:43.179 | 1:44.415 | 1:44.490 |
38th | 42 | Wood / Fielding | Audi R8 LMS | Steller Motorsport | 1:42.923 | 1:47.532 | 1:42.923 | 1:58.607 | 1:43.589 |
39th | 70 | Watzinger / Leitch | Lamborghini Huracan GT3 EVO2 | Leipert Motorsport | 1:42.947 | 1:45.211 | 1:45.105 | 1:42.947 | 1:43.957 |
40th | 55 | Andersen / Birch | Honda NSX GT3 | GMB Motorsport | 1:43.238 | 1:44.339 | 1:44.372 | 1:43.238 | 1:44.261 |
41st | 64 | Martin / Bateman | Porsche 991 GT3 R | Team Parker Racing | 1:43.350 | 1:43.350 | 1:43.983 | 1:43.382 | 1:43.680 |
42nd | 83 | Samani / Collard | Ferrari 296 GT3 | AF Corse | 1:43.452 | 1:44.159 | 1:44.424 | 1:43.452 | 1:45.145 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.