(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | WU Time | P1 Time | P2 Time |
| 1st | 1 | Bertolini / Bartels | Maserati MC12 | Vitaphone Racing Team | 1:55.441 | 1:55.4410 | 1:57.4320 | 1:57.8880 | 1:56.5220 | 2:13.0310 |
| 2nd | 2 | Ramos / Bernoldi | Maserati MC12 | Vitaphone Racing Team | 1:55.836 | 1:55.8360 | 1:58.0280 | 1:57.9060 | 1:57.9150 | 2:13.2710 |
| 3rd | 7 | Enge / Turner | Aston Martin DBR9 | Young Driver AMR | 1:56.170 | 1:56.1700 | 1:58.3520 | 1:58.0980 | 1:58.2650 | 2:13.7760 |
| 4th | 23 | Krumm / Dumbreck | Nissan GT-R | Sumo Power GT | 1:56.197 | 1:56.1970 | 1:57.8560 | 1:57.5770 | 1:57.0140 | 2:15.9680 |
| 5th | 5 | Mutsch / Grosjean | Ford GT | Matech Competition | 1:56.247 | 1:56.2470 | 1:57.9700 | 1:57.3950 | 1:57.1710 | 2:16.6120 |
| 6th | 34 | Bobbi / Longin | Maserati MC12 | Triple H Team Hegersport | 1:56.364 | 1:56.3640 | 1:58.8760 | 1:59.0340 | 1:58.2080 | 2:13.7930 |
| 7th | 8 | Nygaard / Mücke | Aston Martin DBR9 | Young Driver AMR | 1:56.365 | 1:56.3650 | 1:57.3820 | 1:57.5790 | 1:58.7090 | 2:15.4660 |
| 8th | 11 | Maassen / Hezemans | Chevrolet Corvette C6.R Z06 | Mad-Croc Racing | 1:56.400 | 1:56.4000 | 1:57.9850 | 1:58.4390 | 1:57.3430 | 2:12.7440 |
| 9th | 13 | Rosina / Hennerici | Chevrolet Corvette C6.R Z06 | Phoenix Racing/Carsport | 1:56.700 | 1:56.7000 | 1:58.8290 | 1:59.2730 | 1:58.8570 | 2:17.9700 |
| 10th | 9 | Makowiecki / Sarrazin | Aston Martin DBR9 | Hexis AMR | 1:56.705 | 1:56.7050 | 1:59.0610 | 1:57.7970 | 1:59.3390 | 2:15.7130 |
| 11th | 12 | Kuismanen / Salo | Chevrolet Corvette C6.R Z06 | Mad-Croc Racing | 1:56.753 | 1:56.7530 | 1:59.8660 | 1:57.6100 | 1:59.2380 | 2:13.6330 |
| 12th | 38 | Pastorelli / Schwager | Lamborghini Murciélago LP670 R-SV | All-Inkl.com Münnich Motorsport | 1:56.895 | 1:56.8950 | 1:58.1790 | 1:58.8940 | 1:58.7430 | 2:13.5720 |
| 13th | 33 | Heger / Margaritis | Maserati MC12 | Triple H Team Hegersport | 1:56.984 | 1:56.9840 | 1:58.8390 | 1:58.0350 | 1:57.6740 | 2:13.3400 |
| 14th | 40 | Leinders / Martin | Ford GT | Marc VDS Racing | 1:57.029 | 1:57.0290 | 1:58.1950 | 1:58.4720 | 1:58.2080 | 2:12.6130 |
| 15th | 10 | Piccione / Hirschi | Aston Martin DBR9 | Hexis AMR | 1:57.191 | 1:57.1910 | 1:57.7500 | 1:58.0130 | 1:58.9300 | 2:17.1050 |
| 16th | 25 | Kechele / Danis | Lamborghini Murciélago LP670 R-SV | Reiter | 1:57.264 | 1:58.6580 | 2:00.3360 | 1:58.8090 | 2:03.5060 | 2:17.2950 |
| 17th | 3 | Wendlinger / Moser | Nissan GT-R | Swiss Racing Team | 1:57.452 | 1:57.4520 | 1:58.6570 | 1:58.7610 | 1:58.3930 | 2:17.5470 |
| 18th | 4 | Ara / Nilsson | Nissan GT-R | Swiss Racing Team | 1:57.493 | 1:57.6490 | 1:59.1320 | 1:58.3520 | 1:58.1310 | 2:14.3510 |
| 19th | 41 | Kuppens / Palttala | Ford GT | Marc VDS Racing | 1:57.778 | 1:57.7780 | 1:59.3900 | 2:00.1120 | 2:00.2820 | 2:15.6010 |
| 20th | 24 | Kox / Haase | Lamborghini Murciélago LP670 R-SV | Reiter | 1:57.902 | 1:57.9020 | | no time | 1:59.3530 | 2:13.3560 |
| 21st | 22 | Hughes / Campbell-Walter | Nissan GT-R | Sumo Power GT | 1:57.967 | 1:58.5990 | 1:58.3310 | 1:59.5160 | 1:58.8020 | 2:15.1680 |
| 22nd | 37 | Basseng / Jäger | Lamborghini Murciélago LP670 R-SV | All-Inkl.com Münnich Motorsport | 1:58.141 | 1:58.1410 | 1:58.6360 | 1:58.3320 | 1:59.5580 | 2:13.5770 |
| 23rd | 6 | Allemann / Frey | Ford GT | Matech Competition | 1:59.863 | 2:00.2110 | 2:01.2820 | 1:59.8630 | 2:00.4960 | 2:20.0580 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 14 | Hezemans / Rosina | Chevrolet Corvette C6.R Z06 | Phoenix Racing/Carsport |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.