(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 29 | Rothberg / Foley | BMW M4 GT3 Evo | Turner Motorsport | 2:02.246 | 2:02.2460 | 2:04.5510 | 2:03.7490 | 2:04.1510 |
| 2nd | 32 | Washington / Sargent | Porsche 992 GT3 R | GMG Racing | 2:02.254 | 2:02.2540 | 2:04.4950 | 2:03.4300 | 2:04.4140 |
| 3rd | 34 | Stephens / Grenier | Mercedes-AMG GT3 | JMF Motorsports | 2:02.351 | 2:02.3510 | 2:04.6940 | 2:03.7790 | |
| 4th | 11 | McDonald / Bell | Chevrolet Corvette Z06 GT3.R | DXDT Racing | 2:02.669 | 2:02.6690 | 2:04.3810 | 2:03.5140 | 2:04.8260 |
| 5th | 91 | Ellis / Burton | Mercedes-AMG GT3 | Regulator Racing | 2:03.045 | 2:03.0450 | 2:04.6500 | 2:04.9340 | 2:04.1440 |
| 6th | 8 | Sabo / Lee | BMW M4 GT3 Evo | Flying Lizard Motorsports | 2:03.149 | 2:03.1490 | 2:04.9770 | 2:04.4150 | 2:04.5250 |
| 7th | 2 | Bell / Cooper | Aston Martin Vantage AMR GT3 EVO | Racers Edge Motorsports | 2:03.161 | 2:03.1610 | 2:04.7590 | 2:04.0200 | 2:04.9580 |
| 8th | 88 | Coleman / Telitz | McLaren 720S GT3 EVO | Archangel Motorsports | 2:03.502 | 2:03.5020 | 2:04.5020 | 2:04.2100 | 2:06.1520 |
| 9th | 99 | Koch / De Phillippi | BMW M4 GT3 | Random Vandals Racing | 2:03.532 | 2:03.5320 | 2:04.4620 | 2:03.8110 | 2:04.3230 |
| 10th | 18 | Sedgwick / Heylen | Porsche 992 GT3 R | RS1 | 2:03.579 | 2:03.5790 | 2:04.7520 | 2:04.0880 | 2:04.3260 |
| 11th | 92 | Laberge / Marcelli | Porsche 992 GT3 R | LAB Motorsport by GT Racing | 2:03.596 | 2:03.5960 | 2:04.9990 | 2:03.6790 | 2:04.9410 |
| 12th | 24 | Newell / Turner | Aston Martin Vantage AMR GT3 EVO | Heart of Racing Team | 2:03.643 | 2:03.6430 | 2:05.2030 | 2:03.6970 | 2:05.6690 |
| 13th | 51 | Choksey / Auberlen | BMW M4 GT3 | Random Vandals Racing | 2:03.738 | 2:03.7380 | 2:04.9790 | 2:04.1540 | 2:04.8810 |
| 14th | 27 | Daskalos / Sherman | Mercedes-AMG GT3 | CRP Racing | 2:03.842 | 2:03.8420 | 2:05.2900 | 2:04.8250 | 2:06.2970 |
| 15th | 50 | Chouest / Povoledo | Chevrolet Corvette Z06 GT3.R | Chouest Povoledo Racing | 2:03.879 | 2:03.8790 | 2:05.2500 | 2:04.5230 | 2:04.6170 |
| 16th | 16 | Khodair / Hahn | Ferrari 296 GT3 | AF Corse | 2:04.046 | 2:04.0460 | 2:05.0140 | 2:04.5660 | 2:05.3690 |
| 17th | 163 | Schreibman / Negri | Ferrari 296 GT3 | AF Corse | 2:04.765 | 2:04.7650 | 2:05.8970 | 2:05.3400 | 2:06.1550 |
| 18th | 6 | Dollahite / Lazzaro | Ford Mustang GT3 | Dollahite Racing | 2:05.931 | 2:05.9310 | 2:06.6860 | 2:06.7320 | 2:07.5030 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.