(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | FL Time |
| 1st | 65 | Les Leston | Connaught ALSR | P. Bell | 1:20.000 | 1:20.00 |
| 2nd | 72 | Ivor Bueb | Cooper T39 Climax | Cooper Car Co. | 1:20.000 | 1:20.00 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 55 | Jack Sears | Lister - Bristol | Jack Sears |
| 61 | Allan Moore | Lister - Bristol | O. Issars Davies |
| 66 | Peter Jopp | Lotus Mark IX MG | Team Lotus |
| 73 | Colin Chapman | Lotus Mark IX Climax | Team Lotus |
| 75 | Dick Steed | Lotus Mark IX Climax | Dick Steed |
| 81 | Paul Emery | Lotus Mark IX Climax | Emeryson Cars |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 51 | André Loëns | Maserati A6GCS | Andre Leons |
| 53 | Roy Salvadori | Lister - Bristol | Roy Salvadori |
| 57 | Cliff Davis | Lotus Mark X Bristol | Cliff Davis |
| 60 | Peter Scott-Russell | Lotus Mark X Bristol | Peter Scott-Russell |
| 62 | Brian Naylor | Lotus Mark VIII Connaught | J. B. Naylor Ltd. |
| 76 | Peter Gammon | Cooper T39 Climax | Peter Gammon |
| 82 | Eric Brandon | Halseylec - Climax | Eric Brandon |
| 86 | Archie Scott-Brown | DKW | AFN Ltd. |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.