(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 99 | Gurney / Fogarty | Riley Mk XI Pontiac | Gainsco/Bob Stallings Racing | 1:44.043 | 1:44.0430 | 1:45.2690 | 1:45.1690 | 2:03.9970 |
| 2nd | 91 | Matthews / Goossens / Johnson | Riley Mk XI Pontiac | Lowe's Riley-Matthews Motorsports | 1:45.078 | 1:45.0780 | 1:46.0270 | 1:45.2040 | 1:45.9310 |
| 3rd | 01 | Pruett / Rojas | Riley Mk XI Lexus | TELMEX Chip Ganassi with Felix Sabates | 1:45.241 | 1:46.5730 | 1:46.1230 | 1:45.2410 | no time |
| 4th | 10 | Taylor / Angelelli / Cochet | Riley Mk XI Pontiac | SunTrust Racing | 1:45.264 | 1:49.9380 | 1:45.8290 | 1:45.2640 | 1:48.2390 |
| 5th | 76 | Krohn / Jönsson | Riley Mk XI Pontiac | Krohn Racing | 1:45.310 | 1:47.7990 | 1:46.4050 | 1:45.3100 | 1:49.1370 |
| 6th | 58 | Donohue / Law | Riley Mk XI Porsche | Red Bull/Brumos Porsche | 1:45.398 | 1:45.9850 | 1:46.2990 | 1:45.3980 | 1:46.3030 |
| 7th | 60 | Patterson / Negri | Riley Mk XI Lexus | Michael Shank Racing | 1:45.479 | 1:46.5280 | 1:46.4760 | 1:45.4790 | 1:47.6250 |
| 8th | 05 | Auberlen / Alhadeff | Riley Mk XI BMW | Luggage Express Team Sigalsport BMW | 1:45.493 | 1:48.4120 | 1:45.9390 | 1:45.4930 | 1:49.8600 |
| 9th | 23 | Bergmeister / Long | Crawford DP03 Porsche | Alex Job Racing | 1:45.619 | 1:45.6190 | 1:46.4690 | 1:45.9900 | 1:47.2650 |
| 10th | 75 | Braun / Papis | Riley Mk XI Pontiac | Krohn Racing | 1:45.654 | 1:45.6540 | 1:45.8470 | 1:45.7600 | 1:59.3460 |
| 11th | 19 | Finlay / Valiante | Riley Mk XI Lexus | Chip Ganassi with Felix Sabates | 1:45.678 | 1:47.5800 | 1:46.5080 | 1:45.6780 | no time |
| 12th | 11 | Szekeres / Carpentier | Riley Mk XI Pontiac | SAMAX | 1:45.947 | 1:46.0140 | 1:46.9370 | 1:45.9470 | 1:46.8830 |
| 13th | 6 | Pew / James | Riley Mk XI Lexus | Michael Shank Racing | 1:46.094 | 1:47.5970 | 1:46.2780 | 1:46.0940 | 1:50.1080 |
| 14th | 59 | France / Haywood | Riley Mk XI Porsche | Brumos Porsche/Kendall | 1:46.205 | 1:47.8270 | 1:47.7560 | 1:46.2050 | 1:49.5180 |
| 15th | 61 | Frisselle / Wilkins / Frisselle | Riley Mk XI Lexus | AIM Autosport | 1:46.331 | 1:46.3310 | 1:47.6610 | 1:46.4510 | 1:49.2270 |
| 16th | 39 | Fittipaldi / Brix | Fabcar FDSC/03 Porsche | Cheever Racing | 1:46.885 | 1:47.7860 | 1:47.6030 | 1:46.8850 | 1:48.3310 |
| 17th | 3 | Lewis / Ruhlman | Riley Mk XI Lexus | Southard Motorsports | 1:47.448 | 1:49.6460 | 1:47.9080 | 1:47.4480 | 1:52.5090 |
| 18th | 16 | Dyson / Dyson | Crawford DP03 Porsche | Howard Motorsports | 1:47.459 | 1:49.1670 | 1:47.9050 | 1:47.4590 | no time |
| 19th | 70 | Tremblay / Ham | Mazda RX-8 | SpeedSource | 1:52.681 | 1:52.6810 | 1:54.3520 | 1:53.6930 | 2:07.3390 |
| 20th | 07 | Edwards / Collins | Pontiac GXP.R | Banner Racing | 1:53.503 | 1:53.5030 | 1:54.5370 | 1:54.2050 | 1:56.3540 |
| 21st | 87 | Miller / Werner | Porsche 997 GT3 Cup | Farnbacher Loles Motorsports | 1:53.917 | 1:54.4460 | 1:54.0990 | 1:53.9170 | 1:56.9140 |
| 22nd | 85 | Farnbacher / Keen / Baas | Porsche 997 GT3 Cup | Farnbacher Loles Motorsports | 1:54.163 | 1:54.1630 | 1:55.6380 | 1:55.0800 | 1:55.7620 |
| 23rd | 69 | Assentato / Longhi | Mazda RX-8 | SpeedSource | 1:54.420 | 1:54.4200 | 1:55.7190 | 1:55.6880 | 1:55.6280 |
| 24th | 66 | Lally / Valentine | Porsche 997 GT3 Cup | TRG | 1:54.510 | 1:57.1630 | 1:54.9790 | 1:54.5100 | 2:01.2220 |
| 25th | 15 | Nastasi / Borcheller | Ford Mustang Cobra GT | Blackforest Motorsports | 1:54.706 | 1:55.3750 | 1:55.7670 | 1:54.7060 | 1:56.3150 |
| 26th | 72 | Swartzbaugh / Pumpelly | Porsche 997 GT3 Cup | Tafel Racing | 1:54.752 | 1:55.0850 | 1:54.7520 | 1:55.8380 | 1:57.1960 |
| 27th | 06 | Reese / Lewis, Jr. | Pontiac GXP.R | Banner Racing | 1:54.846 | 1:54.8460 | 1:55.5470 | 1:56.1230 | 2:00.3590 |
| 28th | 74 | Lux / Henzler | Porsche 997 GT3 Cup | Tafel Racing | 1:54.886 | 1:54.8860 | 1:55.0320 | 1:54.9110 | 1:56.0120 |
| 29th | 17 | Wilkins / Lacey | Porsche 997 GT3 Cup | Doncaster Racing | 1:55.813 | 1:55.8130 | 1:56.5690 | 1:56.4050 | 1:57.4040 |
| 30th | 57 | Bunting / Cicero | Chevrolet Corvette | Stevenson Motorsports | 1:55.871 | no time | 1:55.8710 | 1:55.9200 | no time |
| 31st | 22 | de Quesada / Dumoulin | Porsche 997 GT3 Cup | Alegra Motorsports/Fiorano Racing | 1:55.912 | 1:56.8640 | 1:56.1830 | 1:55.9120 | 1:56.9010 |
| 32nd | 14 | Friedman / McGehee | Porsche 997 GT3 Cup | Autometrics Motorsports | 1:56.413 | 2:01.8110 | 1:56.6840 | 1:56.4130 | 2:01.8540 |
| 33rd | 64 | Lowe / Pace | Porsche 997 GT3 Cup | TRG | 1:56.478 | 1:57.3030 | 1:56.6200 | 1:56.4780 | 2:11.4440 |
| 34th | 30 | Staveley / Price | Pontiac GXP.R | Racers Edge Motorsports | 1:56.727 | 1:57.3230 | 1:56.7270 | 1:59.1800 | no time |
| 35th | 42 | Sahlen / Nonnamaker | Chevrolet Corvette | Team Sahlen | 1:56.943 | 1:57.9610 | 1:56.9430 | 2:00.2350 | 2:00.4060 |
| 36th | 21 | Connolly / Prewitt | Pontiac GTO.R | Matt Connolly Motorsports | 1:57.254 | 1:58.6810 | 1:58.0140 | 1:57.2540 | 2:00.7180 |
| 37th | 81 | Johnson / Davis | Porsche 997 GT3 Cup | Synergy Racing | 1:57.405 | 1:58.2040 | 1:57.9880 | 1:57.4050 | 1:59.2590 |
| 38th | 43 | Nonnamaker / Nonnamaker | Chevrolet Corvette | Team Sahlen | 1:57.638 | 2:16.4220 | 1:57.6450 | 1:57.6380 | 1:58.3750 |
| 39th | 67 | Tucker / Zabinski | Porsche 997 GT3 Cup | TRG | 1:58.227 | 2:01.1340 | | 1:58.2270 | 2:04.4530 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 41 | Sahlen / Nonnamaker | Pontiac GTO | Team Sahlen |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.