(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 32 | Robertson / Tomlinson | Ginetta G57 | Simpson Motorsport | 1:10.869 | 1:11.3080 | 1:11.5270 | no time | 1:10.8690 |
| 2nd | 52 | Sanders / Fielding | Ginetta G57 | Simpson Motorsport | 1:11.013 | 1:11.0130 | 1:12.6380 | 1:12.1500 | 1:11.5460 |
| 3rd | 57 | Muston / Simpson | Ginetta G57 | Pegasus Racing | 1:11.130 | 1:11.1300 | 1:14.6030 | 1:12.7820 | 1:14.5420 |
| 4th | 29 | Schell / Caussanel / Raffin | Ginetta G57 | Pegasus Racing | 1:11.212 | 1:11.2120 | 1:14.0920 | 1:14.6280 | no time |
| 5th | 93 | Fontaine / Decultot / Perroy | Ligier JS P3 Nissan | N'Race | 1:11.896 | 1:11.8960 | 1:13.8010 | 1:14.0660 | 1:17.8820 |
| 6th | 9 | Panciatici / Légeret | Ligier JS P3 Nissan | Duqueine Engineering | 1:12.525 | 1:12.5250 | 1:14.5310 | 1:14.4100 | 1:14.2920 |
| 7th | 8 | Borga / Enqvist | Norma M30 Nissan | Duqueine Engineering | 1:12.978 | 1:12.9780 | 1:15.7990 | 1:15.3010 | 1:14.2630 |
| 8th | 22 | Smiechowski / Still | Ligier JS P3 Nissan | Inter Europol Competition | 1:13.043 | 1:13.0430 | 1:14.7830 | 1:16.4330 | 1:15.1860 |
| 9th | 735 | Dracone / Pommer | Ligier JS P3 Nissan | BHK Motorsport | 1:13.364 | 1:13.3640 | 1:15.0250 | 1:15.6390 | 1:16.3760 |
| 10th | 7 | Hery / Denis | Ligier JS P3 Nissan | Wintec | 1:13.894 | 1:13.8940 | 1:16.0440 | 1:18.1650 | 1:17.4990 |
| 11th | 33 | Scheuschner / Bourgois | Ligier JS P3 Nissan | Inter Europol Competition | 1:14.544 | 1:14.5440 | 1:16.2900 | 1:18.8670 | 1:17.7620 |
| 12th | 39 | Gauvin / Trouillet / Deguffroy | Ligier JS P3 Nissan | Graff | 1:15.199 | 1:15.3500 | 1:15.1990 | 1:16.5680 | 1:15.4830 |
| 13th | 20 | Foubert / Wolff / Maulini | Norma M30 Nissan | DB Autosport | 1:15.646 | no time | 1:15.8170 | 1:15.9580 | 1:15.6460 |
| 14th | 96 | Charriol / Faure / Chardonnet | SF17 V8 Charriol | Solution F | 1:16.439 | 1:16.4390 | 1:17.0670 | 1:18.2830 | 1:25.1820 |
| 15th | 46 | Teneketzian / de Narda | Lamborghini Huracán GT3 | AB Sport Auto | 1:16.661 | 1:16.6610 | 1:17.7020 | 1:18.4250 | 1:17.7850 |
| 16th | 1 | Pagny / Perrier / Bouvet | Ferrari 488 GT3 | Visiom | 1:17.113 | 1:17.1130 | 1:18.2960 | 1:18.3610 | 1:19.6660 |
| 17th | 44 | Mouez / Loger / Petit | Ferrari 458 GT3 | CMR With Sport Garage | 1:17.319 | 1:17.3190 | 1:18.9270 | 1:20.1400 | 1:22.4850 |
| 18th | 31 | David Hallyday | Porsche Cayman GT4 | CD Sport | 1:26.359 | | | 1:26.3590 | 1:26.5770 |
| 19th | 34 | Thierry Soave | Maserati GT4 | CMR With Sport Garage | 1:27.353 | | | 1:27.3530 | 1:27.6830 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 11 | Thybaud / van de Vyver | Renault RS 01 | V de V / AB Sport Auto |
| 76 | Narac / Cornac | Porsche 991 GT3 R | IMSA Performance |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.