(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time |
| 1st | 2 | Jordan / Warnock | Lister Storm | Lister Storm Racing | 1:32.423 | 1:32.4230 | 1:34.2340 |
| 2nd | 32 | Harvey / Wilson | Chrysler Viper GTS-R | Hayles Racing | 1:33.340 | 1:33.3400 | 1:34.5960 |
| 3rd | 27 | Verdon-Roe / Caine | TVR Cerbera Speed 12 | TVR Motorsport | 1:34.077 | 1:34.0770 | 1:35.0120 |
| 4th | 11 | Cunningham / Cook | Porsche 911 GT2 | Paul Hogan Motorsport/Tech 9 Motorsport | 1:35.391 | 1:35.7820 | 1:35.3910 |
| 5th | 54 | Turner / Horner | Porsche 996 GT3-RS | Parr Motorsport | 1:36.097 | 1:36.0970 | 1:37.6760 |
| 6th | 55 | Short / Barff | TVR Tuscan R | Rollcentre Racing with Mole Valley/Xavex | 1:36.297 | 1:36.2970 | 1:38.3090 |
| 7th | 53 | Franchitti / Burt | Porsche 996 GT3-RS | Parr Motorsport | 1:36.504 | 1:36.5040 | 1:37.3550 |
| 8th | 33 | Welz / Lockie | Porsche 911 GT2 | Dave Welz Racing | 1:36.614 | 1:36.6140 | 1:38.0230 |
| 9th | 9 | Schirle / Stokoe | Porsche 911 GT2 | Tech 9 Motorsport/Cirtek | 1:36.628 | 1:37.2900 | 1:36.6280 |
| 10th | 77 | Sumpter / Balfe | Porsche 996 GT3-RS | Paragon/Team Eurotech | 1:37.216 | 1:37.2160 | 1:38.6810 |
| 11th | 22 | Sharpe / Blower | Ultima GTR | Team Quinton Hazell/Colin Blower Motorsport | 1:37.260 | 1:37.2600 | 1:38.9530 |
| 12th | 99 | Stanton / Hyde | TVR Tuscan R | Barclays/Dewalt Racing | 1:37.388 | 1:37.3880 | 1:38.8620 |
| 13th | 78 | Jones / Jones | Porsche 996 GT3-R | Preci-Spark/Team Eurotech | 1:37.909 | 1:37.9090 | 1:38.9270 |
| 14th | 51 | Jones / Littlejohn | Porsche 996 GT3-R | Cirtek Motorsport | 1:37.923 | 1:37.9230 | 1:38.6040 |
| 15th | 19 | Purvis / Hopkins | Marcos LM600 | NCK Motorsport | 1:37.969 | 1:37.9690 | 1:39.2480 |
| 16th | 45 | Rymer / Simmons | Porsche 996 GT3-R | Harlow Motorsport | 1:38.223 | 1:38.2230 | 1:39.7720 |
| 17th | 62 | Hayles / Day | Chrysler Viper GTS | Hayles Racing | 1:38.716 | 1:38.7250 | 1:38.7160 |
| 18th | 69 | Bland / Lynch | Marcos Mantis GTO | Eclipse/John Griffiths Motorsports Ltd. | 1:39.249 | 1:39.2490 | 1:40.6430 |
| 19th | 60 | Attard / Woodford | Ferrari 360 Modena | Zest Performance | 1:39.454 | 1:39.4540 | 1:41.0020 |
| 20th | 20 | Newton / *Maries | Marcos LM600 | NCK Motorsport | 1:39.699 | 1:39.6990 | 1:42.4300 |
| 21st | 44 | Pickering / Albon | Porsche 996 GT3-R | Harlow Motorsport | 1:39.940 | 1:40.2250 | 1:39.9400 |
| 22nd | 52 | Johnson / Ross | Lotus Esprit V8 Twin Turbo | Johnsons Motorsport Ltd | 1:40.787 | 1:40.7870 | 1:43.2230 |
| 23rd | 70 | Tully / Dove | Marcos Mantis | David Dove Racing Team | 1:41.687 | 1:41.6870 | 1:45.5870 |
| 24th | 57 | Walters / Bellamy | Chevrolet Corvette C5 | Atomic Kitten Motorsport | 1:42.047 | 1:42.0470 | 1:42.1340 |
| 25th | 61 | Butler-Henderson / Wilkinson | Marcos Mantis GTO | Ohana GT | 1:42.516 | 1:42.5160 | 1:43.3780 |
| 26th | 68 | McLoughlin / Mallock | Marcos Mantis | Eclipse/John Griffiths Motorsports Ltd. | 1:43.676 | 1:43.6760 | 1:43.7600 |
| 27th | 97 | Davies / Osborn | Marcos Mantis | Promotasport | 1:44.529 | 1:44.5290 | 1:45.0040 |
| 28th | 75 | Pilgrim / Townsend | Marcos Mantis | Motorfile | 1:44.783 | 1:44.9860 | 1:44.7830 |
| 29th | 67 | Pollard / Griffiths | Marcos Mantis | Eclipse Motorsport | 1:47.113 | 1:47.1130 | |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 47 | Kinchin / Wyatt | Marcos Mantis | CP Motorsport |
| 59 | Croydon / May | Lotus Esprit | Zest Performance |
| 63 | Sugden / Knapfield | Porsche 996 GT3-R | Vent Axia/TSM Developments |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.