(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | WU Time | P1 Time |
| 1st | 35 | Kinch / Kirkaldy | Ferrari 360 Modena GTC | Scuderia Ecosse | 1:07.623 | 1:07.7100 | 1:08.3680 | 1:11.7420 | 1:07.6230 |
| 2nd | 34 | Mullen / Niarchos | Ferrari 360 Modena GTC | Scuderia Ecosse | 1:08.316 | 1:08.3160 | 1:09.4020 | 1:10.6830 | |
| 3rd | 43 | Hughes / Pearce | TVR Tuscan T400R | Team LNT | 1:08.738 | 1:09.0170 | 1:09.7790 | 1:13.1050 | 1:08.7380 |
| 4th | 77 | Caine / Jordan | Porsche 996 GT3-RSR | Eurotech | 1:08.863 | 1:08.8630 | 1:10.1190 | 1:09.4130 | 1:09.0200 |
| 5th | 42 | Tomlinson / Kane | TVR Tuscan T400R | Team LNT | 1:08.921 | 1:08.9210 | | 1:10.4320 | 1:09.5150 |
| 6th | 55 | Collins / Cunningham | Porsche 996 GT3-RSR | Embassy Racing | 1:09.155 | 1:09.1550 | 1:09.6450 | 1:11.7630 | 1:09.6040 |
| 7th | 18 | | Porsche 996 GT3-R | Ian Khan | 1:09.581 | no time | | 1:09.7350 | 1:09.5810 |
| 8th | 69 | Johnson / Balfe | Mosler MT900R | Eclipse Motorsport | 1:09.733 | 1:10.7360 | 1:09.7330 | 1:13.5080 | 1:11.9900 |
| 9th | 47 | Brady / Lockie | Ultima GTR | Master Motorsport | 1:10.447 | 1:11.2340 | 1:11.0090 | 1:13.9210 | 1:10.4470 |
| 10th | 22 | Jones / Jones | Porsche 996 GT3-R | Eurotech | 1:10.452 | 1:10.6100 | 1:10.4520 | 1:10.9180 | 1:10.5050 |
| 11th | 51 | Cole / Hooker | Chevrolet Corvette C5 | Xero Competition | 1:10.813 | 1:10.8170 | 1:11.1840 | 1:13.5260 | 1:10.8130 |
| 12th | 10 | Bentwood / McKever | Nissan 350Z | RJN Motorsport | 1:10.918 | 1:10.9180 | 1:12.1120 | 1:13.1060 | 1:12.6270 |
| 13th | 30 | Rich / Westwood | Porsche 996 GT3 | Team Parker Racing | 1:11.437 | 1:11.9510 | 1:12.8370 | 1:11.4370 | 1:11.7150 |
| 14th | 21 | Lester / Simonsen | Ferrari 360 | Hector Lester/Glenvarigill | 1:11.593 | 1:12.1310 | 1:13.1420 | 1:15.2060 | 1:11.5930 |
| 15th | 96 | Quaife / Mortimer | Porsche 996 GT3 Cup | Qauife / RPM | 1:11.679 | 1:11.9460 | 1:12.9630 | 1:26.8930 | 1:11.6790 |
| 16th | 9 | Deverikos / Masarati | Porsche 996 GT3 Cup | Tech 9 | 1:11.965 | 1:11.9650 | 1:12.5820 | 1:13.7480 | 1:15.8310 |
| 17th | 81 | Beighton / Finnemore | Marcos Mantis | Team Tiger | 1:12.251 | 1:12.2510 | 1:12.9090 | 1:13.2200 | 1:12.2990 |
| 18th | 31 | Britnell / Stockton | Porsche 996 GT3 | Team Parker Racing | 1:12.271 | 1:12.2710 | 1:12.7610 | 1:12.3840 | 1:12.4120 |
| 19th | 11 | Ahlers / Bryant | Morgan Aero 8 GT | Team Aero | 1:12.864 | 1:13.0090 | 1:14.1400 | | 1:12.8640 |
| 20th | 12 | Burton / Flux | Ferrari 360 C | Vision Marketing | 1:12.961 | 1:13.0020 | 1:13.4170 | | 1:12.9610 |
| 21st | 99 | Scott / Wood | Porsche 996 GT3 | Eurotech | 1:12.989 | 1:13.9620 | 1:13.6810 | | 1:12.9890 |
| 22nd | 20 | Fordyce / Ashburn | Porsche 996 GT3 | Trackspeed | 1:13.073 | 1:13.6670 | 1:13.0730 | 1:18.1170 | 1:13.1560 |
| 23rd | 16 | Hulford / Smyth | Ferrari 360 | Damax | 1:13.494 | 1:13.6840 | 1:13.5730 | 1:17.8100 | 1:13.4940 |
| 24th | 15 | Attard / Adams | Ferrari 360 | Damax | 1:13.542 | 1:14.8680 | 1:13.5420 | 1:15.4210 | 1:13.9390 |
| 25th | 36 | Warburton / Morris | Porsche 996 GT3 | Bill Barrett Motorsport | 1:13.787 | 1:13.7870 | 1:14.2350 | 1:18.5090 | 1:15.0890 |
| 26th | 6 | Davidson / Wilson | BMW Z3M Coupe | Bigfish Racing | 1:17.644 | 1:17.6440 | 1:17.7800 | 1:21.2180 | 1:19.7390 |
| 27th | 8 | Barrett / Persson | BMW Z3M Coupe | Hawthorns Motorsport | 1:18.597 | 1:20.1290 | 1:18.5970 | 1:21.1860 | 1:19.0710 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 4 | Griffin / Cole | Vauxhall Monaro | Emotional Engineering |
| 14 | Osborne / Beaumont | Porsche 996 GT3 | R&D Automotive/Innovate |
| 50 | Alan Bonner | Chevrolet Corvette C5 | Xero Competition |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.