(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time |
| 1st | 89 | Neary / Short | BMW Z4 GT3 | Abba Commercial / Rollcentre | 1:07.418 | 1:24.7050 | 1:07.4180 |
| 2nd | 19 | Hanson / Moore | Audi R8 LMS | Nigel Moore | 1:07.775 | 1:22.0140 | 1:07.7750 |
| 3rd | 1 | Mason / Lockie | Ferrari 458 Challenge | FF Corse | 1:08.546 | 1:25.3520 | 1:08.5460 |
| 4th | 25 | Dunbar / Mowlem | Ferrari 458 Challenge | FF Corse | 1:08.552 | 1:23.2040 | 1:08.5520 |
| 5th | 49 | Jono Brown | Chevron GR8 | Track Torque Racing Ltd. | 1:11.213 | 1:25.9260 | 1:11.2130 |
| 6th | 57 | Moss / Howard / Gillham | BMW M3 E46 | Moss Motorsport | 1:12.981 | 1:27.3080 | 1:12.9810 |
| 7th | 88 | Neary / Lemmar | BMW M3 E46 V8 GTR | Richard Neary | 1:13.161 | 1:25.4400 | 1:13.1610 |
| 8th | 23 | Sarazin / Simmons | Nissan 370Z GT4 | Nissan GT Academy Team RJN | 1:13.469 | 1:33.5670 | 1:13.4690 |
| 9th | 22 | Peter Challis | Porsche 997 | Peter Challis | 1:14.148 | 1:33.1690 | 1:14.1480 |
| 10th | 51 | Alex Sidwell | Holden V8 Supercar | Holden Racing UK | 1:15.388 | 1:39.4070 | 1:15.3880 |
| 11th | 111 | Gibson / Hadley | BMW 135 D GTR | Martin Gibson | 1:15.720 | 1:32.4140 | 1:15.7200 |
| 12th | 137 | Compton / Allen | VW Golf Mk6 | Martyn Compton | 1:19.556 | 1:35.5760 | 1:19.5560 |
| 13th | 56 | Dawson / Richardson | Chevrolet CR8 | UKV8S / ATL | 1:20.187 | 1:37.7050 | 1:20.1870 |
| 14th | 29 | Mark Radcliffe | Porsche GT3 Cup | Intersport Racing | 1:20.882 | 1:29.3640 | 1:20.8820 |
| 15th | 68 | Ali / Valentine | Porsche Boxster | Fareed Ali | 1:22.429 | 1:37.8600 | 1:22.4290 |
| 16th | 11 | Luca Demarchi | BMW 135D Hybrid Diesel | Luca Demarchi | 1:25.283 | 1:26.6450 | 1:25.2830 |
| 17th | 50 | Wilson / Heward | VW Scirocco | DW Racing | 1:25.574 | 1:32.1550 | 1:25.5740 |
| 18th | 85 | Clarke / Hayes | BMW M3 E46 GTR | Intersport Racing | 1:26.920 | 1:33.8500 | 1:26.9200 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 34 | Heward / Wilson | Porsche 911 RSR | Porscheshop |
| 48 | Ian Mitchell | BMW M3 E46 GTR | Ian Mitchell |
| 66 | Flaherty / Flaherty | Chevron GR8 | UKV8S |
| Mowle / Mowle | Porsche Cayman GT4 | Colin Mowle |
| Neil Garnham | Porsche | Niel Garnham |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.