(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | WU Time | P1 Time | P2 Time |
| 1st | 18 | Igoe / Keen | Lamborghini Huracán GT3 Evo | WPI Motorsport | 1:26.093 | 1:26.0930 | 1:28.2910 | 1:44.5920 | 1:26.8950 | 1:27.2180 |
| 2nd | 77 | Tillbrook / Clutton | McLaren 720S GT3 | Enduro Motorsport | 1:26.099 | 1:26.0990 | 1:28.2870 | 1:50.9700 | 1:26.4730 | 1:27.4180 |
| 3rd | 6 | Loggie / Buurman | Mercedes-AMG GT3 | Ram Racing | 1:26.151 | 1:26.1510 | 1:28.2910 | 1:46.4930 | 1:27.0840 | 1:27.3300 |
| 4th | 63 | Machitski / Lind | Lamborghini Huracán GT3 Evo | Barwell Motorsport | 1:26.156 | 1:26.1560 | 1:28.2360 | 1:46.2530 | 1:26.4800 | 1:26.6160 |
| 5th | 1 | Balon / Mitchell | Lamborghini Huracán GT3 Evo | Barwell Motorsport | 1:26.337 | 1:26.3370 | 1:28.2980 | 1:50.2750 | 1:26.6510 | 1:26.8960 |
| 6th | 66 | Jones / Malvern | Porsche 991 GT3 R | Team Parker Racing | 1:26.493 | 1:26.4930 | 1:28.2400 | 1:51.9710 | 1:26.6470 | 1:27.4300 |
| 7th | 21 | Flewitt / Hankey | McLaren 720S GT3 | Team Rocket RJN | 1:26.558 | 1:26.5580 | 1:28.4330 | 1:55.1870 | 1:26.8950 | 1:26.9540 |
| 8th | 8 | Neary / Neary | Mercedes-AMG GT3 | Team Abba Racing | 1:26.568 | 1:26.5680 | 1:28.5640 | 1:47.9430 | 1:27.0770 | 1:27.1600 |
| 9th | 7 | Howard / Adam | Aston Martin Vantage AMR GT3 | Beechdean AMR | 1:26.730 | 1:26.7300 | 1:29.4810 | 1:48.1420 | 1:27.2350 | 1:27.9570 |
| 10th | 5 | Proctor / Proctor | McLaren 720S GT3 | Balfe Motorsport | 1:26.770 | 1:26.7700 | 1:28.8460 | 1:51.3350 | 1:26.9980 | 1:28.1980 |
| 11th | 11 | Fletcher / Plowman | Bentley Continental GT3 | Paddock Motorsport | 1:27.236 | 1:27.2360 | 1:30.6910 | 1:53.2060 | 1:28.6660 | 1:29.1910 |
| 12th | 84 | Stinton / Witt | Bentley Continental GT3 | Tolman Motorsport | 1:27.650 | 1:27.6500 | 1:30.4150 | | 1:28.1950 | 1:28.3320 |
| 13th | 15 | Ferguson / Caroline | Toyota GR Supra GT4 | Toyota Gazoo Racing UK | 1:34.200 | 1:34.2000 | 1:47.1280 | 1:53.7140 | 1:34.4530 | 1:35.0500 |
| 14th | 42 | Williams / Fielding | Audi R8 LMS GT4 | Steller Motorsport | 1:34.671 | 1:34.6710 | 1:36.0450 | 1:56.5520 | 1:35.0940 | 1:35.6950 |
| 15th | 56 | Sansom / Robertson | Ginetta G56 | Assetto Motorsport | 1:34.757 | 1:34.7570 | 1:36.7650 | 1:55.7000 | 1:34.9610 | 1:36.1420 |
| 16th | 57 | Burns / Burton | BMW M4 GT4 | Century Motorsport | 1:34.794 | 1:34.7940 | 1:36.6310 | 1:54.6510 | 1:36.1680 | 1:36.2160 |
| 17th | 61 | Moore / Cowley | Ford Mustang GT4 | Academy Motorsport | 1:34.808 | 1:34.8080 | 1:36.4730 | 1:52.5840 | 1:35.9190 | 1:35.2090 |
| 18th | 3 | Valente / Benyahia | McLaren 570S GT4 | Team Rocket RJN | 1:34.989 | 1:34.9890 | 1:36.8050 | 1:53.0130 | 1:35.8480 | 1:35.9330 |
| 19th | 78 | White / Simpson | Ginetta G56 | CWS Racing | 1:35.006 | 1:35.0060 | 1:37.2190 | 1:59.9140 | 1:36.0070 | 1:35.5440 |
| 20th | 71 | Holloway / Ellis | Aston Martin Vantage AMR GT4 | Century Motorsport | 1:35.038 | 1:35.1150 | 1:36.4060 | 1:58.6600 | 1:35.0380 | 1:35.8680 |
| 21st | 27 | Topham / Turner | Aston Martin Vantage AMR GT4 | Newbridge Motorsport | 1:35.277 | 1:35.2770 | 1:37.2130 | 1:55.2280 | 1:35.3780 | 1:35.8570 |
| 22nd | 2 | Kell / Collard | McLaren 570S GT4 | Team Rocket RJN | 1:35.320 | 1:35.3200 | 1:37.3830 | 1:52.5250 | 1:36.0120 | 1:36.2460 |
| 23rd | 9 | Salkeld / Gordon-Colebrooke | BMW M4 GT4 | Century Motorsport | 1:35.404 | 1:35.4040 | 1:37.3020 | 2:00.1620 | 1:35.8700 | 1:37.1000 |
| 24th | 4 | Hayek / Milner | McLaren 570S GT4 | Team Rocket RJN | 1:35.648 | 1:35.6480 | 1:37.8930 | 1:54.4590 | 1:36.1340 | 1:36.0290 |
| 25th | 90 | Brown / Marshall | McLaren 570S GT4 | Balfe Motorsport | 1:35.697 | 1:35.7230 | 1:37.2650 | 1:52.9940 | 1:35.6970 | 1:36.1960 |
| 26th | 40 | Halstead / Stanley | McLaren 570S GT4 | Fox Motorsport | 1:35.949 | 1:35.9490 | 1:36.7350 | 1:53.6700 | 1:36.0490 | 1:36.4100 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.