(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | WU Time | P1 Time | P2 Time |
| 1st | 15 | Ferguson / Marciello | Mercedes-AMG GT3 Evo | RAM Racing | 1:23.689 | 1:23.6890 | 1:27.9730 | 1:25.6540 | 1:24.1920 | 1:24.5010 |
| 2nd | 78 | Balfe / Mitchell | Lamborghini Huracán GT3 Evo2 | Barwell Motorsport | 1:23.738 | 1:23.7380 | 1:25.3040 | 1:23.9780 | 1:24.2480 | 1:25.4640 |
| 3rd | 88 | West / Kirchhöfer | McLaren 720S GT3 Evo | Garage 59 | 1:23.812 | 1:23.8120 | 1:26.7920 | 1:23.8320 | 1:24.4880 | 1:24.6470 |
| 4th | 91 | Leung / Harper | BMW M4 GT3 | Century Motorsport | 1:23.852 | 1:23.8520 | 1:25.1470 | 1:24.6540 | 1:24.8010 | 1:24.6040 |
| 5th | 97 | Howard / Gunn | Aston Martin Vantage AMR GT3 | Beechdean Motorsport Ltd | 1:23.934 | 1:23.9340 | 1:25.1850 | 1:24.9140 | 1:24.1180 | 1:24.3880 |
| 6th | 4 | Cottingham / Adam | Mercedes-AMG GT3 Evo | 2 Seas Motorsport | 1:23.936 | 1:23.9360 | 1:25.1580 | 1:24.7780 | 1:24.5540 | 1:25.1190 |
| 7th | 13 | Khera / Hankey | McLaren 720S GT3 Evo | RACE LAB | 1:23.997 | 1:23.9970 | 1:24.9770 | 1:24.3370 | 1:24.2050 | 1:24.3650 |
| 8th | 1 | Loggie / Gounon | Mercedes-AMG GT3 Evo | 2 Seas Motorsport | 1:24.030 | 1:24.0300 | 1:25.2630 | 1:25.2220 | 1:24.7070 | 1:24.8590 |
| 9th | 77 | Tillbrook / Clutton | McLaren 720S GT3 Evo | Enduro Motorsport | 1:24.104 | 1:24.1040 | 1:25.5500 | 1:25.0400 | 1:24.6560 | 1:25.0000 |
| 10th | 72 | Sansom / Tregurtha | Lamborghini Huracán GT3 Evo2 | Barwell Motorsport | 1:24.205 | 1:24.2050 | 1:25.9010 | 1:25.6730 | 1:24.6510 | 1:25.6800 |
| 11th | 8 | Neary / Neary | Mercedes-AMG GT3 | Team Abba Racing | 1:24.307 | 1:24.3070 | 1:26.3300 | 1:25.1730 | 1:24.8400 | 1:25.0980 |
| 12th | 27 | Radcliffe / Bell | McLaren 720S GT3 Evo | Optimum Motorsport | 1:24.364 | 1:24.3810 | 1:25.2850 | 1:26.2260 | 1:24.3640 | 1:25.6910 |
| 13th | 11 | Smith / Plowman | McLaren 720S GT3 Evo | Paddock Motorsport | 1:24.369 | 1:24.3690 | 1:26.0250 | 1:25.1000 | 1:25.1040 | 1:26.4510 |
| 14th | 42 | Campbell / Kell | McLaren 720S GT3 Evo | RACE LAB | 1:24.569 | 1:24.5690 | 1:25.8780 | 1:25.3180 | 1:24.9030 | 1:25.8240 |
| 15th | 3 | Price / MacLeod | Mercedes-AMG GT3 Evo | Greystone GT | 1:24.729 | 1:24.7290 | 1:27.1140 | 1:25.6300 | 1:24.8670 | 1:25.2190 |
| 16th | 24 | Borodin / Webb | McLaren 720S GT3 Evo | Greystone GT | 1:25.062 | 1:25.0620 | 1:25.6910 | 1:25.0630 | 1:25.4050 | 1:25.6310 |
| 17th | 93 | Tse / Froggatt | McLaren 720S GT3 Evo | Sky Tempesta Racing | 1:25.368 | 1:25.3790 | 1:25.3680 | 1:26.3880 | 1:25.8410 | 1:25.7380 |
| 18th | 50 | Hart / Wallis | Mercedes-AMG GT3 Evo | Drivetac | 1:25.709 | no time | 1:25.7090 | | 1:25.7720 | 1:26.9820 |
| 19th | 90 | Brown / Clark | McLaren Artura GT4 | Optimum Motorsport | 1:32.334 | 1:32.3340 | 1:32.8630 | 1:33.2970 | 1:32.8790 | 1:33.4760 |
| 20th | 17 | George / Burke | McLaren Artura GT4 | Enduro Motorsport | 1:32.361 | 1:32.3610 | 1:33.6410 | 1:34.0620 | 1:33.2970 | 1:33.1080 |
| 21st | 36 | Rowledge / Millar | McLaren Artura GT4 | DTO Motorsport | 1:32.524 | 1:32.5240 | 1:33.2370 | 1:33.5590 | 1:32.9960 | 1:33.3280 |
| 22nd | 56 | Tomlinson / Middleton | Ginetta G56 GT4 | Raceway Motorsport | 1:32.542 | 1:32.5420 | 1:33.4370 | 1:33.1290 | 1:33.3310 | 1:32.9860 |
| 23rd | 22 | Cavers / Plato | BMW M4 GT4 | Century Motorsport | 1:32.592 | 1:32.5920 | 1:33.9490 | 1:32.8430 | 1:33.3410 | 1:35.7250 |
| 24th | 29 | Gough / Wrigley | McLaren Artura GT4 | RACE LAB | 1:32.714 | 1:32.7390 | 1:33.6540 | 1:32.8650 | 1:33.5670 | 1:32.7140 |
| 25th | 7 | Jundu / Rawlings | McLaren Artura GT4 | Paddock Motorsport | 1:32.814 | 1:32.8140 | 1:34.7070 | 1:34.0100 | 1:33.5870 | 1:33.7930 |
| 26th | 23 | Hopkins / Miller | Aston Martin Vantage AMR GT4 | R Racing | 1:33.001 | 1:33.0160 | 1:34.2070 | 1:33.9090 | 1:33.6040 | 1:33.0010 |
| 27th | 12 | McDermott / Broadhurst | Mercedes-AMG GT4 | One Motorsport | 1:33.080 | 1:33.0800 | 1:34.1080 | no time | 1:34.6380 | 1:34.5960 |
| 28th | 62 | Moore / Nicoll-Jones | Ford Mustang GT4 | Academy Motorsport Ltd | 1:33.163 | 1:33.1630 | 1:34.1610 | 1:34.1620 | 1:33.8600 | 1:33.6580 |
| 29th | 14 | Johnston / Salkeld | BMW M4 GT4 | Century Motorsport | 1:33.208 | 1:33.2080 | 1:34.2290 | 1:34.3620 | 1:34.8890 | 1:33.4360 |
| 30th | 80 | Wheeler / Hawkey | Ginetta G56 GT4 | Toro Verde GT | 1:33.213 | 1:33.2130 | 1:34.2850 | 1:33.4010 | 1:33.6530 | 1:33.4490 |
| 31st | 18 | Meakin / Vaughan | Porsche 718 Cayman GT4 RS Clubsport | Team Parker Racing | 1:33.382 | 1:33.7610 | | 1:33.5370 | 1:33.3820 | no time |
| 32nd | 61 | Cowley / Evans | Ford Mustang GT4 | Academy Motorsport Ltd | 1:33.927 | 1:33.9270 | 1:34.1340 | 1:34.5260 | 1:34.1260 | 1:34.2460 |
| 33rd | 55 | Short / Holland | Ginetta G56 GT4 | Raceway Motorsport | 1:34.122 | 1:34.1220 | 1:34.8000 | 1:34.1480 | 1:34.5440 | 1:35.9060 |
| 34th | 86 | Duggan / Townsend | Ginetta G56 GT4 | Toro Verde GT | 1:35.581 | 1:36.3930 | 1:35.5810 | no time | 1:36.6750 | 1:36.4600 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 9 | Watts / Hill | BMW M4 GT3 | Century Motorsport |
| 32 | Kakad / Cook | Audi R8 LMS GT3 Evo II | Redline Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.