(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | P1 Time | P2 Time |
| 1st | 3 | Maceratesi / Montermini | Ferrari F430 GTC | Scuderia Playteam-Sarafree | 1:40.097 | 1:40.0970 | 1:43.1590 | 1:41.9420 |
| 2nd | 1 | Lietz / Roda | Porsche 997 GT3 RSR | Autorlando | 1:40.292 | 1:40.2920 | 1:42.3780 | 1:40.9050 |
| 3rd | 23 | Moser / Pompidou | Ferrari F430 GTC | Trottet Racing | 1:40.422 | 1:40.4220 | 1:42.6910 | 1:43.2340 |
| 4th | 5 | Sundberg / Romero | Ferrari F430 GTC | RSV Motorsport | 1:40.587 | 1:40.5870 | 1:44.0250 | 1:42.3910 |
| 5th | 4 | Gião / Couceiro | Ferrari F430 GTC | Scuderia Playteam-Sarafree | 1:40.610 | 1:40.6100 | 1:43.9260 | 1:42.5920 |
| 6th | 10 | Pasini / Bonetti | Ferrari F430 GTC | Advanced Engineering | 1:40.852 | 1:40.8520 | 1:43.3330 | 1:42.6040 |
| 7th | 24 | Emmanuel Collard / Francisco Cruz Martins | Porsche 997 GT3 RSR | Autorlando | 1:40.854 | 1:40.8540 | 1:42.2930 | 1:41.4910 |
| 8th | 21 | Monfardini / Frezza | Ferrari F430 GTC | Racing Team EdilCris | 1:40.858 | 1:40.8580 | 1:42.4200 | 1:42.0030 |
| 9th | 16 | Fernandez / Perez Aicart | SR 21 | Sun-Red | 1:41.034 | 1:41.0340 | 1:44.3570 | 1:42.8000 |
| 10th | 9 | de Castro / Chacón | Porsche 997 GT3 RSR | Detector Drivex Porsche | 1:41.171 | 1:41.1710 | 1:45.0190 | 1:42.4960 |
| 11th | 11 | Casè / Rugolo | Ferrari F430 GTC | Advanced Engineering | 1:41.230 | 1:41.2300 | 1:42.7960 | 1:42.9250 |
| 12th | 38 | Petrobelli / Ricci | Ferrari F430 GTC | GPC Sport | 1:41.659 | 1:41.6590 | 1:45.0300 | 1:42.5340 |
| 13th | 20 | Cressoni / Bontempelli | Ferrari F430 GTC | Racing Team EdilCris | 1:41.691 | 1:41.6910 | 1:43.9580 | |
| 14th | 2 | Zonca / Belicchi | Porsche 997 GT3 RSR | Autorlando | 1:41.790 | 1:41.7900 | 1:44.5780 | 1:42.4060 |
| 15th | 12 | Bamford / Griffin | Ferrari F430 GTC | Advanced Engineering | 1:42.096 | 1:42.0960 | 1:44.9880 | 1:43.5610 |
| 16th | 26 | Bastos / Gellweiler | Porsche 997 GT3 RSR | ASM | 1:43.234 | 1:43.2340 | 1:45.5750 | 1:43.4760 |
| 17th | 22 | Caffi / Fratti | Porsche 996 GT3-RSR | Autorlando | 1:43.309 | 1:43.3090 | 1:45.8900 | 1:43.6390 |
| 18th | 18 | Rosa / Rosa | Ferrari F430 GTC | GPC Sport | 1:43.756 | 1:43.7560 | 1:48.2780 | 1:46.7830 |
| 19th | 27 | Nogueira / Martins | Marcos LM600 Evo | Antonio Nogueira | 1:45.271 | 1:45.2710 | 1:49.2160 | 1:46.7500 |
| 20th | 15 | Fernandez / Llobet | SR 21 | Sun-Red | 1:46.379 | 1:46.3790 | 1:48.6180 | 1:47.9450 |
| 21st | 25 | Monteiro / Saez-Merino | Porsche 996 GT3-RSR | Estoril Racing | 1:46.499 | 1:46.4990 | 1:49.4690 | 1:50.9030 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.