(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time |
| 1st | 38 | Richard Lyons | Lexus SC430 (UZZ40) | Lexus Team Zent Cerumo | 1:33.475 | 1:33.4750 | 1:35.4420 | 1:34.4750 |
| 2nd | 35 | Hiroaki Ishiura | Lexus SC430 (UZZ40) | Lexus Team Kraft | 1:33.511 | 1:33.5110 | 1:35.3470 | 1:34.8710 |
| 3rd | 12 | Ronnie Quintarelli | Nissan GT-R (R35) | Team Impul | 1:33.536 | 1:33.5360 | 1:35.4990 | 1:34.2550 |
| 4th | 18 | Loic Duval | Honda HSV-010 GT (H010) | weider Honda Racing | 1:33.662 | 1:33.6620 | 1:35.7160 | 1:33.9020 |
| 5th | 1 | Andre Lotterer | Lexus SC430 (UZZ40) | Lexus Team Petronas Tom's | 1:33.672 | 1:33.6720 | 1:35.5980 | 1:34.3370 |
| 6th | 6 | Björn Wirdheim | Lexus SC430 (UZZ40) | Lexus Team Le Mans Eneos | 1:33.772 | 1:33.7720 | 1:35.0690 | 1:34.4720 |
| 7th | 100 | Naoki Yamamoto | Honda HSV-010 GT (H010) | Team Kunimitsu | 1:33.842 | 1:33.8420 | 1:35.9180 | 1:34.8960 |
| 8th | 24 | Hironobu Yasuda | Nissan GT-R (R35) | Kondo Racing | 1:33.857 | 1:33.8570 | 1:35.8510 | 1:34.9760 |
| 9th | 17 | Koudai Tsukakoshi | Honda HSV-010 GT (H010) | Keihin Real Racing | 1:34.011 | 1:34.0110 | 1:35.0710 | 1:34.2830 |
| 10th | 32 | Yuuki Nakayama | Honda HSV-010 GT (H010) | Nakajima Racing | 1:34.145 | 1:34.1450 | 1:36.1710 | 1:36.1370 |
| 11th | 39 | André Couto | Lexus SC430 (UZZ40) | Lexus Team Sard | 1:34.260 | 1:34.2600 | 1:35.5190 | 1:35.2960 |
| 12th | 23 | Benoit Tréluyer | Nissan GT-R (R35) | Nismo | 1:34.565 | 1:34.5650 | 1:35.8290 | 1:35.2660 |
| 13th | 8 | Yuuji Ide | Honda HSV-010 GT (H010) | Autobacs Racing Team Aguri | 1:34.572 | 1:34.5720 | 1:37.1370 | 1:35.0440 |
| 14th | 43 | Shinichi Takagi | ASL Garaiya (GT300VQ) | Autobacs Racing Team Aguri | 1:42.559 | 1:42.5590 | 1:44.8120 | 1:43.8380 |
| 15th | 74 | Yuuji Kunimoto | Toyota Corolla Axio (NZE141) | Apr | 1:43.282 | 1:43.2820 | 1:44.6030 | 1:45.9440 |
| 16th | 11 | Katsuyuki Hiranaka | Ferrari F430 | Jim Gainer | 1:43.328 | 1:43.3280 | 1:44.1390 | 1:44.9310 |
| 17th | 9 | Hideto Yasuoka | Porsche 997 GT3 RSR | Cox Speed | 1:43.571 | 1:43.5710 | 1:45.0390 | 1:44.0160 |
| 18th | 66 | Hiroki Yoshimoto | Aston Martin V8 Vantage GT2 | A Speed | 1:43.660 | 1:43.7310 | 1:44.4400 | 1:43.6600 |
| 19th | 46 | Tsubasa Abe | Nissan Fairlady Z (Z33) | Mola | 1:43.770 | 1:43.7700 | 1:44.9920 | 1:44.3430 |
| 20th | 86 | Yuuhi Sekiguchi | Lamborghini Gallardo RG-3 (ZHWGE) | JLOC | 1:43.781 | 1:44.2640 | 1:47.8430 | 1:43.7810 |
| 21st | 3 | Kazuki Hoshino | Nissan Fairlady Z (Z33) | Hasemi Motor Sport | 1:43.822 | 1:43.8220 | 1:45.3510 | 1:44.0680 |
| 22nd | 19 | Tatsuya Kataoka | Lexus IS350 (GSE21) | Racing Project Bandoh | 1:44.017 | 1:44.0170 | 1:44.8890 | 1:44.0860 |
| 23rd | 87 | Yuuya Sakamoto | Lamborghini Gallardo RG-3 (ZHWGE) | JLOC | 1:44.033 | 1:44.0330 | 1:45.0940 | 1:44.7330 |
| 24th | 5 | Tetsuji Tamanaka | Vemac RD408R | Team Mach | 1:44.115 | 1:44.6650 | 1:45.9800 | 1:44.1150 |
| 25th | 7 | Ryou Orime | Mazda RX-7 (FD3S) | M7 RE Amemiya Racing | 1:44.139 | 1:44.1390 | 1:45.2640 | 1:44.4220 |
| 26th | 26 | Masayuki Ueda | Porsche 996 GT3-R | Team Taisan | 1:44.178 | 1:44.1780 | 1:44.9750 | 1:44.4320 |
| 27th | 25 | Akihiro Tsuduki | Porsche 997 GT3 RSR | Samurai Team Tsuchiya | 1:44.255 | 1:44.2550 | 1:45.7630 | 1:44.3660 |
| 28th | 31 | Kousuke Matsuura | Toyota Corolla Axio (NZE141) | Apr | 1:44.282 | 1:44.2820 | 1:45.7310 | 1:45.7030 |
| 29th | 33 | Tomonobu Fujii | Porsche 997 GT3 RSR | Hankook KTR | 1:44.390 | 1:44.3900 | 1:44.9110 | 1:45.0470 |
| 30th | 27 | Hiroshi Koizumi | Ferrari F430 GTC | LMP Motorsport | 1:44.517 | 1:44.5660 | 1:45.9640 | 1:44.5170 |
| 31st | 62 | Tetsuya Yamano | Subaru Legacy B4 (BM9) | R&D Sport | 1:44.642 | 1:44.8830 | 1:46.4180 | 1:44.6420 |
| 32nd | 88 | Atsushi Yogou | Lamborghini Gallardo RG-3 (ZHWGE) | JLOC | 1:44.660 | 1:44.6600 | 1:45.3620 | 1:44.8110 |
| 33rd | 51 | Yuuya Sakamoto | Porsche 996 GT3-RS | Team Taisan | 1:44.837 | 1:45.0200 | 1:44.8730 | 1:44.8370 |
| 34th | 2 | Kazuho Takahashi | Shiden MC/RT-16 | Cars Tokai Dream28 | 1:45.028 | 1:46.4240 | 1:46.3660 | 1:45.0280 |
| 35th | 365 | Keita Sawa | Mosler MT900M | 365 Thunder Asia Racing | 1:45.735 | 1:45.8920 | 1:46.5020 | 1:45.7350 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.