(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | WU Time |
| 1st | 27 | Baldi / Theys | Dallara LMP Judd | Doran Lista Motorsports | 1:10.108 | 1:10.1080 | 1:10.8910 | 1:12.5190 |
| 2nd | 16 | Weaver / Dyson | Crawford SSC2K Judd | Dyson Racing Team | 1:10.359 | 1:10.3590 | 1:10.7910 | 1:10.9560 |
| 3rd | 37 | Field / Field | Lola B2K/10B Judd | Intersport Racing | 1:10.525 | 1:10.5250 | 1:12.0440 | 1:12.1090 |
| 4th | 6 | Rice / Macaluso | Riley & Scott Mk III Ford | Miracle Motorsports | 1:11.018 | 1:11.5250 | 1:11.0180 | 1:17.8950 |
| 5th | 28 | James / Ziegelman / Field | Riley & Scott Mk III Ford | Blackforest Motorsports Group | 1:13.333 | 1:13.6880 | 1:13.3330 | 1:13.6880 |
| 6th | 8 | Lazzaro / Borcheller | Lola B2K/40 Nissan | Rand Racing/Risi Competizione | 1:15.253 | 1:15.2530 | 1:16.1550 | 1:17.1970 |
| 7th | 22 | Safina / Bell | Lola B2K/40 Nissan | Archangel Motorsport Services | 1:16.363 | 1:16.3630 | | |
| 8th | 31 | Konrad / *Goddard | Saleen S7-R | Konrad Motorsport | 1:16.784 | 1:16.7840 | 1:17.6180 | 1:17.2680 |
| 9th | 21 | Clinton / Tillman | Lola B2K/40 Nissan | Archangel Motorsport Services | 1:16.895 | 1:16.8950 | | |
| 10th | 34 | Ivankovich / Pumpelly | Porsche 996 GT3-RS | Zip Racing | 1:17.039 | 1:20.0080 | 1:17.0390 | 1:20.3750 |
| 11th | 5 | Bingham / Bakes | Saleen S7-R | Park Place Racing | 1:17.300 | 1:17.3000 | 1:18.2110 | |
| 12th | 82 | Greer / Willes | Chevrolet Corvette | Dick Greer Racing | 1:18.158 | 1:18.1580 | 1:18.8690 | |
| 13th | 07 | Law / Lally | Picchio D-USA BMW | G&W Motorsports | 1:18.618 | 1:18.6180 | 1:19.3120 | 1:18.7810 |
| 14th | 25 | Gonzalez / *Tadeo | Chevrolet Corvette | Diman Racing Systems | 1:19.247 | 1:19.2470 | 1:20.6640 | 1:20.9850 |
| 15th | 24 | Perrier / Barbosa | Mosler MT900R | Perspective Racing | 1:19.487 | 1:19.4870 | 1:20.0280 | 1:24.5080 |
| 16th | 09 | Goad / Conway | Chevrolet Corvette | Flis Motorsports | 1:19.646 | 1:19.6460 | 1:20.8260 | 1:25.1180 |
| 17th | 35 | Pobst / Hiskey | Porsche 996 GT3-R | Zip Racing | 1:19.887 | 1:19.8870 | 1:20.9270 | 1:21.5430 |
| 18th | 54 | Atapattu / *Said | BMW M3 E46 | Bell Motorsports | 1:19.983 | 1:19.9830 | 1:23.2340 | 1:20.5320 |
| 19th | 98 | Castro / *Ferrer, Jr. | Ford Mustang | Ajititi Racing | 1:20.304 | 1:20.3040 | 1:22.4450 | |
| 20th | 66 | Buckler / Schumacher | Porsche 996 GT3-RS | The Racer's Group | 1:20.323 | 1:20.3230 | 1:20.9810 | 1:21.5340 |
| 21st | 33 | Wagner / Auberlen | Ferrari 360 Modena N-GT | Scuderia Ferrari of Washington | 1:20.530 | 1:20.5300 | 1:21.5020 | 1:21.7670 |
| 22nd | 19 | Hitt / Briody | Chevrolet Corvette | ACP Motorsports | 1:20.729 | 1:20.7290 | 1:20.7440 | 1:20.7290 |
| 23rd | 99 | Murry / Alexander | Porsche 996 GT3-R | Cirtek Motorsport | 1:20.971 | 1:20.9710 | 1:21.9900 | 1:23.5770 |
| 24th | 56 | Collazo / *Alminda | Pontiac Grand Prix | Hi Tech Motorsports | 1:20.985 | 1:20.9850 | 1:26.9710 | 1:23.5960 |
| 25th | 18 | Cohen / Leavy | Chevrolet Camaro | Murrays Speed & Custom Code 18 Racing | 1:21.082 | 1:21.0820 | 1:23.3790 | 1:24.9260 |
| 26th | 90 | Ciasulli / Haskell | Chevrolet Corvette | Flis Motorsports | 1:21.147 | 1:21.7920 | 1:21.1470 | 1:22.4100 |
| 27th | 46 | Richards / Richards | Chevrolet Corvette | Morgan Dollar Motorsports | 1:21.241 | 1:21.2410 | 1:21.3160 | 1:24.1450 |
| 28th | 70 | Tremblay / Wellman | Porsche 996 GT3-R | SpeedSource | 1:21.309 | 1:21.3090 | 1:22.9710 | |
| 29th | 40 | de Quesada / *Gabel | BMW M3 E46 | Alegra Motorsports/901 Shop | 1:21.657 | 1:21.6570 | 1:24.0690 | 1:21.6570 |
| 30th | 42 | Byrne / Millman | Porsche 996 GT3-RS | Team Greeneman | 1:22.973 | 1:22.9730 | 1:24.3810 | 1:29.2410 |
| 31st | 75 | Policastro, Jr. / Policastro | Porsche 996 GT3-RS | Classic Motorsports/Gunnar Racing | 1:23.258 | 1:23.2580 | 1:23.4650 | 1:24.2970 |
| 32nd | 03 | Steiner / Euser | Marcos Mantis Plus | Marcos Racing International | 1:23.259 | 1:23.2590 | 1:25.4150 | 1:24.0570 |
| 33rd | 9 | Mitchum / Earwood / Dobyns | BMW M3 | Marcus Motorsports | 1:23.727 | 1:23.7270 | 1:25.6930 | 1:26.2090 |
| 34th | 13 | Urrutia / Sereix | Chevrolet Corvette | Ferrea Racing/Hi-Tech Motorsports | 1:23.965 | 1:23.9650 | 1:26.3260 | |
| 35th | 55 | Dewey / *Smith / *Grimm | Chevrolet Camaro | Dewey Motorsports | 1:24.124 | 1:24.1240 | 1:27.7110 | 1:29.6800 |
| 36th | 04 | Jacobsen / Orti | Marcos Mantis Plus | Marcos Racing International | 1:24.870 | 1:24.8700 | 1:25.7110 | 1:29.5520 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 06 | Paul, Jr. / Jacobs | Riley & Scott Mk III Ford | Jacobs Motorsports |
| 3 | Gentilozzi / Lauer | Jaguar XKR | Rocketsports |
| 12 | Smith / Mall | Ultima GTR | K&N Filters Racing |
| 18 | Malagamuwa / Deware / James | Mosler MT900R | Boston Motorsports Group |
| 29 | Woodson Duncan | Ford Mustang | Sky Blue Racing |
| 32 | Goldin / Goldin / Finlay | Mazda RX-7 | Goldin Bros Racing |
| 52 | Safina / Gabel / Bundy | BMW M3 | Safina Racing |
| 67 | Jim Michaelian | Porsche 996 GT3-RS | The Racer's Group |
| 68 | | Porsche 996 GT3-R | The Racer's Group |
| 79 | Fitzgerald / Jackson | Porsche 996 GT3-RS | J3 Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.