(All Session Laps)
Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
1st | 72 | Anthony Pons | Mercedes-AMG GT3 | AKKA ASP | 1:45.470 | 1:46.454 | 1:46.260 | 1:46.863 | 1:45.470 |
2nd | 51 | Christoph Ulrich | Ferrari 458 Italia GT3 | AF Corse | 1:45.643 | 1:46.833 | 1:47.216 | 1:46.711 | 1:45.643 |
3rd | 488 | Patrick Van Glabeke | Ferrari 488 GT3 | AF Corse | 1:45.711 | 1:45.711 | 1:47.241 | 1:46.776 | 1:45.925 |
4th | 3 | Klaus Dieter Frers | Ferrari 488 GT3 | Artega Rennsport | 1:46.703 | 1:46.857 | 1:47.477 | 1:46.793 | 1:46.703 |
5th | 2 | Karim Ojjea | BMW M6 GT3 | Boutsen Ginion | 1:47.022 | 1:47.204 | | 1:47.152 | 1:47.022 |
6th | 33 | Christian Hook | Ferrari 458 Italia GT3 | Rinaldi Racing | 1:47.212 | 1:49.180 | 1:48.812 | 1:48.958 | 1:47.212 |
7th | 65 | Alexis de Bernardi | Ferrari 458 Italia GT3 | Kessel Racing | 1:47.216 | 1:47.216 | 1:47.553 | no time | 1:48.249 |
8th | 17 | "Coach McKansy" | Lamborghini Huracan GT3 | HP Racing | 1:47.627 | 1:48.034 | 1:47.627 | 1:48.804 | 1:47.801 |
9th | 111 | Stephen Earle | Ferrari 458 Italia GT3 | Kessel Racing | 1:48.060 | 1:48.911 | 1:48.060 | 1:49.898 | |
10th | 68 | Oliver Baumann | Mercedes-Benz SLS AMG GT3 | DB-Motorsport | 1:48.225 | 1:48.829 | 1:48.364 | 1:49.278 | 1:48.225 |
11th | 50 | Louis Philippe Soenen | Ferrari 488 GT3 | AF Corse | 1:48.999 | 1:50.217 | 1:49.785 | 1:54.535 | 1:48.999 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.