(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 3 | Ramos / Giammaria | Ferrari F430 GT2 | Racing Team Edil-Cris | 1:45.648 | 1:46.4230 | 1:47.0110 | 1:45.6480 | 1:45.9850 |
| 2nd | 5 | Lopez / Frezza | Ferrari F430 GT2 | Vittoria Competizioni | 1:45.757 | 1:45.7570 | 1:46.7700 | 1:46.6050 | 1:46.7420 |
| 3rd | 4 | Ceccato / Barba | Porsche 997 GT3 RSR | Autorlando Sport | 1:45.826 | 1:45.8260 | 1:46.6460 | 1:46.6960 | 1:46.8720 |
| 4th | 11 | Peter / Broniszewski | Ferrari 458 Italia GT | Kessel Racing | 1:45.947 | 1:49.5950 | | 1:46.4980 | 1:45.9470 |
| 5th | 1 | Garofano / Rangoni | Ferrari F430 GT2 | AF Corse | 1:46.028 | 1:46.0280 | 1:46.9980 | 1:46.4360 | 1:46.3810 |
| 6th | 8 | Montermini / Moncini | Ferrari 458 Italia GT | Scuderia Villorba Corse | 1:46.087 | 1:46.0870 | 1:47.0030 | 1:46.6980 | 1:46.9670 |
| 7th | 9 | Misslin / Ayari | Ferrari F430 GT2 | JMB Racing | 1:46.134 | 1:47.1640 | 1:47.1700 | 1:46.1340 | 1:46.7770 |
| 8th | 2 | Sdanewitsch / Rugolo | Ferrari F430 GT2 | AF Corse | 1:46.469 | 1:48.2950 | 1:47.1610 | 1:46.4830 | 1:46.4690 |
| 9th | 51 | Bontempelli / Gattuso | Ferrari F430 GT3 Scuderia | Kessel Racing | 1:46.563 | 1:46.5630 | 1:47.2190 | 1:46.8250 | 1:46.6700 |
| 10th | 60 | Rizzoli / Bizzarri | Ferrari 458 Italia GT3 | AF Corse | 1:46.601 | 1:46.7470 | 1:47.7010 | 1:48.0120 | 1:46.6010 |
| 11th | 54 | Wiser / Lancieri | Aston Martin DBRS9 | Villois Racing | 1:46.666 | 1:46.6660 | 1:48.2710 | 1:46.9250 | 1:48.7630 |
| 12th | 10 | Rosell / Gene | SRX | Sun-Red | 1:46.990 | 1:46.9900 | 1:49.0400 | 1:49.9880 | 1:46.9960 |
| 13th | 15 | Firman / Barde | Ferrari 458 Italia GT | Luxury Racing | 1:47.088 | 1:47.0880 | 1:47.9140 | 1:48.1680 | 1:47.7560 |
| 14th | 57 | Babini / Roda | Porsche 997 GT3 R | Autorlando Sport | 1:47.340 | 1:47.4160 | 1:47.3400 | 2:07.4320 | 1:48.8170 |
| 15th | 56 | Bamford / Mortimer | Ford GT | Team RPM | 1:47.489 | 1:47.6880 | 1:48.9760 | 1:47.9100 | 1:47.4890 |
| 16th | 61 | Hernandez / Camathias | Ferrari F430 GT3 Scuderia | JMB Racing | 1:47.504 | 1:47.9110 | 1:47.5040 | 1:47.5320 | 1:48.1530 |
| 17th | 53 | Caccia / Mantovani | Ferrari F430 GT3 Scuderia | Kessel Racing | 1:47.573 | 1:54.5220 | | 1:47.5730 | 1:48.6160 |
| 18th | 59 | Grüber / Seefried | Porsche 997 GT3 R | Raceteam Deboeuf | 1:47.754 | 1:47.8050 | 1:48.2950 | 1:47.7540 | 1:49.5380 |
| 19th | 7 | Talkanitsa / Talkanitsa, Jr. | Ferrari 458 Italia GT | AT Racing Team | 1:47.763 | 1:49.7190 | 1:48.2660 | 1:48.1410 | 1:47.7630 |
| 20th | 65 | Pirri / Rees | Ferrari 458 Italia GT3 | Mtech Limited | 1:47.803 | 1:48.4890 | 1:47.9290 | 1:47.8030 | 1:48.6220 |
| 21st | 64 | Cameron / Griffin | Ferrari 458 Italia GT3 | Mtech Limited | 1:48.083 | | | 1:57.1420 | 1:48.0830 |
| 22nd | 14 | Bischof / Fux | Ferrari 458 Italia GT | Luxury Racing | 1:48.595 | 1:48.5950 | 1:49.2440 | 1:55.2400 | 1:50.7030 |
| 23rd | 52 | Garofano / Crespi | Ferrari F430 GT3 Scuderia | Kessel Racing | 1:49.248 | 2:30.4000 | | 1:50.5650 | 1:49.2480 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 62 | Ferdinando Geri | Mercedes-Benz SLS AMG GT3 | Sport & You |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.