(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 38 | Tincknell / Dolan / Albuquerque | Zytek Z11SN Nissan | Jota Sport | 1:33.974 | 1:33.9740 | 1:36.1440 | 1:36.7910 | 1:35.4130 |
| 2nd | 46 | Gommendy / Badey / Thiriet | Morgan LM P2 Nissan | Thiriet By TDS Racing | 1:34.658 | 1:34.6580 | 1:36.6930 | 1:36.9630 | 1:35.8270 |
| 3rd | 36 | Panciatici / Chatin / Webb | Alpine A450 Nissan | Signatech Alpine | 1:34.861 | 1:34.8610 | 1:36.6000 | 1:36.6930 | 1:35.3180 |
| 4th | 48 | Gonzalez / Chandhok / Berthon | Oreca 03 Nissan | Murphy Prototypes | 1:34.882 | 1:34.8820 | 1:36.5290 | 1:36.3370 | 1:35.5310 |
| 5th | 43 | Hirsch / Klien / Brandela | Morgan LM P2 Judd | Newblood By Morand Racing | 1:35.593 | 1:35.5930 | 1:37.0190 | 1:37.5650 | 1:35.6760 |
| 6th | 34 | Frey / Mailleux | Oreca 03 Judd | Race Performance | 1:35.649 | 1:35.6490 | 1:36.8590 | 1:37.7900 | 1:36.1770 |
| 7th | 41 | McMurry / Kimber-Smith | Zytek Z11SN Nissan | Greaves Motorsport | 1:35.798 | 1:35.7980 | 1:37.2550 | 1:38.6830 | 1:37.2400 |
| 8th | 29 | Coleman / Schell / Leutwiler | Morgan LM P2 Nissan | Pegasus Racing | 1:36.330 | 1:36.3300 | 1:37.9750 | 1:37.6380 | 1:38.2770 |
| 9th | 24 | Capillaire / Charouz | Oreca 03 Nissan | Sebastien Loeb Racing | 1:36.447 | 1:36.4470 | 1:36.9770 | 1:38.3460 | 1:36.6890 |
| 10th | 81 | Cressoni / Kemenater | Ferrari 458 Italia | Kessel Racing | 1:39.920 | 1:39.9200 | 1:41.5580 | no time | 1:41.7170 |
| 11th | 72 | Zlobin / Bertolini / Shaytar | Ferrari 458 Italia | SMP Racing | 1:40.221 | 1:40.2210 | 1:41.7530 | 1:41.6490 | 1:40.6200 |
| 12th | 54 | Lyons / Perazzini / Cioci | Ferrari 458 Italia | AF Corse | 1:40.550 | 1:40.5500 | 1:43.2570 | 1:42.7220 | 1:41.4530 |
| 13th | 80 | Broniszewski / Piccini | Ferrari 458 Italia | Kessel Racing | 1:40.750 | 1:40.7500 | 1:42.0020 | 1:42.0350 | 1:40.8480 |
| 14th | 55 | Cameron / Griffin / Venturi | Ferrari 458 Italia | AF Corse | 1:40.852 | 1:40.8520 | 1:41.0240 | 1:42.7850 | 1:41.8040 |
| 15th | 65 | Casè / Giammaria / Mann | Ferrari 458 Italia | AF Corse | 1:40.966 | 1:41.2020 | 1:41.0570 | 1:42.5390 | 1:40.9660 |
| 16th | 56 | Talkanitsa, Jr. / Kaffer / Talkanitsa | Ferrari 458 Italia | AT Racing | 1:41.026 | 1:41.0260 | 1:42.5250 | 1:42.3670 | 1:41.4140 |
| 17th | 66 | McKenzie / Richardson / Zampieri | Ferrari 458 Italia | JMW Motorsport | 1:41.132 | 1:41.3190 | 1:42.7000 | 1:43.7920 | 1:41.1320 |
| 18th | 58 | Barthez / Pons / Ayari | Ferrari 458 Italia | Team Sofrev-ASP | 1:41.592 | 1:41.5920 | 1:42.1810 | 1:42.8480 | 1:42.6460 |
| 19th | 60 | Laursen / Mac / Piccini | Ferrari 458 Italia GT3 | Formula Racing | 1:42.082 | 1:42.0820 | 1:43.6990 | 1:45.5420 | 1:44.0180 |
| 20th | 86 | Wainwright / Carroll / Barker | Porsche 997 GT3 RSR | Gulf Racing UK | 1:42.145 | 1:42.1450 | 1:43.5180 | 1:44.2680 | 1:42.2480 |
| 21st | 76 | Narac / Armindo / Hallyday | Porsche 997 GT3 RSR | IMSA Performance Matmut | 1:42.154 | 1:42.2070 | 1:42.8700 | 1:44.2160 | 1:42.1540 |
| 22nd | 85 | Hall / Goethe / Brown | Aston Martin V8 Vantage GTE | Gulf Racing UK | 1:42.377 | 1:42.3770 | 1:42.7920 | 1:43.1200 | 1:42.7090 |
| 23rd | 95 | Sbirrazzuoli / de Leener | Ferrari 458 Italia GT3 | AF Corse | 1:42.379 | 1:42.3790 | 1:43.6570 | 1:43.9050 | 1:43.4980 |
| 24th | 82 | Crubilé / Perrodo / Collard | Porsche 997 GT3 RSR | Crubile Sport | 1:42.670 | 1:42.6700 | 1:44.1850 | 1:43.1710 | 1:43.6200 |
| 25th | 71 | Basov / Ladygin / Persiani | Ferrari 458 Italia GT3 | SMP Racing | 1:42.691 | 1:42.6910 | 1:43.4390 | 1:44.1550 | 1:42.7910 |
| 26th | 98 | Demoustier / Korjus / Goudy | McLaren MP4-12C GT3 | ART Grand Prix | 1:42.696 | 1:42.6960 | 1:43.6240 | 1:44.2890 | 1:44.4570 |
| 27th | 73 | Ladygin / Beretta / Markozov | Ferrari 458 Italia GT3 | SMP Racing | 1:42.750 | 1:42.7500 | 1:43.8170 | 1:43.3650 | 1:44.0940 |
| 28th | 93 | Dermont / Perera / Lasserre | Porsche 997 GT3 R | Pro GT By Almeras | 1:42.808 | 1:42.8080 | 1:44.1440 | 1:43.6090 | 1:43.2770 |
| 29th | 67 | Merlin / Maris / Hélary | Porsche 997 GT3 RSR | IMSA Performance Matmut | 1:42.872 | 1:43.0990 | 1:43.8590 | 1:44.9070 | 1:42.8720 |
| 30th | 94 | Castellacci / Flohr | Ferrari 458 Italia GT3 | AF Corse | 1:42.926 | 1:42.9260 | 1:43.0350 | 1:44.6120 | 1:43.3770 |
| 31st | 57 | Salo / Rotenberg / Mediani | Ferrari 458 Italia GT3 | SMP Racing | 1:42.940 | 1:43.0280 | 1:43.7950 | 1:44.3590 | 1:42.9400 |
| 32nd | 99 | Gonzalez / Ajlani / Brundle | McLaren MP4-12C GT3 | ART Grand Prix | 1:42.994 | 1:42.9940 | 1:43.6160 | no time | 1:44.6400 |
| 33rd | 75 | Vannelet / van Splunteren / Soulet | Porsche 997 GT3 R | Prospeed Competition | 1:43.488 | 1:43.4880 | 1:44.5670 | 1:45.0680 | 1:43.9570 |
| 34th | 78 | Cocker / Sardarov / Machitski | BMW Z4 GT3 | Team Russia By Barwell | 1:43.642 | 1:43.6420 | 1:45.6100 | 1:45.1270 | 1:47.0170 |
| 35th | 59 | Bourret / Belloc / Gibon | Ferrari 458 Italia GT3 | Team Sofrev-ASP | 1:43.847 | 1:46.9500 | 1:44.8890 | 1:44.2070 | 1:43.8470 |
| 36th | 63 | Rasmussen / Melnikov | Ferrari 458 Italia GT3 | AF Corse | 1:44.788 | 1:46.2020 | 1:45.2930 | 1:45.0270 | 1:44.7880 |
| 37th | 62 | Bachelier / Mallegol / Blank | Ferrari 458 Italia GT3 | AF Corse | 1:45.191 | 1:45.1910 | 1:46.8670 | 1:47.6090 | 1:45.3640 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 96 | Kruglyk / Chukanov / Pier Guidi | Ferrari 458 Italia GT3 | Team Ukraine |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.