(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 10 | Au / Hartog / Niederhauser | Porsche 992 GT3 R | Herberth Motorsport | 1:22.564 | 1:22.5640 | 1:23.9970 | 1:22.8700 | 1:23.9760 |
| 2nd | 4 | Palou / Schiller / Stolz | Mercedes-AMG GT3 Evo | Mercedes-AMG Team Lone Star Racing | 1:22.678 | 1:22.6780 | 1:23.9480 | 1:23.6210 | 1:24.2210 |
| 3rd | 120 | Adelson / Skeer / Heinrich | Porsche 992 GT3 R | Wright Motorsports | 1:22.753 | 1:22.7530 | 1:23.6890 | 1:23.3620 | 1:24.1700 |
| 4th | 31 | Vanthoor / van der Linde / Weerts | BMW M4 GT3 | Team WRT | 1:22.812 | 1:22.8120 | 1:23.7240 | 1:23.4070 | 1:24.1670 |
| 5th | 888 | Ibrahim / Love / Maini | Mercedes-AMG GT3 Evo | Triple Eight JMR | 1:22.919 | 1:22.9190 | 1:24.2060 | 1:23.6270 | 1:24.0100 |
| 6th | 32 | Washington / Sargent / Güven | Porsche 992 GT3 R | GMG Racing | 1:22.925 | 1:24.4310 | 1:24.2400 | 1:22.9250 | 1:23.8560 |
| 7th | 61 | D'Silva / Leitch / Buus | Porsche 992 GT3 R | EBM | 1:23.028 | 1:24.7150 | 1:24.0870 | 1:23.0280 | 1:23.8950 |
| 8th | 163 | Schreibman / Negri / Vilander | Ferrari 296 GT3 | AF Corse | 1:23.172 | 1:25.3760 | 1:24.2550 | 1:23.1720 | 1:24.3630 |
| 9th | 130 | Engel / Grenier / Gounon | Mercedes-AMG GT3 Evo | Mercedes-AMG Team GruppeM Racing | 1:23.189 | 1:23.1890 | 1:24.0210 | | 1:24.0910 |
| 10th | 28 | Choksey / Auberlen / Eng | BMW M4 GT3 | ST Racing | 1:23.307 | 1:23.3070 | 1:24.2720 | 1:23.5390 | 1:24.6730 |
| 11th | 21 | "Hash" / Fontana / Mettler | Porsche 992 GT3 R | Car Collection Motorsports | 1:23.353 | 1:24.8120 | 1:24.4300 | 1:23.3530 | 1:24.1920 |
| 12th | 91 | Burton / Seppänen / Ellis | Mercedes-AMG GT3 Evo | Regulator Racing | 1:23.464 | 1:24.7560 | 1:24.0460 | 1:23.4640 | 1:24.2610 |
| 13th | 38 | Tan / Capestro-Dubets / Verhagen | BMW M4 GT3 | ST Racing | 1:23.480 | 1:24.4900 | 1:24.2790 | 1:23.4800 | 1:24.4650 |
| 14th | 33 | Farfus / Harper / Hesse | BMW M4 GT3 | Team WRT | 1:23.499 | 1:23.4990 | 1:23.7660 | no time | 1:24.5830 |
| 15th | 99 | Koch / Daly / De Phillippi | BMW M4 GT3 | Random Vandals Racing | 1:23.506 | 1:23.5060 | 1:24.2560 | 1:23.7500 | 1:23.9890 |
| 16th | 75 | Ojeda / Habul / Auer | Mercedes-AMG GT3 Evo | 75 Express | 1:23.567 | 1:24.1400 | 1:24.1000 | 1:23.5670 | 1:23.9820 |
| 17th | 85 | Pedersen / van Berlo / Hindman | Porsche 992 GT3 R | RS1 | 1:23.587 | 1:23.5870 | 1:24.3550 | 1:23.7270 | 1:24.1500 |
| 18th | 8 | Sabo / Lee / Yelloly | BMW M4 GT3 | Flying Lizard Motorsports | 1:23.891 | 1:24.8510 | 1:24.4660 | 1:23.8910 | 1:23.9520 |
| 19th | 88 | Toledo / Sbirrazzuoli / Agostini | Ferrari 296 GT3 | AF Corse | 1:23.916 | 1:24.5920 | 1:24.5710 | 1:23.9160 | 1:24.3860 |
| 20th | 29 | Rothberg / Gallagher / Foley | BMW M4 GT3 | Turner Motorsport | 1:24.057 | 1:24.2270 | 1:24.3000 | 1:24.0570 | 1:24.1040 |
| 21st | 93 | Mars / Veach / Chaves | Acura NSX GT3 Evo22 | Racers Edge Motorsports | 1:24.167 | 1:24.1670 | 1:24.4870 | 1:25.1790 | 1:24.3640 |
| 22nd | 63 | Udell / Sims / Milner | Chevrolet Corvette C8 Z06 GT3.R | DXDT Racing | 1:24.454 | 1:24.4540 | 1:24.5730 | 1:24.5670 | |
| 23rd | 64 | McDonald / Liddy / Sellers | Chevrolet Corvette C8 Z06 GT3.R | DXDT Racing | 1:24.665 | 1:25.0930 | 1:24.9810 | 1:24.6650 | 1:25.2890 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 50 | Chouest / Povoledo | Mercedes-AMG GT3 Evo | Chouest Povoledo Racing |
| 92 | Laberge / Marcelli | Porsche 992 GT3 R | MMG |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.