(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time |
| 1st | 1 | Palau / Schirle | Ford Saleen Mustang | Promodrive Racing | 1:47.020 | 1:47.0200 | 1:48.3300 |
| 2nd | 7 | Abia de la Torre / de Castro | Porsche 911 Carrera | Juan J. Abia | 1:50.130 | 1:50.7340 | 1:50.1300 |
| 3rd | 8 | Saldaña / de Orleans | Porsche 911 | Kremer | 1:50.270 | 1:50.4890 | 1:50.2700 |
| 4th | 5 | Diez de Villarroel / Konrad | Porsche Carrera | Jesus Diez de Villaroel | 1:50.510 | 1:51.0900 | 1:50.5100 |
| 5th | 6 | Scapini / Filiberti | Ferrari F355 | Franco Scapini | 1:52.471 | 1:52.4710 | 1:54.3300 |
| 6th | 19 | Castello / Gutiérrez | Lamborghini Diablo | Riera Racing S.L. | 1:53.050 | 1:53.0500 | 1:53.8000 |
| 7th | 11 | Camp / Puig | Venturi | Meycom | 1:53.663 | 1:53.6630 | 1:55.2990 |
| 8th | 34 | Puig / Moller | Lamborghini Diablo | Santiago Puig | 1:53.711 | 1:53.7110 | 1:55.9800 |
| 9th | 14 | Fernandez Davila / Irmgratz | Porsche 911 RSR | Club Porsche Espana | 1:55.240 | 1:55.2400 | 1:55.3700 |
| 10th | 15 | Diaz Mata / Perez Fontan | Ferrari F355 | Javier Diaz Mata | 1:55.720 | 1:55.7200 | 1:56.6000 |
| 11th | 33 | Toril / Cutillas | Venturi | Meycom | 1:56.172 | 1:56.1720 | 1:57.0600 |
| 12th | 12 | Serra Bayona / Juncadella | Porsche 964 RSR | Jorge Serra Bayona | 1:56.553 | 1:56.5530 | 1:57.3000 |
| 13th | 27 | Fernandez / Mazzali | Renault Spider | Victor Fernandez | 1:57.990 | 2:00.1800 | 1:57.9900 |
| 14th | 18 | Biglieri / Arias | Ferrari F355 | Nestor Biglieri | 1:59.120 | 1:59.1200 | 2:01.5600 |
| 15th | 30 | Banus / Martín Cantero | Porsche 911 RS | Club Porsche Espana | 2:00.450 | 2:00.7910 | 2:00.4500 |
| 16th | 28 | Mario Guarnieri | BMW M3 Coupe | Mario Guarnieri | 2:01.320 | 2:01.3200 | 2:01.9400 |
| 17th | 20 | Villar / Ordoñez | Porsche 911 RSR | Ricardo Villar | 2:02.280 | 2:03.0900 | 2:02.2800 |
| 18th | 23 | Rosado Dominguez / Romero | Porsche 968 CS | Manuel Rosado | 2:02.350 | 2:03.3600 | 2:02.3500 |
| 19th | 35 | de Castro / Mingorance | Porsche 968 | L. Lopez de la Camara | 2:03.892 | 2:03.8920 | 2:04.0300 |
| 20th | 36 | Luchelli / Berrocal | Porsche 968 | Jose L. Luchelli | 2:06.690 | 2:11.1590 | 2:06.6900 |
| 21st | 22 | Diaz Gonzalez / Fernandez | BMW M3 Coupe | Auto Mercado Astur Competicion | 2:08.990 | 2:08.9900 | 2:09.9500 |
| 22nd | 21 | Cerqueda / Guinovart | Porsche 911 Carrera | Auto Club Andorra | 2:09.410 | 2:10.7030 | 2:09.4100 |
| 23rd | 32 | Fernandez Roca / Llobet | Venturi | Saturn Motorsport | 2:23.880 | | 2:23.8800 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.