(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time |
| 1st | 85 | Klaus Ludwig | Porsche 962 | Bayside Disposal Racing | 56.991 | 56.9910 | 58.8870 |
| 2nd | 16 | Price Cobb | Porsche 962 | Dyson Racing | 57.214 | 57.2140 | |
| 3rd | 45 | Jim Crawford | Hawk-March 86G Buick | RC Cola/Conte Racing | 57.238 | 57.2380 | |
| 4th | 52 | Sarel van der Merwe | Chevrolet Corvette GTP | Hendrick Motorsports | 57.334 | 57.3340 | |
| 5th | 8 | Redman / Kneifel | Porsche 962 | Primus Motorsport | 57.722 | 57.7220 | |
| 6th | 67 | Bob Wollek | Porsche 962 | B F Goodrich | 58.080 | 58.0800 | |
| 7th | 83 | David Hobbs | Nissan GTP ZX-T | Electramotive Engineering | 58.200 | 58.2000 | |
| 8th | 14 | Robinson / *Holbert | Porsche 962 | Holbert Racing | 58.498 | 58.4980 | |
| 9th | 4 | Scott Pruett | Ford Mustang GTP | Roush Racing | 58.502 | 58.5020 | |
| 10th | 1 | Al Holbert | Porsche 962 | Holbert Racing | 58.652 | 58.6520 | |
| 11th | 44 | Haywood / Morton | Jaguar XJR-7 | Group 44 | 59.004 | 59.0040 | |
| 12th | 10 | Adams / Hotchkis | Porsche 962 | Hotchkis Racing | 59.421 | 59.4210 | |
| 13th | 86 | Bruce Leven | Porsche 962 | Bayside Disposal Racing | 1:01.435 | 1:01.4350 | |
| 14th | 01 | Bell / *Kline | Spice SE87L Pontiac Fiero GTP | AT&T/Collins & Aikman | 1:02.224 | 1:02.2240 | 1:05.0610 |
| 15th | 6 | Rothbarth / Morgan | Spice SE87L Pontiac Fiero GTP | Spice Engineering | 1:02.808 | 1:02.8080 | |
| 16th | 63 | Jim Downing | Argo JM19 Mazda | Certified Brakes | 1:03.610 | 1:03.6100 | |
| 17th | 09 | Steve Durst | Spice SE86CL Pontiac Fiero GTP | Ball Bros Racing | 1:03.707 | 1:03.7070 | |
| 18th | 73 | Steve Phillips | Tiga GT286 Chevrolet | AMF Racing | 1:03.713 | 1:03.7130 | |
| 19th | 15 | Calvin Fish | Alba AR8 Buick | Kalagian Racing | 1:04.215 | 1:04.2150 | |
| 20th | 43 | Chip Mead | Fabcar CL Porsche | MMG/White-Allen Porsche | 1:05.428 | 1:05.4280 | |
| 21st | 32 | Bob Lesnett | Tiga GT285 Mazda | Pfeiffer Ridge Racing | 1:05.543 | 1:05.5430 | |
| 22nd | 19 | Scott Schubot | Tiga GT285 Mazda | S & L Racing | 1:06.335 | 1:06.3350 | |
| 23rd | 9 | Fin Tomlinson | Tiga GT286 Mazda | Apache Racing | 1:06.646 | 1:06.6460 | |
| 24th | 29 | Ron Canizares | Tiga GT286 Buick | Ares Sports | 1:07.098 | 1:07.0980 | |
| 25th | 42 | Howard Cherry | Fabcar CL Porsche | MMG/White-Allen Porsche | 1:07.404 | 1:07.4040 | |
Other present cars:
| No. | Drivers | Car | Entrant |
| 16T | | Porsche 962 | Dyson Racing |
| 52T | | Chevrolet Corvette GTP | Hendrick Motorsports |
| 01T | | Spice SE87L Pontiac Fiero GTP | Spice Engineering |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 79 | McKitterick / Lewis | Alba AR5 Oldsmobile | Whitehall Rocketsports |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.