(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | WU Time | P1 Time | P2 Time |
| 1st | 7 | Taylor / Castroneves | Acura ARX-05 | Acura Team Penske | 1:15.035 | 1:15.0350 | 1:16.6840 | 1:18.5070 | 1:16.9070 | 1:15.4970 |
| 2nd | 6 | Montoya / Cameron | Acura ARX-05 | Acura Team Penske | 1:15.343 | 1:15.3430 | 1:16.6610 | 1:17.7020 | 1:16.0030 | 1:15.8570 |
| 3rd | 10 | van der Zande / Taylor | Cadillac DPi-V.R | Konica Minolta Cadillac DPi-V.R. | 1:15.488 | 1:15.4880 | 1:16.9910 | 1:19.2080 | 1:16.8070 | 1:16.0350 |
| 4th | 77 | Nunez / Jarvis | Mazda RT24-P | Mazda Team Joest | 1:15.517 | 1:15.5170 | 1:16.8670 | 1:17.6780 | 1:16.4210 | 1:16.0880 |
| 5th | 31 | Nasr / Derani | Cadillac DPi-V.R | Whelen Engineering Racing | 1:15.610 | 1:15.6100 | 1:16.7480 | 1:17.1190 | 1:16.0810 | 1:16.6010 |
| 6th | 55 | Bomarito / Tincknell | Mazda RT24-P | Mazda Team Joest | 1:15.728 | 1:15.7280 | 1:16.8580 | 1:17.6560 | 1:17.2620 | 1:16.2960 |
| 7th | 5 | Albuquerque / Barbosa | Cadillac DPi-V.R | Mustang Sampling Racing | 1:15.757 | 1:15.7570 | 1:16.8160 | 1:16.8300 | 1:16.7460 | 1:16.1940 |
| 8th | 85 | Goikhberg / Vautier | Cadillac DPi-V.R | JDC-Miller MotorSports | 1:16.176 | 1:16.1760 | 1:17.1400 | 1:18.0020 | 1:16.9080 | 1:16.3110 |
| 9th | 84 | Trummer / Simpson | Cadillac DPi-V.R | JDC-Miller MotorSports | 1:16.348 | 1:16.3480 | 1:17.1340 | 1:19.6090 | 1:16.8710 | 1:16.9780 |
| 10th | 54 | Bennett / Braun | Nissan Onroak DPi | CORE autosport | 1:16.460 | 1:17.6610 | 1:17.4910 | | 1:16.9290 | 1:16.4600 |
| 11th | 38 | Cassels / Masson | Oreca 07 Gibson | Performance Tech Motorsports | 1:16.817 | 1:16.8170 | 1:19.1710 | no time | 1:18.2080 | 1:18.2510 |
| 12th | 52 | Kellett / McMurry | Oreca 07 Gibson | PR1 Mathiasen Motorsports | 1:17.618 | 1:17.6180 | 1:19.1950 | 1:20.0300 | 1:18.6870 | 1:19.0850 |
| 13th | 24 | Krohn / Edwards | BMW M8 GTE | BMW Team RLL | 1:21.557 | 1:21.5570 | 1:22.9350 | 1:24.0860 | 1:22.9490 | 1:22.7290 |
| 14th | 66 | Hand / Müller | Ford GT | Ford Chip Ganassi Racing | 1:21.684 | 1:21.6840 | 1:22.6610 | 1:23.1930 | 1:23.7300 | 1:22.5180 |
| 15th | 25 | Blomqvist / De Phillippi | BMW M8 GTE | BMW Team RLL | 1:21.891 | 1:21.8910 | 1:23.2870 | 1:23.2790 | 1:23.3240 | 1:22.2640 |
| 16th | 912 | Vanthoor / Bamber | Porsche 991 RSR | Porsche GT Team | 1:21.942 | 1:21.9420 | 1:23.3710 | 1:24.5980 | 1:23.7370 | 1:23.0580 |
| 17th | 67 | Briscoe / Westbrook | Ford GT | Ford Chip Ganassi Racing | 1:21.999 | 1:21.9990 | 1:22.6880 | 1:23.3550 | 1:22.5480 | 1:22.0340 |
| 18th | 3 | Magnussen / Garcia | Chevrolet Corvette C7.R | Corvette Racing | 1:22.026 | 1:22.0260 | 1:22.9290 | 1:30.1400 | 1:22.8330 | 1:22.6350 |
| 19th | 4 | Gavin / Milner | Chevrolet Corvette C7.R | Corvette Racing | 1:22.161 | 1:22.1610 | 1:22.4980 | 1:23.6480 | 1:22.8420 | 1:22.5670 |
| 20th | 911 | Tandy / Pilet | Porsche 991 RSR | Porsche GT Team | 1:22.295 | 1:22.2950 | 1:23.3880 | 1:24.2090 | 1:23.3510 | 1:22.8390 |
| 21st | 96 | Foley / Auberlen | BMW M6 GT3 | Turner Motorsport | 1:24.523 | 1:25.1650 | 1:26.7250 | 1:26.5740 | 1:25.7380 | 1:24.5230 |
| 22nd | 48 | Lewis / Sellers | Lamborghini Huracán GT3 Evo | Paul Miller Racing | 1:24.720 | 1:24.9620 | 1:25.4040 | no time | 1:25.2460 | 1:24.7200 |
| 23rd | 44 | Potter / Lally | Lamborghini Huracán GT3 Evo | Magnus Racing | 1:24.960 | 1:26.4140 | 1:25.8310 | 1:26.6780 | 1:25.3950 | 1:24.9600 |
| 24th | 86 | Hindman / Farnbacher | Acura NSX GT3 | Meyer Shank Racing w/ Curb-Agajanian | 1:25.061 | 1:25.0630 | 1:25.6850 | 1:27.0110 | 1:25.6220 | 1:25.0610 |
| 25th | 33 | Keating / Bleekemolen | Mercedes-AMG GT3 | Riley Motorsports - Team AMG | 1:25.070 | 1:25.6780 | 1:26.2980 | 1:25.9580 | 1:25.7210 | 1:25.0700 |
| 26th | 63 | MacNeil / Vilander | Ferrari 488 GT3 | Scuderia Corsa | 1:25.118 | 1:25.1180 | 1:25.4010 | | 1:25.2710 | 1:25.2100 |
| 27th | 12 | Montecalvo / Bell | Lexus RC F GT3 | AIM Vasser Sullivan | 1:25.127 | 1:26.4660 | 1:26.6160 | 1:26.4080 | 1:26.6220 | 1:25.1270 |
| 28th | 9 | Robichon / Hargrove | Porsche 991 GT3 R | Pfaff Motorsports | 1:25.159 | 1:25.1650 | 1:26.1920 | 1:27.1880 | 1:26.5210 | 1:25.1590 |
| 29th | 76 | Plumb / Holton | McLaren 720S GT3 | Compass Racing | 1:25.204 | 1:25.2040 | 1:26.2820 | 1:25.7510 | 1:25.3230 | 1:25.3440 |
| 30th | 14 | Heistand / Hawksworth | Lexus RC F GT3 | AIM Vasser Sullivan | 1:25.285 | 1:26.1800 | 1:26.7720 | | 1:26.3080 | 1:25.2850 |
| 31st | 57 | Nielsen / Legge | Acura NSX GT3 | Heinricher Racing w/Meyer Shank Racing | 1:25.311 | 1:25.3110 | 1:25.6770 | 1:26.7270 | 1:25.9430 | 1:25.4340 |
| 32nd | 73 | Long / Lindsey | Porsche 991 GT3 R | Park Place Motorsports | 1:25.773 | | | | 1:25.7730 | |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.