(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 23 | Gunn / Riberas | Aston Martin Vantage AMR GT3 | Heart of Racing Team | 50.593 | 50.5930 | 51.7250 | 52.0140 | 51.4090 |
| 2nd | 14 | Hawksworth / Barnicoat | Lexus RC F GT3 | Vasser Sullivan | 50.784 | 50.7840 | 51.9840 | 51.9120 | 51.1550 |
| 3rd | 3 | Garcia / Taylor | Chevrolet Corvette C8.R GTD | Corvette Racing | 50.897 | 50.8970 | 51.9340 | 51.8210 | 51.0290 |
| 4th | 79 | Juncadella / Gounon | Mercedes-AMG GT3 | WeatherTech Racing | 50.932 | 50.9320 | 52.2630 | 52.1250 | 51.3750 |
| 5th | 9 | Bachler / Pilet | Porsche 992 GT3 R | Pfaff Motorsports | 51.074 | 51.0740 | 52.1340 | 52.2850 | 51.1950 |
| 6th | 32 | Skeen / Grenier | Mercedes-AMG GT3 | Team Korthoff Motorsports | 51.157 | 51.1570 | 52.4840 | 51.8650 | 51.7790 |
| 7th | 70 | Iribe / Schandorff | McLaren 720S GT3 Evo | Inception Racing | 51.164 | 51.1640 | 52.6380 | 52.0290 | 51.5890 |
| 8th | 78 | Goikhberg / Spinelli | Lamborghini Huracán GT3 Evo2 | Forte Racing Powered by USRT | 51.184 | 51.1840 | 51.6960 | 51.8320 | 51.7030 |
| 9th | 27 | de Angelis / Sørensen | Aston Martin Vantage AMR GT3 | Heart of Racing Team | 51.283 | 51.2830 | 52.0270 | 52.3210 | 52.1410 |
| 10th | 12 | Montecalvo / Telitz | Lexus RC F GT3 | Vasser Sullivan | 51.400 | 51.4000 | 52.0580 | 51.7620 | 51.8130 |
| 11th | 96 | Gallagher / Foley | BMW M4 GT3 | Turner Motorsport | 51.419 | 51.4190 | 52.2780 | 52.2080 | 51.7510 |
| 12th | 97 | Auberlen / Hull | BMW M4 GT3 | Turner Motorsport | 51.469 | 51.4690 | 52.3830 | 52.2620 | 51.7560 |
| 13th | 92 | Udell / Andlauer | Porsche 992 GT3 R | Kellymoss with Riley | 51.476 | 51.4760 | 51.6290 | 52.5160 | 51.7760 |
| 14th | 1 | Sellers / Snow | BMW M4 GT3 | Paul Miller Racing | 51.643 | 51.6430 | 52.3660 | 51.8380 | 52.1750 |
| 15th | 80 | Hyett / Priaulx | Porsche 992 GT3 R | AO Racing | 51.730 | 51.8340 | 51.7300 | 52.2740 | 52.1370 |
| 16th | 77 | Brynjolfsson / Hindman | Porsche 992 GT3 R | Wright Motorsports | 51.755 | 52.0950 | 51.8570 | 51.8960 | 51.7550 |
| 17th | 57 | Ward / Ellis | Mercedes-AMG GT3 | Winward Racing | 51.758 | 51.7580 | 52.4920 | 52.2680 | 52.2650 |
| 18th | 94 | Andretti / *Chaves | Aston Martin Vantage AMR GT3 | Andretti Autosport | 52.030 | 52.0300 | 53.1260 | 52.9170 | 52.3130 |
| 19th | 91 | Metni / *van Berlo | Porsche 992 GT3 R | Kellymoss with Riley | 52.051 | 52.0510 | 52.9580 | 52.4490 | 52.3750 |
| 20th | 66 | Monk / Legge | Acura NSX GT3 | Gradient Racing | 52.290 | 52.6320 | 52.2900 | 52.7480 | 53.3070 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.