(All Session Laps)
| Pos. | No. | Drivers | Car | All Best | FL Time |
| 1st | | Coloni | Chevron - BMW | 52.100 | 52.1000 |
| 2nd | | Ruggero Parpinelli | Osella PA6 | 54.000 | 54.0000 |
| 3rd | | Catanese | GiPi Ford | 55.500 | 55.5000 |
| 4th | | Fortuna | Lola | 58.700 | 58.7000 |
| 5th | | Maniero | AMS | 59.600 | 59.6000 |
Other present cars:
| No. | Drivers | Car |
| Rua | Osella PA4 |
| Pasquale Barberio | Osella PA6 |
| Gonfiotti | AMS |
| Anastasio | Osella PA6 |
| Sacchini | Osella PA6 |
| Bortolani | Gibi |
| Lombardi | Osella PA8 |
| Ridolfi | Lola |
| "Bloody Black Tiger" | Osella PA8 |
| Zannoni | Osella PA8 |
| Frasson | GiPi |
| Veninata | Osella PA6 |
| Maggiorelli | AMS |
| Basso | AMS |
| Vatielli | Osella PA6 Ford |
| Cangelli | Osella PA5 |
| Benusiglio | Osella - Ford |
| Rossetto | AMS |
| Giorgio | Osella - Ford |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.