(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | WU Time | P1 Time | P2 Time |
| 1st | 14 | Campbell-Walter / Kinch | Lister Storm | Lister Storm Racing | 1:37.781 | 1:58.7490 | 1:39.3240 | 1:38.8040 | 1:37.7810 | 1:37.8240 |
| 2nd | 15 | Delétraz / Piccini | Lister Storm | Lister Storm Racing | 1:38.231 | 2:01.4760 | 1:40.3260 | 1:41.3180 | 1:39.6160 | 1:38.2310 |
| 3rd | 23 | Bobbi / Biagi | Ferrari 550 Maranello | BMS Scuderia Italia | 1:38.625 | 1:55.6420 | 1:38.6250 | 1:41.5470 | 1:38.9040 | 1:39.6170 |
| 4th | 7 | Erdos / Newton | Saleen S7-R | Graham Nash Motorsport | 1:38.775 | 2:01.0780 | 1:40.3980 | 1:42.8990 | 1:39.0900 | 1:38.7750 |
| 5th | 1 | Bouchut / Belloc | Chrysler Viper GTS-R | Larbre Competition | 1:38.899 | 1:56.9190 | 1:39.3620 | 1:43.1210 | 1:39.7210 | 1:38.8990 |
| 6th | 5 | Hezemans / Kumpen | Chrysler Viper GTS-R | Force One Racing Festina Carsport | 1:39.638 | 2:01.2690 | 1:40.4520 | 1:41.6300 | 1:39.8600 | 1:39.6380 |
| 7th | 22 | Gollin / Cappellari | Ferrari 550 Maranello | BMS Scuderia Italia | 1:39.719 | 1:58.5940 | 1:39.8550 | 1:39.9400 | 1:39.7190 | 1:39.9510 |
| 8th | 6 | Verdon-Roe / Zadra | Lister Storm | Creation Autosportif | 1:39.773 | 2:02.5700 | 1:41.3500 | 1:42.9460 | 1:40.7650 | 1:39.7730 |
| 9th | 10 | Derichebourg / Terrien / Pescatori | Ferrari 550 Maranello | JMB Racing | 1:39.844 | 2:01.9390 | 1:40.7050 | 1:41.9850 | 1:39.8440 | 1:41.5540 |
| 10th | 2 | Gounon / Seiler / Konrad | Saleen S7-R | Konrad Motorsport | 1:39.944 | 1:57.0920 | 1:39.9440 | 1:40.5520 | 1:42.7590 | 1:39.9660 |
| 11th | 18 | van der Zwaan / Abbelen / van der Zwaan | Chrysler Viper GTS-R | Zwaan's Racing | 1:40.122 | 2:13.0610 | 1:42.4200 | 7:28.9050 | 1:41.8220 | 1:40.1220 |
| 12th | 21 | Livio / Calderari / Bryner | Ferrari 550 Maranello | Care Racing | 1:40.140 | 1:57.8770 | 1:40.6550 | 1:46.9740 | 1:40.8820 | 1:40.1400 |
| 13th | 9 | Peter / Babini | Ferrari 550 Maranello | JMB Racing | 1:40.448 | 2:00.6270 | 1:41.3430 | 1:40.5270 | 1:40.4600 | 1:40.4480 |
| 14th | 8 | Amorim / Chaves / Ramos | Saleen S7-R | Graham Nash Motorsport | 1:40.589 | 2:05.2480 | 1:41.5100 | 1:44.0380 | 1:41.0480 | 1:40.5890 |
| 15th | 4 | Alliot / Zacchia / Hallyday | Chrysler Viper GTS-R | Force One Racing Festina Carsport | 1:40.966 | 2:00.0400 | 1:41.7670 | 1:41.5750 | 7:10.5220 | 1:40.9660 |
| 16th | 11 | Wallinder / Roos | Chrysler Viper GTS-R | Roos Optima Racing Team | 1:41.551 | 2:03.0500 | 1:42.0440 | 1:49.1610 | 1:42.7280 | 1:41.5510 |
| 17th | 16 | Zoboli / Kaufmann / Wieth | Ferrari 550 Maranello | Wieth Racing | 1:41.934 | 2:03.3990 | 1:44.1250 | 1:43.3130 | 1:41.9340 | 1:43.5210 |
| 18th | 61 | Sugden / Short | Porsche 996 GT3-R | EMKA Racing | 1:42.833 | 2:00.9710 | 1:44.3190 | 1:46.6720 | 1:42.8330 | 1:43.2610 |
| 19th | 88 | Mullen / Davies | Ferrari 360 Modena GT | Team Maranello Concessionaires | 1:43.210 | 2:01.8030 | 1:44.9410 | 3:19.1790 | 1:43.2100 | 1:44.4260 |
| 20th | 50 | Lieb / Ortelli | Porsche 996 GT3-RS | Freisinger Motorsport | 1:43.268 | 2:00.2520 | 1:44.2830 | 1:44.1910 | 1:43.9030 | 1:43.2680 |
| 21st | 58 | Gomez / Hiesse | Ferrari 360 Modena GT | Auto Palace Star Rent Competition | 1:43.850 | 2:05.0500 | 1:45.9460 | 1:43.8500 | 1:44.7320 | 1:44.7880 |
| 22nd | 99 | Stéphane Daoudi / Walter Lechner, Jr. | Porsche 996 GT3-R | RWS Yukos Motorsport | 1:43.979 | 2:00.8090 | 1:45.2880 | 1:47.7630 | 1:44.2500 | 1:43.9790 |
| 23rd | 57 | Enge / Pergl | Ferrari 360 Modena GT | MENX | 1:44.134 | 2:01.4490 | 1:45.4110 | 1:46.9550 | 1:44.5910 | 1:44.1340 |
| 24th | 89 | Burt / Turner | Ferrari 360 Modena N-GT | Team Maranello Concessionaires | 1:44.183 | 2:02.6540 | 1:45.3360 | 1:44.9540 | 1:44.1830 | no time |
| 25th | 52 | Bertolini / de Simone | Ferrari 360 Modena GT | JMB Racing | 1:44.392 | 2:04.5280 | 1:46.1420 | 1:45.6750 | 1:44.3920 | 1:45.7970 |
| 26th | 51 | Longin / Gardel | Porsche 996 GT3-RS | Freisinger Motorsport | 1:44.714 | 2:01.6280 | 1:46.0630 | 1:47.9210 | 1:45.4770 | 1:44.7140 |
| 27th | 54 | Kaye / Pompidou | Porsche 996 GT3-R | Cirtek Motorsport | 1:44.971 | 2:02.1840 | 1:46.5430 | 1:46.8330 | 1:46.6920 | 1:44.9710 |
| 28th | 55 | Khan / Jones | Porsche 996 GT3-R | Cirtek Motorsport | 1:45.233 | 2:02.1660 | 1:46.9280 | 1:46.3080 | 1:45.2350 | 1:45.2330 |
| 29th | 74 | Jordan / Sumpter | Porsche 996 GT3-RS | Team Eurotech | 1:45.497 | 2:02.8810 | 1:45.9000 | 1:47.1230 | 1:45.7890 | 1:45.4970 |
| 30th | 56 | Dziurka / Dobrzanski | Porsche 996 GT3-RS | Alda Motorsport | 1:48.203 | 2:09.9460 | 1:49.2800 | 1:50.2940 | 1:48.6870 | 1:48.2030 |
| 31st | 75 | Jones / Jones | Porsche 996 GT3-R | Team Eurotech | 1:48.377 | 2:03.9980 | 1:49.1300 | 1:50.5350 | no time | 1:48.3770 |
| 32nd | 77 | Vasiliev / Fomenko | Porsche 996 GT3-RS | RWS Yukos Motorsport | 1:48.385 | 2:06.8400 | 1:48.3850 | 1:53.0350 | 1:53.7150 | 1:51.2640 |
| 33rd | 65 | Campbell / Desbruères / *Brocard | Porsche 996 GT3-RS | Protonic Desbrueres | 1:48.577 | 2:07.6320 | 1:50.1610 | 2:07.6640 | 1:49.3730 | 1:48.5770 |
| 34th | 64 | Premoli / De Castro / Barbaro | Porsche 996 GT3-RS | AB Motorsport | 1:48.780 | 2:07.5850 | 1:49.4020 | 1:52.1750 | 1:51.3200 | 1:48.7800 |
| 35th | 53 | Kutemann / Gosse | Ferrari 360 Modena N-GT | JMB Racing | 1:49.495 | 2:14.7190 | 1:50.5960 | 1:50.4330 | 1:54.6680 | 1:49.4950 |
| 36th | 12 | Ried / Ried | Porsche 911 GT2 | Proton Competition | 1:49.634 | 2:09.8670 | 1:49.6340 | 1:53.2570 | 1:50.7970 | no time |
Other present cars:
| No. | Drivers | Car | Entrant |
| 20 | Monteiro / Monteiro / Monteiro | Porsche 911 GT2 | Monteiro Racing |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 59 | | Ferrari 360 Modena GT | EV Racing |
| 62 | Kaye / Teregulov | Porsche 996 GT3-R | G Tec |
| 66 | Fabio Vernier | Ferrari 360 Modena Challenge | Yellow Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.