(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 36 | Prost / Servol | Alpine A110 GT4 | CMR | 1:45.125 | 1:45.1250 | 1:46.5990 | 1:45.7970 | 1:46.3610 |
| 2nd | 81 | Gachet / Debard | Mercedes-AMG GT4 | Akkodis ASP Team | 1:45.243 | 1:45.2430 | 1:46.1550 | 1:45.5960 | 1:45.5880 |
| 3rd | 44 | Lariche / Buffin | Audi R8 LMS GT4 | Team Speedcar | 1:45.253 | 1:45.2530 | 1:45.7670 | 1:45.6700 | 1:46.5940 |
| 4th | 16 | Pla / Barthez | Mercedes-AMG GT4 | Akkodis ASP Team | 1:45.282 | 1:45.2820 | 1:46.0930 | 1:45.7910 | 1:45.7380 |
| 5th | 42 | Guilvert / Curson Faessel | Audi R8 LMS GT4 | Sainteloc Racing | 1:45.373 | 1:45.3730 | 1:46.3330 | 1:45.6840 | 1:45.3910 |
| 6th | 13 | Hasse-Clot / Ricci | Aston Martin Vantage AMR GT4 | Mirage Racing | 1:45.387 | 1:45.3870 | 1:46.7650 | 1:46.6070 | 1:46.7970 |
| 7th | 74 | Weyrich / Carton | Aston Martin Vantage AMR GT4 | Racing Spirit of Léman | 1:45.403 | 1:45.4030 | 1:46.6710 | 1:45.8100 | 1:46.3860 |
| 8th | 111 | Castelli / Cougnaud | Audi R8 LMS GT4 | CSA Racing | 1:45.408 | 1:45.4080 | 1:46.2360 | 1:46.1070 | 1:45.7320 |
| 9th | 888 | Santamato / Wallgren | Audi R8 LMS GT4 | CSA Racing | 1:45.450 | 1:45.4500 | 1:46.1870 | 1:45.9340 | 1:45.9950 |
| 10th | 14 | Meyuhas / Bastard | Audi R8 LMS GT4 | Sainteloc Racing | 1:45.457 | 1:45.4570 | 1:46.3920 | 1:45.6240 | 1:45.9470 |
| 11th | 64 | Trémoulet / Jouffret | Mercedes-AMG GT4 | Team Jouffruit by Vic'Team | 1:45.523 | 1:45.5230 | 1:46.5310 | 1:46.5490 | 1:47.0950 |
| 12th | 87 | Chevalier / Joulié | Mercedes-AMG GT4 | Akkodis ASP Team | 1:45.532 | 1:45.5320 | 1:46.3810 | 1:46.3020 | 1:46.1370 |
| 13th | 17 | van der Ende / Lessennes | BMW M4 GT4 | L'Espace Bienvenue | 1:45.634 | 1:45.6340 | 1:46.4790 | 1:46.4530 | 1:46.5110 |
| 14th | 6 | Martins / Bottemanne | Audi R8 LMS GT4 | Full Motorsport | 1:45.708 | 1:45.8190 | 1:46.3430 | 2:10.7600 | 1:45.7080 |
| 15th | 35 | Beltoise / Demoustier | Alpine A110 GT4 | Bodemer Auto | 1:45.756 | 1:45.7560 | 1:46.8230 | 1:46.5920 | 1:46.7710 |
| 16th | 38 | Beltoise / Lemaître | Alpine A110 GT4 | Mirage Racing | 1:45.819 | 1:45.8190 | 1:47.0570 | 1:46.3160 | 1:46.9980 |
| 17th | 92 | Perissoutti / Basso | Aston Martin Vantage AMR GT4 | Racing Spirit of Léman | 1:45.840 | 1:45.8400 | 1:47.2010 | 1:46.7580 | 1:47.0490 |
| 18th | 88 | Drouet / Evrard | Mercedes-AMG GT4 | Akkodis ASP Team | 1:45.921 | 1:45.9210 | 1:46.4240 | 1:46.3610 | 1:46.5460 |
| 19th | 30 | Lémeret / Tribaudini | Toyota GR Supra GT4 | CMR | 1:46.155 | 1:46.1550 | 1:46.2440 | 1:46.6680 | 1:47.1850 |
| 20th | 69 | Blanchemain / Hamon | Audi R8 LMS GT4 | Full Motorsport | 1:46.187 | 1:46.1870 | 1:47.4140 | 1:47.0910 | 1:46.8600 |
| 21st | 89 | Cabirou / Gomar | Aston Martin Vantage AMR GT4 | AGS Events | 1:46.272 | 1:46.2720 | 1:46.9780 | 1:46.8960 | 1:46.7030 |
| 22nd | 10 | Piguet / Varutti | Porsche 718 Cayman GT4 RS Clubsport | AVR Avvatar | 1:46.457 | 1:46.4570 | 1:47.0520 | 1:47.8170 | 1:46.8440 |
| 23rd | 31 | Beltramelli / Petit | Mercedes-AMG GT4 | CD Sport | 1:46.468 | 1:46.4680 | 1:47.4470 | 1:46.5400 | 1:46.7970 |
| 24th | 110 | Delomier / Marotta | Alpine A110 GT4 | CMR | 1:46.502 | 1:46.5020 | 1:47.7680 | 1:47.2480 | 1:47.2750 |
| 25th | 9 | Cheli / Cheli | Toyota GR Supra GT4 | CMR | 1:46.505 | 1:46.5050 | 1:48.0000 | 1:47.8260 | 1:46.8370 |
| 26th | 121 | Buret / Campbell | Porsche 718 Cayman GT4 RS Clubsport | K-Worx | 1:46.544 | 1:46.5440 | 1:47.5680 | 1:46.9340 | 1:47.0030 |
| 27th | 11 | Tierce / Auriacombe | Alpine A110 GT4 | Mirage Racing | 1:46.555 | 1:46.5550 | 1:47.0310 | 1:47.4280 | 1:47.0700 |
| 28th | 26 | Cyril Saleilles | Audi R8 LMS GT4 | Full Motorsport | 1:46.735 | 1:46.7350 | 1:48.0070 | 1:47.2350 | 1:47.3120 |
| 29th | 12 | Mogica / Huteau | Porsche 718 Cayman GT4 RS Clubsport | K-Worx | 1:46.845 | 1:46.8960 | 1:47.7890 | 1:46.8450 | 1:48.0440 |
| 30th | 55 | Pallot / Levy | Mercedes-AMG GT4 | NM Racing Team | 1:46.849 | 1:46.8990 | 1:47.4430 | 1:46.8490 | 1:48.1020 |
| 31st | 72 | Jimenez / Grizaud | Aston Martin Vantage AMR GT4 | GPA Racing | 1:46.863 | 1:46.8630 | 1:47.3570 | 1:47.8390 | 1:47.8080 |
| 32nd | 138 | Navarro / Navarro | Alpine A110 GT4 | JSB Competition | 1:46.867 | 1:46.8670 | 1:47.7390 | 1:47.0500 | 1:47.6400 |
| 33rd | 3 | Robineau / Paranthoen | Mercedes-AMG GT4 | CD Sport | 1:47.032 | 1:47.0320 | 1:48.3810 | 1:47.8740 | 1:47.9270 |
| 34th | 76 | Coubard / Rédélé | Alpine A110 GT4 | Bodemer Auto | 1:47.040 | 1:47.0400 | 1:47.7210 | 1:47.1550 | 1:47.5730 |
| 35th | 77 | Alanis / de Martín | Mercedes-AMG GT4 | NM Racing Team | 1:47.497 | 1:47.4970 | 1:48.3630 | 1:48.4330 | 1:48.4480 |
| 36th | 7 | Hachez / Bac | Aston Martin Vantage AMR GT4 | AGS Events | 1:47.584 | 1:47.5840 | 1:48.6170 | 1:55.0230 | 1:48.7410 |
| 37th | 161 | Carriere / Dumaine | Aston Martin Vantage AMR GT4 | AGS Events | 1:47.621 | 1:47.6690 | 1:48.0260 | 1:47.6210 | 1:47.6820 |
| 38th | 777 | Rambaud / Detavernier | Audi R8 LMS GT4 | CSA Racing | 1:47.674 | 1:47.6740 | 1:47.8730 | 1:49.8000 | 1:48.3090 |
| 39th | 79 | Nauroy / Debrosse | Aston Martin Vantage AMR GT4 | AGS Events | 1:47.952 | 1:47.9520 | 1:48.0170 | 1:48.7460 | 1:48.5980 |
| 40th | 718 | Ventaja / Casalonga | Porsche 718 Cayman GT4 Clubsport MR | GPA Racing | 1:48.371 | 1:48.7560 | 1:49.1690 | 1:48.3710 | 1:50.6360 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.