(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time |
| 1st | 6 | Mark Donohue | Porsche 917/30 TC | Penske Racing/Sunoco | 1:20.335 | 1:20.3350 |
| 2nd | 0 | Jody Scheckter | Porsche 917/10 TC | Vasek Polak | 1:20.868 | 1:20.8680 |
| 3rd | 16 | George Follmer | Porsche 917/10 TC | Rinzler Motoracing/R-C Cola | 1:23.764 | 1:23.7640 |
| 4th | 73 | David Hobbs | McLaren M20 Chevrolet | Roy Woods Racing/Black Label | 1:24.542 | 1:24.5420 |
| 5th | 5 | Willi Kauhsen | Porsche 917/10 TC | Willi Kauhsen Racing | 1:25.897 | 1:25.8970 |
| 6th | 23 | Charlie Kemp | Porsche 917/10 TC | Rinzler Motoracing/R-C Cola | 1:27.127 | 1:27.1270 |
| 7th | 59 | Hurley Haywood | Porsche 917/10 TC | Brumos Porsche/Go Navy | 1:27.202 | 1:27.2020 |
| 8th | 101 | Jackie Oliver | Shadow DN2 Chevrolet | Don Nichols/UOP | 1:27.920 | 1:27.9200 |
| 9th | 11 | Derek Bell | McLaren M8F Chevrolet | Motschenbacher Racing/Lucky Girl | 1:28.570 | 1:28.5700 |
| 10th | 9 | John Cordts | McLaren M8D Chevrolet | WORLd Racing Ltd. | 1:29.428 | 1:29.4280 |
| 11th | 8 | Scooter Patrick | McLaren M8F Chevrolet | Herb Caplan/U.S. Racing | 1:29.529 | 1:29.5290 |
| 12th | 34 | Tom Dutton | McLaren M8R Chevrolet | Burmester Racing | 1:29.930 | 1:29.9300 |
| 13th | 97 | Bob Brown | McLaren M8F Chevrolet | Commander Motor Homes | 1:29.973 | 1:29.9730 |
| 14th | 13 | Warren Agor | McLaren M8FP Chevrolet | Agor Racing Enterprises | 1:30.632 | 1:30.6320 |
| 15th | 2 | Gary Wilson | McLaren M8E Chevrolet Turbo | Gary Wilson Racing | 1:31.501 | 1:31.5010 |
| 16th | 4 | Hans Wiedmer | Porsche 917/10 TC | Vasek Polak | 1:32.018 | 1:32.0180 |
| 17th | 98 | Danny Hopkins | McLaren M8F Chevrolet | Commander Motor Homes | 1:32.171 | 1:32.1710 |
| 18th | 64 | Bob Peckham | McLaren M8C Chevrolet | Peckham Engineering | 1:32.311 | 1:32.3110 |
| 19th | 3 | Steve Durst | Porsche 917/10 | Vasek Polak | 1:32.578 | 1:32.5780 |
| 20th | 14 | Tom Heyser | Lola T260 Chevrolet | Racing Specialties/Roman Brio | 1:32.789 | 1:32.7890 |
| 21st | 47 | Ed Felter | McLaren M8E Chevrolet | Blue Magic Corp. | 1:33.030 | 1:33.0300 |
| 22nd | 51 | Pete Sherman | McLaren M8F Chevrolet | Sherman Racing | 1:34.603 | 1:34.6030 |
| 23rd | 45 | David Saville-Peck | Costello SP7 Oldsmobile | Ennerdale Racing | 1:39.253 | 1:39.2530 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 17 | Bob Nagel | Lola T260 Chevrolet | Nagel Racing/Thermo King |
| 102 | | Shadow DN2 Chevrolet Turbo | Don Nichols/UOP |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 20 | | Lola T165 Chevrolet | Group 7 Race Developments |
| 41 | Jim Butcher | McLaren M8C Chevrolet | Butcher Racing |
| 77 | Bob Klempel | Lola T163 Chevrolet | R. D. Klempel |
| 81 | Dick Durant | Lola T163 Chevrolet | Durant Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.