(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | WU Time | P1 Time | P2 Time |
| 1st | 55 | Jarvis / Tincknell | Mazda RT24-P | Mazda Motorsports | 1:10.027 | 1:10.0270 | 1:12.3810 | 1:14.3250 | 1:12.9090 | 1:11.3810 |
| 2nd | 10 | Taylor / Albuquerque | Acura ARX-05 | Konica Minolta Acura | 1:10.122 | 1:10.1220 | 1:12.3450 | 1:14.4030 | 1:12.2210 | 1:11.0340 |
| 3rd | 60 | Cameron / Pla | Acura ARX-05 | Meyer Shank Racing w/ Curb-Agajanian | 1:10.355 | 1:10.3550 | 1:12.3770 | 1:13.0470 | 1:12.5010 | 1:10.7660 |
| 4th | 31 | Nasr / Derani | Cadillac DPi-V.R | Whelen Engineering Racing | 1:10.432 | 1:10.4320 | 1:12.4620 | 1:14.2680 | 1:11.8460 | 1:10.9950 |
| 5th | 5 | Vautier / Duval | Cadillac DPi-V.R | Mustang Sampling/JDC-Miller MotorSports | 1:10.567 | 1:10.5670 | 1:12.6300 | 1:13.8120 | 1:12.7180 | 1:11.4770 |
| 6th | 01 | van der Zande / Magnussen | Cadillac DPi-V.R | Cadillac Chip Ganassi Racing | 1:10.934 | 1:10.9340 | 1:12.1880 | 1:14.2640 | 1:12.5290 | 1:11.7160 |
| 7th | 91 | Cox / Murry | Ligier JS P320 Nissan | Riley Motorsports | 1:16.606 | 1:19.4440 | 1:17.4880 | 1:19.9310 | 1:17.6560 | 1:16.6060 |
| 8th | 33 | Willsey / Barbosa | Ligier JS P320 Nissan | Sean Creech Motorsport | 1:16.662 | 1:19.6290 | 1:17.9150 | 1:18.8980 | 1:17.7680 | 1:16.6620 |
| 9th | 74 | Robinson / Fraga | Ligier JS P320 Nissan | Riley Motorsports | 1:16.902 | 1:17.2460 | 1:17.5030 | 1:19.6560 | 1:17.5000 | 1:16.9020 |
| 10th | 54 | Bennett / Braun | Ligier JS P320 Nissan | Core Motorsport | 1:17.240 | 1:17.6320 | 1:17.7680 | | 1:17.2400 | 1:17.2430 |
| 11th | 36 | Andretti / Askew | Ligier JS P320 Nissan | Andretti Autosport | 1:17.340 | 1:17.7130 | 1:18.0980 | 1:18.6060 | 1:17.3400 | 1:17.4990 |
| 12th | 38 | Lindh / Goldburg | Ligier JS P320 Nissan | Performance Tech Motorsports | 1:17.668 | 1:19.3470 | 1:17.6680 | | 1:18.0040 | 1:18.7190 |
| 13th | 14 | Telitz / Hawksworth | Lexus RC F GT3 | Vasser-Sullivan Racing | 1:20.060 | 1:20.5290 | 1:21.3610 | 1:22.4680 | 1:20.5130 | 1:20.0600 |
| 14th | 9 | Robichon / Vanthoor | Porsche 991 GT3 R | Pfaff Motorsports | 1:20.277 | 1:20.9520 | 1:21.4650 | 1:22.5260 | 1:20.9440 | 1:20.2770 |
| 15th | 12 | Veach / Montecalvo | Lexus RC F GT3 | Vasser-Sullivan Racing | 1:20.324 | 1:20.8120 | 1:21.5070 | 1:21.8830 | 1:21.2320 | 1:20.3240 |
| 16th | 1 | Sellers / Snow | Lamborghini Huracán GT3 Evo | Paul Miller Racing | 1:20.386 | 1:20.9410 | 1:21.5740 | 1:22.3650 | 1:20.9980 | 1:20.3860 |
| 17th | 96 | Auberlen / Foley | BMW M6 GT3 | Turner Motorsport | 1:20.429 | 1:20.5350 | 1:21.5780 | 1:22.1470 | 1:20.8040 | 1:20.4290 |
| 18th | 23 | de Angelis / Gunn | Aston Martin Vantage AMR GT3 | Heart of Racing Team | 1:20.601 | 1:21.1390 | 1:21.4420 | 1:24.0950 | 1:21.7990 | 1:20.6010 |
| 19th | 16 | Hardwick / Long | Porsche 991 GT3 R | Wright Motorsports | 1:20.602 | 1:21.9750 | 1:21.6190 | 1:24.9350 | 1:20.9310 | 1:20.6020 |
| 20th | 28 | Morad / de Quesada | Mercedes-AMG GT3 | Alegra Motorsports | 1:20.687 | 1:20.6870 | 1:21.8690 | 1:26.2270 | 1:21.6810 | 1:20.7620 |
| 21st | 88 | Ferriol / Legge | Porsche 991 GT3 R | Team Hardpoint EBM | 1:21.203 | 1:22.0360 | 1:21.8410 | 1:24.2380 | 1:21.7940 | 1:21.2030 |
| 22nd | 76 | Kingsley / Farnbacher | Acura NSX GT3 | Compass Racing | 1:21.230 | 1:21.3320 | 1:21.6890 | 1:23.4760 | 1:21.8060 | 1:21.2300 |
| 23rd | 44 | Potter / Lally | Acura NSX GT3 | Magnus Racing with Archangel Motorsports | 1:21.234 | 1:22.1310 | 1:21.8600 | 1:23.1380 | 1:21.2340 | 1:21.3780 |
| 24th | 39 | Heistand / Westphal | Audi R8 LMS GT3 | CarBahn with Peregrine Racing | 1:21.259 | 1:21.4780 | 1:21.7060 | 1:22.6390 | 1:21.7560 | 1:21.2590 |
| 25th | 66 | Bechtolsheimer / Miller | Acura NSX GT3 | Gradient Racing | 1:21.459 | 1:21.8560 | 1:21.8300 | | 1:21.6980 | 1:21.4590 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.