(All Session Laps)
| Pos. | No. | Drivers | Car | All Best | FL Time |
| 1st | | Gianpiero Moretti | Porsche 934 | 1:26.800 | 1:26.8000 |
| 2nd | | Frisori | Porsche Carrera | 1:28.100 | 1:28.1000 |
| 3rd | | "Tarta" | Alpine A110 Renault | 1:33.000 | 1:33.0000 |
| 4th | | Capuzzo | Lancia Stratos | 1:33.200 | 1:33.2000 |
| 5th | | Raggi | Porsche | 1:35.300 | 1:35.3000 |
Other present cars:
| No. | Drivers | Car |
| "Archimede" | Alpine Renault |
| Giulio Rossi | Alfa Romeo GTA |
| Sergio Rombolotti | Alpine A110 Renault |
| "Tango" | Alfa Romeo GTA |
| Turchi | Alpine A110 Renault |
| Triboldi | Alpine Renault |
| Daverio | Alpine - Renault |
| Liveris | Fiat 131 Abarth |
| Caliceti | Porsche Carrera |
| Magnani | Lancia Stratos |
| Girolamo Capra | Porsche 934 |
| "Dino" | Porsche 934 |
| Aliprandi | Alpine Renault |
| Ronchi | Lancia Beta |
| Virzi | Lancia Stratos |
| Saccomanno | Lancia Stratos |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.