(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 31 | Ruberti / Cordoni | Porsche 997 GT3 R | Autorlando Sport Srl | 1:36.044 | 1:36.0440 | 1:37.7020 | 1:38.2450 | 1:37.1920 |
| 2nd | 33 | Sonvico / Bonanomi | Audi R8 LMS | Audi Sport Italia | 1:37.043 | 1:37.0430 | 1:37.7380 | 1:38.7360 | 1:37.8080 |
| 3rd | 32 | Cicognani / Cola | Audi R8 LMS | Audi Sport Italia | 1:37.203 | 1:37.2030 | 1:38.0380 | 1:39.7480 | 1:38.4590 |
| 4th | 34 | Di Benedetto / Merendino | Chevrolet Corvette Z06R GT3 | RC Motorsport | 1:37.505 | 1:37.5050 | 1:38.9520 | 1:40.1560 | 1:38.6190 |
| 5th | 150 | Sanna / Stancheris | Lamborghini Gallardo Cup | Sanna Giorgio | 1:39.699 | 1:39.6990 | 1:41.1540 | 1:43.4640 | 1:41.4520 |
| 6th | 103 | Fornaroli / Mastronardi | Porsche 997 GT3 Cup | De Lorenzi Racing | 1:39.756 | 1:39.7560 | 1:41.0710 | 1:41.3490 | 1:42.5120 |
| 7th | 8 | "Victor" / Coggiola | Porsche 997 | Coggiola Vittorio | 1:39.870 | 1:39.8700 | 1:40.5000 | 1:42.3130 | 1:41.5220 |
| 8th | 108 | Livio / Piccini | Lamborghini Gallardo Cup | Mik Corse | 1:40.144 | 1:40.1440 | 1:42.6130 | 1:41.3710 | 1:41.2550 |
| 9th | 115 | Pierleoni / Malucelli | Ferrari F430 Cup | Matteo Malucelli | 1:40.249 | 1:40.2490 | 1:40.5580 | 1:42.7650 | 1:40.7610 |
| 10th | 106 | Passuti / Gagliardini | Porsche 997 GT3 Cup | Christian Passuti | 1:40.272 | 1:40.2720 | 1:41.0990 | 1:42.0550 | 1:40.9880 |
| 11th | 111 | Iacone / Tavano | Porsche 997 GT3 Cup | Petri Corse | 1:40.484 | 1:40.4840 | 1:41.2780 | 1:43.0260 | 1:42.4700 |
| 12th | 107 | Zanardini / Mamè | Lamborghini Gallardo Cup | Mik Corse | 1:40.505 | 1:40.5050 | 1:42.0250 | 1:42.9690 | 1:42.2240 |
| 13th | 104 | Baccani / Bellini | Porsche 997 GT3 Cup | AB Motosport | 1:40.744 | 1:40.7440 | 2:02.3850 | 1:42.0430 | 1:41.9400 |
| 14th | 127 | del Monte / Romani | Porsche 997 GT3 Cup | Emanuele Romani | 1:41.424 | 1:41.4240 | 1:42.3600 | 1:43.3810 | 1:43.7200 |
| 15th | 116 | Milani / Bernasconi | Ferrari F430 Cup | Alessandro L. Bernasconi | 1:41.485 | 1:41.4850 | 1:42.4840 | 1:43.2640 | 1:43.3960 |
| 16th | 9 | Rossetto / Geri | Ferrari F430 GT2 | Vittoria Competizioni | 1:42.303 | 1:42.3030 | 1:42.5410 | 1:43.8720 | 1:43.1590 |
| 17th | 114 | Kruglyk / Basov | Porsche 997 GT3 Cup | Petri Corse | 1:42.615 | 1:42.6150 | 1:42.9050 | 1:49.3780 | 1:47.4450 |
| 18th | 122 | Delli Guanti / Nattoni | Ferrari F430 Cup | Squadra Corse LA.NA. | 1:42.821 | 1:42.8210 | 1:43.7380 | 1:46.3940 | 1:43.8800 |
| 19th | 123 | Cerati / Garelli | Ferrari F430 Cup | Squadra Corse LA.NA. | 1:43.087 | 1:43.0870 | 1:44.1510 | 1:46.2550 | 1:43.6680 |
| 20th | 204 | Frazza / Maranelli | Ginetta G50 | Tiziano Frazza | 1:44.003 | 1:47.2530 | 1:47.1470 | 1:44.0030 | 1:48.9170 |
| 21st | 118 | Cesare Balistreri | Ferrari F430 Cup | Cesare Balistreri | 1:44.637 | 1:45.8240 | 1:44.8520 | 1:50.5520 | 1:44.6370 |
| 22nd | 206 | Cassera / de Lorenzi | Ginetta G50 | Gr. Happy Racer | 1:44.980 | 1:44.9800 | 1:46.5270 | 1:46.6570 | 1:47.0950 |
| 23rd | 205 | Foglio / Lasagni | Ginetta G50 | Manuel Lasagni | 1:45.296 | 1:45.2960 | 1:46.0530 | 1:47.8100 | 1:46.9850 |
| 24th | 207 | Saggese / Emiliani | Ginetta G50 | Costa Ovest | 1:45.722 | 1:45.7220 | 1:46.6040 | 1:46.8650 | 1:47.3290 |
| 25th | 203 | Pozzi / Cappelletti | Ginetta G50 | Tiziano Cappelletti | 1:45.781 | 1:45.7810 | 1:47.2090 | 1:47.1540 | 1:47.3020 |
| 26th | 202 | Donativi / Brambati | Porsche Cayman | Best Lap | 1:46.449 | 1:46.4490 | 1:49.1390 | 1:49.9640 | 1:48.7700 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 121 | Castellano / Cappella | Porsche 997 GT3 Cup | Giuseppe Carl Castellano |
| 122 | Luciani / Toccacello | Ferrari F430 Cup | Squadra Corse LA.NA. |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.