(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 75 | Fontana / Arfini | Porsche 718 Cayman GT4 RS Clubsport | Centri Porsche Ticino | 1:40.082 | 1:40.0820 | 1:41.3850 | 1:40.8730 | 1:42.0750 |
| 2nd | 38 | Brigliadori / Orlandi | Alpine A110 GT4 | Tuder Motorsport | 1:40.840 | 1:40.8400 | 1:42.5030 | 1:42.3410 | 1:41.6020 |
| 3rd | 5 | Zanin / Bencivenni | Porsche 718 Cayman GT4 RS Clubsport | MEF Motorsport | 1:40.934 | 1:41.1210 | 1:42.4980 | 1:40.9340 | 1:42.5340 |
| 4th | 29 | Boström / Joslyn | Toyota GR Supra GT4 EVO 2 | Gazoo Racing Sweden | 1:41.030 | 1:41.0300 | 1:41.7880 | 1:42.7240 | 1:41.3120 |
| 5th | 14 | Tocci / Lodi | Mercedes-AMG GT4 | LEMA Racing | 1:41.247 | 1:41.2470 | 1:42.6300 | 1:42.6760 | 1:41.6500 |
| 6th | 7 | Lasagni / Ziccardi | Mercedes-AMG GT4 | CZ Bassano | 1:41.409 | 1:41.4090 | 1:42.4510 | 1:42.0800 | 1:42.5870 |
| 7th | 16 | Maman / Sandrucci | BMW M4 GT4 EVO | CASALS Motorsport | 1:41.619 | 1:41.6900 | 1:41.9560 | 1:42.1340 | 1:41.6190 |
| 8th | 3 | Frizza / Rocca | Lotus Emira GT4 | V-Action - PB Racing | 1:41.954 | 1:41.9540 | 1:42.2420 | 1:42.3680 | 1:42.7040 |
| 9th | 55 | Brunnhagen / Brunnhagen | Toyota GR Supra GT4 EVO 2 | Gazoo Racing Sweden | 1:41.988 | 1:41.9880 | 1:42.2120 | 1:42.7480 | 1:42.7310 |
| 10th | 65 | Gavazza / Esposito | BMW M4 GT4 EVO | CASALS Motorsport | 1:42.031 | 1:42.0310 | 1:42.5120 | 1:42.3470 | 1:42.3730 |
| 11th | 27 | Palazzo / Anagnostiadis | BMW M4 GT4 EVO | Promodrive | 1:42.150 | 1:42.4860 | 1:43.4300 | 1:42.1500 | 1:42.4350 |
| 12th | 8 | Anastasopulos / Ceresoli | Mercedes-AMG GT4 | CZ Bassano | 1:42.299 | 1:42.2990 | 1:43.1060 | 1:43.3150 | 1:42.7160 |
| 13th | 76 | Dolschka / Massa | Porsche 718 Cayman GT4 RS Clubsport | Centri Porsche Ticino | 1:42.427 | 1:42.4270 | 1:42.7140 | 1:42.4710 | 1:43.3560 |
| 14th | 43 | Romagnoli / Leone | Lotus Emira GT4 | V-Action - PB Racing | 1:42.510 | 1:42.7380 | 1:42.5100 | 1:43.3100 | 1:42.5640 |
| 15th | 19 | Kornelia Olkucka | Mercedes-AMG GT4 | LEMA Racing | 1:43.084 | 1:43.0840 | 1:43.9260 | 1:46.3050 | 1:43.6480 |
| 16th | 52 | Wagner / Trentin | Mercedes-AMG GT4 | FMX - X Motors | 1:43.294 | 1:43.2940 | 1:44.4580 | 1:43.5290 | 1:45.8520 |
| 17th | 17 | Šimunovič / Šimunovič | Audi R8 LMS GT4 | LEMA Racing | 1:43.509 | 1:43.5090 | 1:44.8210 | 1:44.4320 | 1:44.1250 |
| 18th | 68 | Tiago Bastos | Aston Martin Vantage V8 | Gino Scuderia | 1:45.207 | 1:45.2070 | 1:45.2650 | 1:46.2680 | 1:46.2630 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.