(All Session Laps)
| Pos. | No. | Drivers | Car | All Best | FL Time |
| 1st | | Edgar Berney | Ferrari 250 GT | 1:32.500 | 1:32.5000 |
| 2nd | | Marx | Porsche 356 Carrera Abarth | 1:44.200 | 1:44.2000 |
| 3rd | | Claude Bobrowski | Fiat-Abarth 1000 | 1:44.200 | 1:44.2000 |
| 4th | | Jean Crastre | Lotus Elite | 1:44.800 | 1:44.8000 |
| 5th | | Jean-Claude Magne | AC - Bristol | 1:44.800 | 1:44.8000 |
| 6th | | Philippe Dubourg | DB - Panhard | 1:56.700 | 1:56.7000 |
Other present cars:
| No. | Drivers | Car |
| Guy Dausse | Peugeot 404 |
| Gérald Langlois van Ophem | DB - Panhard |
| Claude Koubi | Alpine - Renault |
| J. Chauveaux | DB - Panhard |
| Lucien Forestier | Alpine - Renault |
| Jean-Pierre Hanrioud | Fiat-Abarth 1000 |
| René Ligonnet | Triumph TR3 |
| Jean Vincent | AC - Bristol |
| Gérard Spinedi | Ferrari 250 GT |
| P. Peupy | Alfa Romeo Giulietta SZ |
| A. Schaeffer | Alfa Romeo Giulietta SZ |
| Dupeyrat | Porsche 356 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.