(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time |
| 1st | 7 | Bouchut / Belloc | Chrysler Viper GTS-R | Larbre Competition | 1:47.298 | 1:47.2980 |
| 2nd | 3 | Hezemans / Bleekemolen | Chrysler Viper GTS-R | Team Carsport Holland | 1:48.097 | 1:48.0970 |
| 3rd | 5 | Naspetti / Blieninger / Duez | Ferrari 550 Maranello | Team Rafanelli | 1:48.107 | 1:48.1070 |
| 4th | 1 | Campbell-Walter / Coronel | Lister Storm | Lister Storm Racing | 1:48.396 | 1:48.3960 |
| 5th | 10 | Belmondo / Defourny / Kumpen | Chrysler Viper GTS-R | Paul Belmondo Racing | 1:49.223 | 1:49.2230 |
| 6th | 21 | Daems / Illés | Chrysler Viper GTS-R | GLPK Racing | 1:49.744 | 1:49.7440 |
| 7th | 24 | Cappellari / Matteuzzi | Chrysler Viper GTS-R | Racing Box | 1:51.366 | 1:51.3660 |
| 8th | 2 | Springer / Favre | Lister Storm | Lister Storm Racing | 1:53.154 | 1:53.1540 |
| 9th | 9 | Lafon / Jarier | Chrysler Viper GTS-R | Team ART | 1:53.575 | 1:53.5750 |
| 10th | 52 | O'Rourke / Sugden | Porsche 996 GT3-R | EMKA Racing | 1:54.110 | 1:54.1100 |
| 11th | 50 | Chéreau / Goueslard / Dumez | Porsche 996 GT3-RS | Larbre Competition | 1:54.228 | 1:54.2280 |
| 12th | 54 | Mancini / Collini / Babini / Moccia | Porsche 996 GT3-RS | ART Engineering | 1:54.272 | 1:54.2720 |
| 13th | 77 | Riccitelli / Wollek / Hofer / Quester | Porsche 996 GT3-RS | RWS Racing | 1:55.120 | 1:55.1200 |
| 14th | 51 | von Gartzen / Eichmann | Porsche 996 GT3-RS | Larbre Competition | 1:55.503 | 1:55.5030 |
| 15th | 62 | Pescatori / Terrien / Garbagnati | Ferrari 360 Modena N-GT | JMB Racing | 1:56.024 | 1:56.0240 |
| 16th | 55 | Perrier / Neugarten / Richard | Porsche 996 GT3-RS | Perspective Racing | 1:56.224 | 1:56.2240 |
| 17th | 69 | Peter / Camathias | Porsche 996 GT3-RS | Autorlando Sport | 1:56.817 | 1:56.8170 |
| 18th | 76 | Dieter Quester | Porsche 996 GT3-R | RWS Motorsport | 1:57.580 | 1:57.5800 |
| 19th | 59 | Fomenko / Vasiliev / Ortelli | Porsche 996 GT3-R | Freisinger Motorsport | 1:59.587 | 1:59.5870 |
| 20th | 64 | Malchárek / Pergl / Sedivy | Porsche 996 GT3-R | Coca Cola Racing | 2:05.802 | 2:05.8020 |
| 21st | 53 | | Porsche 996 GT3-R | MAC Racing | 2:07.039 | 2:07.0390 |
| 22nd | 28 | Wieth / Wieth | Ferrari 550 Maranello | Wieth Racing | 2:11.143 | 2:11.1430 |
| 23rd | 20 | Trunk / Müller | Lamborghini Diablo GT | Reiter Engineering | 2:12.545 | 2:12.5450 |
| 24th | 81 | Erich Prinoth | Ferrari 360 Modena | Erich Prinoth | 2:32.220 | 2:32.2200 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 12 | | Chrysler Viper GTS-R | Paul Belmondo Racing |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 67 | | Porsche 996 GT3-R | Mac Racing |
| 68 | | Porsche 996 GT3-RS | Mac Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.