(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | P1 Time | P2 Time |
| 1st | 1 | Lietz / Roda | Porsche 997 GT3 RSR | Autorlando | 1:48.981 | 1:48.9810 | 1:50.3310 | 1:50.5760 |
| 2nd | 3 | Maceratesi / Montermini | Ferrari F430 GTC | Scuderia Playteam-Sarafree | 1:49.007 | 1:49.0070 | 1:51.5690 | 1:50.6380 |
| 3rd | 28 | Longo / Serra | Ferrari F430 GTC | Escuderia Osona | 1:49.581 | 1:49.5810 | 1:50.8830 | 1:50.4710 |
| 4th | 14 | Maletić / Aguas | Ferrari F430 GTC | Advanced Engineering | 1:49.782 | 1:49.7820 | 1:52.5780 | 1:52.7680 |
| 5th | 2 | Zonca / Belicchi | Porsche 997 GT3 RSR | Autorlando | 1:49.816 | 1:49.8160 | 1:50.9860 | 1:51.1540 |
| 6th | 23 | Pompidou / Dumbreck | Ferrari F430 GTC | Trottet Racing | 1:50.019 | 1:50.0190 | 1:52.4440 | 1:52.0530 |
| 7th | 11 | Casè / Rugolo | Ferrari F430 GTC | Advanced Engineering | 1:50.039 | 1:50.0390 | 1:51.8690 | 1:51.3840 |
| 8th | 21 | Monfardini / Frezza | Ferrari F430 GTC | Racing Team EdilCris | 1:50.060 | 1:50.0600 | 1:52.7570 | 1:52.9880 |
| 9th | 4 | Gião / Couceiro | Ferrari F430 GTC | Scuderia Playteam-Sarafree | 1:50.064 | 1:50.0640 | 1:52.0400 | 1:51.8260 |
| 10th | 12 | Bamford / Griffin | Ferrari F430 GTC | Advanced Engineering | 1:50.085 | 1:50.0850 | 1:52.0640 | 1:52.8300 |
| 11th | 10 | Pasini / Bonetti | Ferrari F430 GTC | Advanced Engineering | 1:50.139 | 1:50.1390 | 1:53.0680 | 1:52.6820 |
| 12th | 9 | Miguel Ángel de Castro / Antonio Chacón | Porsche 997 GT3 RSR | Detector Drivex Porsche | 1:50.267 | 1:50.2670 | 1:52.8050 | 1:52.5600 |
| 13th | 35 | Sundberg / Livio | Ferrari F430 GTC | Advanced Engineering | 1:50.318 | 1:50.3180 | 1:51.6220 | 1:52.0530 |
| 14th | 16 | Fernandez / Perez Aicart | SR 21 | Sun-Red | 1:50.372 | 1:50.3720 | 1:51.2080 | 1:51.4850 |
| 15th | 19 | Mayola / Carol | Ferrari F430 GTC | Josep Mayola | 1:50.484 | 1:50.4840 | 1:52.4600 | 1:51.9460 |
| 16th | 20 | Cressoni / Bontempelli | Ferrari F430 GTC | Racing Team EdilCris | 1:50.919 | 1:50.9190 | 1:52.6050 | 1:52.9830 |
| 17th | 65 | Pellizzato / Cioci | Chevrolet Corvette Z06R GT3 | Andrea Pellizzato | 1:51.201 | 1:51.2010 | 1:53.5280 | 1:53.3100 |
| 18th | 55 | Garofano / Piccini | Lamborghini Gallardo GT3 | Mik Corse | 1:51.670 | 1:51.6700 | 1:56.6950 | 1:54.5280 |
| 19th | 37 | Edwards / Moro | Porsche 997 GT3 RSR | Hisaq Competition | 1:51.776 | 1:51.7760 | 1:54.7400 | 1:53.2110 |
| 20th | 36 | Gabbiani / Bonaldi | Ferrari F430 GTC | Racing Team EdilCris | 1:52.924 | 1:52.9240 | 1:54.9850 | 1:54.6740 |
| 21st | 60 | Julià / Pampló | Ferrari F430 Challenge | Roger Racing | 1:53.395 | 1:53.3950 | 1:55.3380 | 1:56.8940 |
| 22nd | 39 | Petrobelli / Ricci | Porsche 997 GT3 RSR | Konrad Motorsport | 1:53.667 | 1:53.6670 | | 1:55.0690 |
| 23rd | 82 | Cerruti / Ferraris | Ferrari F430 GTS | Aldo Cerruti | 1:53.903 | 1:53.9030 | 1:55.0000 | 1:55.2890 |
| 24th | 63 | Giudici / Raimondi | Dodge Viper Competition Coupe | Gianni Giudici | 1:54.991 | 1:54.9910 | 1:57.4000 | 1:57.8230 |
| 25th | 68 | Desbruères / Hélary | Ferrari F430 GT3 | Exagon Engineering | 1:55.091 | 1:55.0910 | 1:58.2000 | |
| 26th | 56 | Romanini / Azzoli | Aston Martin DBRS9 | Villois Racing | 1:55.475 | 1:55.4750 | 1:57.0350 | 1:57.5330 |
| 27th | 53 | Geri / Moncada | Lamborghini Gallardo GT3 | Mik Corse | 1:55.641 | 1:55.6410 | 1:58.4110 | 1:57.3670 |
| 28th | 57 | Wiser / Piccolo | Aston Martin DBRS9 | Villois Racing | 1:55.961 | | 13:22.0660 | 1:55.9610 |
| 29th | 76 | Stiefel / Ruh | Lamborghini Gallardo GT3 | RS Line | 1:56.244 | 1:56.2440 | 1:57.7500 | 1:57.5210 |
| 30th | 15 | Fernandez / Llobet | SR 21 | Sun-Red | 1:56.967 | 1:56.9670 | 1:57.8900 | 1:57.1650 |
| 31st | 58 | Taddeo / Rossi | Lamborghini Gallardo GT3 | Mik Corse | 1:59.707 | 1:59.7070 | 1:59.9830 | 2:00.2340 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.