(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time |
| 1st | 6 | Roger Penske | Chaparral 2A Chevrolet | Chaparral Cars Inc. | 1:31.600 | no time |
| 2nd | 19 | Dan Gurney | Lotus 19B Ford | Eldon Industries Inc. | 1:32.200 | 1:32.2000 |
| 3rd | 47 | Bruce McLaren | Zerex Special Oldsmobile | Bruce McLaren Racing Ltd. | 1:33.100 | 1:33.1000 |
| 4th | 66 | Jim Hall | Chaparral 2A Chevrolet | Chaparral Cars Inc. | 1:33.200 | 1:33.2000 |
| 5th | 18 | Norm Namerow | Lotus 19B Ford | Norm Namerow | 1:33.900 | 1:33.9000 |
| 6th | 8 | A. J. Foyt | Scarab Mk IV Chevrolet | Mecom Racing Team | 1:34.700 | 1:34.7000 |
| 7th | 55 | Ludwig Heimrath | Cooper Monaco T61 Ford | Canadian Comstock Ltd. | 1:35.900 | 1:35.9000 |
| 8th | 181 | Allen Grant | Cheetah - Chevrolet | Citation Motors Ltd. | 1:36.700 | 1:36.7000 |
| 9th | 50 | Ken Miles | Shelby Cobra | Shelby American Inc. | 1:38.300 | 1:38.3000 |
| 10th | 77 | Bill Wuesthoff | Elva Mk VII Porsche | Robert Bosch Corporation | 1:39.500 | 1:39.5000 |
| 11th | 51 | John Morton | Lotus 23B Ford | Shelby American Inc. | 1:39.900 | 1:39.9000 |
| 12th | 5 | Vic Yachuk | Lotus 19 | Portland Garages | 1:40.200 | 1:40.2000 |
| 13th | 33 | Bob Johnson | Shelby Cobra | Shelby American Inc. | 1:40.400 | 1:40.4000 |
| 14th | 17 | Joe Buzzetta | Elva Mk VII Porsche | Robert Bosch Corporation | 1:40.500 | 1:40.5000 |
| 15th | 94 | Wayne Burnett | Ferrari 250 TR Scaglietti Spyder 58 | Wayne Burnett | 1:40.500 | 1:40.5000 |
| 16th | 101 | Bob McLean | Lotus 23B | Bob McLean | 1:41.200 | 1:41.2000 |
| 17th | 99 | Herb Swan | Porsche 718 RS 61 | Sports Car Developments Inc. | 1:42.800 | 1:42.8000 |
| 18th | 16 | George Wintersteen | Elva Mk VII Porsche | Carl Haas Automobile Imports, Inc. | 1:43.200 | 1:43.2000 |
| 19th | 119 | Dan Gerber | Shelby Cobra | Dan Gerber, Jr. | 1:43.400 | 1:43.4000 |
| 20th | 30 | Bob Grossman | Ferrari 250 GTO | North American Racing Team | 1:44.300 | 1:44.3000 |
| 21st | 15 | Skip Scott | Elva - Porsche | Carl Haas Automobile Imports, Inc. | 1:44.500 | 1:44.5000 |
| 22nd | 43 | Phil Smyth | Lotus 23B Ford | Dr. Phil Smyth | 1:46.500 | 1:46.5000 |
| 23rd | 81 | Wayne Kelly | Kelly Special Porsche | Bata Shoe Co. (Canada) | 1:47.000 | 1:47.0000 |
| 24th | 21 | Tibor von Imrey | Ferrari Dino 196 SP | North American Racing Team | 1:47.500 | 1:47.5000 |
| 25th | 3 | Hugh Dibley | Porsche 904 GTS | Stirling Moss Racing Team | 1:48.300 | 1:48.3000 |
| 26th | 89 | John Cox | Speedwell Special | Checkered Flag Co. | 1:48.300 | 1:48.3000 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 14 | Pabst / *Miles | Cooper King Cobra Ford | Shelby American Inc. |
| 20 | Mike Goth | Lotus 23B | Michael R. Goth |
| 133 | Rudy Bartling | Porsche 718 RS 61 | Rudy Bartling |
| 169 | Nat Adams | Lotus 23 | Tidewater Oil Co. Ltd. |
| 1 | Jim Clark | Lotus 19 Harrison Special Ford | Don Fong |
| 9 | Augie Pabst | Lola Mk.6 GT Chevrolet | Mecom Racing Team |
| 10 | John Cannon | Lotus 19B | Mecom Racing Team |
| 411 | Peter Lerch | Lotus 19B Chevrolet | Peter Lerch |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 73 | Ernie DeVos | H.D.V. Special | H.D.V. Racing Team |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.