(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 6 | Dumas / Graf | Porsche RS Spyder | Muscle Milk Team CytoSport | 1:06.956 | 1:06.9560 | 1:09.0090 | 1:07.8010 | 1:07.4890 |
| 2nd | 16 | Dyson / Smith | Lola B09/86 Mazda | Dyson Racing Team | 1:07.142 | 1:07.1420 | 1:08.2790 | 1:08.4280 | 1:08.5240 |
| 3rd | 1 | Pagenaud / Brabham | HPD ARX-01c | Patrón Highcroft Racing | 1:07.228 | 1:07.2280 | 1:09.8650 | 1:09.0120 | 1:08.3420 |
| 4th | 8 | Cocker / Drayson | Lola B09/60 Judd | Drayson Racing | 1:07.482 | 1:07.4820 | 1:07.9620 | 1:08.6400 | 1:09.6390 |
| 5th | 12 | Burgess / Mowlem | Lola B06/10 AER | Autocon Motorsports | 1:08.117 | 1:08.1170 | 1:10.4760 | no time | 1:09.5270 |
| 6th | 37 | Field / *Field | Lola B06/10 AER | Intersport Racing | 1:08.604 | no time | 1:09.7590 | 1:08.6040 | 1:08.8460 |
| 7th | 52 | Gonzalez / Diaz | Oreca FLM 09 | PR1/Mathiasen Motorsports | 1:11.455 | 1:11.4550 | 1:14.3320 | 1:12.2020 | 1:11.7540 |
| 8th | 36 | Zugel / Montecalvo | Oreca FLM 09 | Genoa Racing | 1:12.013 | 1:12.0130 | 1:14.3110 | 1:14.9920 | 1:13.4890 |
| 9th | 99 | Julian / Jeannette | Oreca FLM 09 | Green Earth Team Gunnar | 1:12.073 | 1:12.0730 | 1:13.2680 | 1:13.6750 | 1:12.5460 |
| 10th | 89 | Marcelli / Ducote | Oreca FLM 09 | Intersport Racing | 1:12.239 | 1:12.2390 | 1:13.6830 | 1:14.4040 | 1:12.6170 |
| 11th | 55 | Tucker / Bouchut | Oreca FLM 09 | Level 5 Motorsports | 1:12.260 | 1:12.2600 | 1:14.1780 | 1:13.3810 | 1:13.5150 |
| 12th | 95 | Wallace / Tucker | Oreca FLM 09 | Level 5 Motorsports | 1:13.716 | 1:22.0810 | 1:15.7470 | 1:16.1320 | 1:13.7160 |
| 13th | 62 | Vilander / Bruni / *Melo | Ferrari F430 GTC | Risi Competizione | 1:17.160 | 1:17.1600 | 1:18.4290 | 1:17.7630 | 1:17.6520 |
| 14th | 61 | Kaffer / Vilander | Ferrari F430 GTC | Risi Competizione | 1:17.257 | | | 1:17.2570 | 1:18.0700 |
| 15th | 45 | Bergmeister / Long | Porsche 997 GT3 RSR | Flying Lizard Motorsports | 1:17.461 | 1:17.4610 | 1:18.3540 | 1:18.2160 | 1:17.6910 |
| 16th | 92 | Auberlen / Milner | BMW M3 GT | BMW Rahal Letterman Racing Team | 1:17.491 | 1:17.4910 | 1:18.4410 | 1:18.2620 | 1:17.8310 |
| 17th | 4 | Gavin / Magnussen | Chevrolet Corvette ZR1 | Corvette Racing | 1:17.668 | 1:17.6680 | 1:18.1200 | 1:17.7730 | 1:17.6740 |
| 18th | 01 | Sharp / Van Overbeek | Ferrari F430 GTC | Extreme Speed Motorsports | 1:17.726 | 1:17.7260 | 1:18.7870 | 1:17.9870 | 1:17.8920 |
| 19th | 3 | O'Connell / Beretta | Chevrolet Corvette ZR1 | Corvette Racing | 1:17.794 | 1:17.7940 | 1:18.6160 | 1:17.9970 | 1:17.8720 |
| 20th | 90 | Hand / Müller | BMW M3 GT | BMW Rahal Letterman Racing Team | 1:17.841 | 1:17.8410 | 1:19.2620 | 1:18.1710 | 1:18.0520 |
| 21st | 02 | Brown / Cosmo | Ferrari F430 GTC | Extreme Speed Motorsports | 1:18.023 | 1:21.7710 | 1:18.4040 | 1:18.1750 | 1:18.0230 |
| 22nd | 44 | Neiman / Law | Porsche 997 GT3 RSR | Flying Lizard Motorsports | 1:18.305 | 1:21.7980 | 1:19.7960 | 1:18.3050 | 1:22.6230 |
| 23rd | 17 | Sellers / Henzler | Porsche 997 GT3 RSR | Team Falken Tire | 1:18.469 | 1:18.4690 | 1:19.6160 | 1:18.4980 | 1:19.0560 |
| 24th | 40 | Murry / Robertson / *Robertson | Ford GT-R | Robertson Racing | 1:18.502 | 1:18.5020 | 1:19.8680 | 1:19.4210 | 1:19.2610 |
| 25th | 75 | Gentilozzi / Goossens | Jaguar XKRS | JaguarRSR | 1:19.099 | 1:19.0990 | 1:20.5570 | 1:20.4170 | 1:19.5180 |
| 26th | 54 | Pappas / Bleekemolen | Porsche 997 GT3 Cup | Black Swan Racing | 1:22.440 | 1:22.5980 | 1:23.0570 | 1:22.7130 | 1:22.4400 |
| 27th | 48 | Miller / Hines | Porsche 997 GT3 Cup | ORBIT/Paul Miller Racing | 1:22.495 | 1:22.4950 | 1:23.9820 | 1:23.3330 | 1:23.2780 |
| 28th | 88 | Lewis / Aschenbach | Porsche 997 GT3 Cup | Velox Motorsports | 1:22.911 | 1:22.9110 | 1:24.0040 | 1:23.3830 | 1:23.6860 |
| 29th | 63 | Richard / *Lally | Porsche 997 GT3 Cup | TRG | 1:23.141 | 1:23.2110 | 1:25.3060 | 1:23.1410 | 1:23.2330 |
| 30th | 23 | Sweedler / Pagerey | Porsche 997 GT3 Cup | Alex Job Racing | 1:23.324 | 1:23.3240 | 1:23.9640 | 1:24.5190 | 1:23.5570 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 32 | | Porsche 997 GT3 Cup | GMG Racing |
| 69 | | Porsche 997 GT3 Cup | Werks II Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.