(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time |
| 1st | 64 | Izawa / Ookusa | Honda NSX-GT (NC1) | Modulo Nakajima Racing | 1:39.702 | 1:48.6560 | 1:39.7020 |
| 2nd | 8 | Nojiri / Matsushita | Honda Civic Type R-GT (FL5) | ARTA | 1:39.940 | 1:48.0770 | 1:39.9400 |
| 3rd | 24 | Matsuda / Natori | Nissan Z Nismo GT500 (RZ34) | Kondo Racing | 1:40.100 | 1:49.6660 | 1:40.1000 |
| 4th | 36 | Tsuboi / Yamashita | Toyota GR Supra (DB42) | TGR Team au Tom's | 1:40.160 | 1:48.1780 | 1:40.1600 |
| 5th | 38 | Ishiura / Ooyu | Toyota GR Supra (DB42) | TGR Team KeePer Cerumo | 1:40.214 | 1:49.2990 | 1:40.2140 |
| 6th | 14 | Oshima / Fukuzumi | Toyota GR Supra (DB42) | TGR Team Eneos Rookie | 1:40.323 | 1:49.5900 | 1:40.3230 |
| 7th | 37 | Sasahara / Alesi | Toyota GR Supra (DB42) | TGR Team Deloitte Tom's | 1:40.526 | 1:49.2000 | 1:40.5260 |
| 8th | 16 | Ootsu / Satou | Honda NSX-GT (NC1) | ARTA | 1:40.529 | 1:49.2180 | 1:40.5290 |
| 9th | 100 | Yamamoto / Makino | Honda NSX-GT (NC1) | Stanley Team Kunimitsu | 1:40.571 | 1:49.8970 | 1:40.5710 |
| 10th | 39 | Sekiguchi / Nakayama | Toyota GR Supra (DB42) | TGR Team SARD | 1:40.658 | 1:49.8930 | 1:40.6580 |
| 11th | 3 | Takaboshi / Miyake | Nissan Z Nismo GT500 (RZ34) | NISMO NDDP | 1:40.727 | 1:49.2080 | 1:40.7270 |
| 12th | 19 | Kunimoto / Sakaguchi | Toyota GR Supra (DB42) | TGR Team WedsSport Bandoh | 1:40.746 | 1:51.9650 | 1:40.7460 |
| 13th | 17 | Tsukakoshi / Ohta | Honda NSX-GT (NC1) | Astemo Real Racing | 1:40.760 | 1:49.5710 | 1:40.7600 |
| 14th | 12 | Hiramine / Baguette | Nissan Z Nismo GT500 (RZ34) | Team Impul | 1:40.937 | 1:49.3320 | 1:40.9370 |
| 15th | 23 | Chiyo / Quintarelli | Nissan Z Nismo GT500 (RZ34) | NISMO | 1:40.969 | 1:51.1680 | 1:40.9690 |
| 16th | 87 | Sakaguchi / Matsuura | Lamborghini Huracán GT3 Evo2 | JLOC | 1:49.735 | 1:58.5470 | 1:49.7350 |
| 17th | 31 | Kotaka / Nakamura | Lexus LC500h (GWZ100) | Apr | 1:49.827 | 1:57.3220 | 1:49.8270 |
| 18th | 7 | Ara / Krütten | BMW M4 GT3 (G82) | BMW M Team Studie x CRS | 1:49.987 | 1:57.4790 | 1:49.9870 |
| 19th | 61 | Iguchi / Yamauchi | Subaru BRZ GT300 | R&D Sport | 1:50.369 | 1:58.0680 | 1:50.3690 |
| 20th | 65 | Gamou / Shinohara | Mercedes-AMG GT3 (C190) | K2 R&D Leon Racing | 1:50.383 | 1:57.9540 | 1:50.3830 |
| 21st | 88 | Kogure / Motojima | Lamborghini Huracán GT3 Evo2 | JLOC | 1:50.411 | 2:00.9430 | 1:50.4110 |
| 22nd | 18 | Kobayashi / Koide | Honda NSX GT3 (NC1) | Team Upgarage | 1:50.453 | 1:57.6610 | 1:50.4530 |
| 23rd | 50 | Fraga / Furutani | Lexus RC F GT3 (USC10) | Anest Iwata Racing with Arnage | 1:50.638 | 1:59.4080 | 1:50.6380 |
| 24th | 45 | Cozzolino / Wadoux | Ferrari 296 GT3 | Ponos Racing | 1:50.659 | 1:58.2420 | 1:50.6590 |
| 25th | 777 | Fujii / Fagg | Aston Martin Vantage AMR GT3 Evo | D'station Racing | 1:50.764 | 1:58.6390 | 1:50.7640 |
| 26th | 52 | Yoshida / Nonaka | Toyota GR Supra (DB42) | Saitama Green Brave | 1:50.839 | 1:59.4280 | 1:50.8390 |
| 27th | 4 | Taniguchi / Kataoka | Mercedes-AMG GT3 (C190) | Goodsmile Racing & Team Ukyo | 1:51.155 | 1:59.4320 | 1:51.1550 |
| 28th | 6 | Katayama / Merhi | Ferrari 296 GT3 | Team LeMans | 1:51.193 | 1:58.3670 | 1:51.1930 |
| 29th | 11 | Tomita / Ishikawa | Nissan Fairlady Z (RZ34) | Gainer | 1:51.212 | 1:59.5580 | 1:51.2120 |
| 30th | 96 | Nitta / Takagi | Lexus RC F GT3 (USC10) | K-tunes Racing | 1:51.285 | 2:01.5850 | 1:51.2850 |
| 31st | 60 | Yoshimoto / Kouno | Toyota GR Supra (DB42) | LM Corsa | 1:51.321 | 2:01.9320 | 1:51.3210 |
| 32nd | 5 | Shiotsu / Fujinami | Toyota 86MC (ZN6) | Team Mach | 1:51.492 | 2:05.6040 | 1:51.4920 |
| 33rd | 62 | Hirate / Hiraki | Nissan GT-R Nismo GT3 (R35) | Helm Motorsports | 1:51.515 | 2:02.9300 | 1:51.5150 |
| 34th | 56 | Sasaki / de Oliveira | Nissan GT-R Nismo GT3 (R35) | Kondo Racing | 1:51.531 | 2:02.0210 | 1:51.5310 |
| 35th | 25 | Suganami / Matsui | Toyota GR Supra (DB42) | Hoppy Team Tsuchiya | 1:51.537 | 2:00.6880 | 1:51.5370 |
| 36th | 2 | Tsutsumi / Taira | Toyota GR86 (ZN8) | Muta Racing Inging | 1:51.586 | 2:00.8860 | 1:51.5860 |
| 37th | 30 | Orido / Kobayashi | Toyota GR86 (ZN8) | Apr | 1:51.626 | 2:03.4280 | 1:51.6260 |
| 38th | 20 | Hiranaka / Shimizu | Toyota GR86 (ZN8) | Shade Racing | 1:51.846 | 1:59.5320 | 1:51.8460 |
| 39th | 22 | Wada / Jounai | Mercedes-AMG GT3 (C190) | R'Qs Motor Sports | 1:51.862 | 2:02.8740 | 1:51.8620 |
| 40th | 9 | Sakaguchi / Tomibayashi | Mercedes-AMG GT3 (C130) | Pacific Racing Team | 1:52.053 | 2:02.5520 | 1:52.0530 |
| 41st | 360 | Aoki / Arakawa | Nissan GT-R Nismo GT3 (R35) | Tomei Sports | 1:52.129 | 2:01.5580 | 1:52.1290 |
| 42nd | 48 | Iida / Shibata | Nissan GT-R Nismo GT3 (R35) | Nilzz Racing | 1:52.424 | 2:03.1450 | 1:52.4240 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.