(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 55 | Robertson / White | Ginetta G57 | CWS Recycling | 1:40.714 | 1:40.7140 | 1:42.3830 | 1:49.5520 | 1:42.8270 |
| 2nd | 57 | Lancaster / Tomlinson / Sanders | Ginetta G57 | Simpson Motorsport | 1:41.335 | 1:41.3350 | 1:43.9510 | 1:44.3560 | 1:43.8680 |
| 3rd | 59 | McKinnon / Jackson | Ginetta G57 | Race Performance | 1:41.724 | 1:41.7240 | 1:45.4670 | 1:44.0620 | 1:44.8870 |
| 4th | 27 | Magnoni / Garbelli / Giagua | Ginetta G57 | Nova Race | 1:42.570 | 1:42.5700 | 1:45.2080 | 1:45.2360 | 1:45.6210 |
| 5th | 93 | Fontaine / Decultot / Perroy | Ligier JS P3 Nissan | N'Race | 1:43.220 | 1:43.2200 | 1:44.4030 | 1:44.5990 | 1:48.7840 |
| 6th | 50 | Smith / Rupp / Deguffroy | Ginetta G57 | Simpson Motorsport | 1:43.918 | 1:43.9180 | 1:45.0600 | 1:47.2260 | 1:45.5510 |
| 7th | 13 | Smiechowski / Hippe | Ligier JS P3 Nissan | Inter Europol Competition | 1:44.052 | 1:44.0520 | 1:46.6040 | 1:44.8830 | 1:46.8040 |
| 8th | 888 | Rossello / Trouillet / Dagoneau | Ligier JS P3 Nissan | Graff | 1:44.911 | 1:44.9110 | 1:46.2590 | 1:47.7230 | 1:46.8170 |
| 9th | 10 | Chila / Pasian / Gauvin | Ligier JS P3 Nissan | Graff | 1:45.110 | 1:45.1100 | 1:46.7950 | 1:48.2970 | 1:47.5290 |
| 10th | 20 | Alexander / Coigny | Ligier JS P3 Nissan | GPC Motorsport | 1:45.124 | 1:45.1240 | 1:49.7620 | 1:47.1800 | 1:47.5920 |
| 11th | 75 | Malavasi / Speakerwas / Lequeux | Ginetta G57 | Nova Race | 1:45.535 | 1:45.5350 | 1:47.9020 | 1:46.8420 | 1:46.3680 |
| 12th | 14 | Bakker / Ibran / Castillo | Ligier JS P3 Nissan | BE Motorsport | 1:46.677 | 1:46.6770 | 1:48.8600 | 1:48.4630 | 1:48.6380 |
| 13th | 45 | Thybaud / Proust / Jousse | Renault RS 01 | AB Sport Auto | 1:46.865 | 1:46.8650 | 1:47.9490 | 1:50.6040 | 1:48.0900 |
| 14th | 25 | Detavernier / Vervisch / Soenen | Audi R8 LMS Ultra | Team WRT | 1:47.793 | 1:47.7930 | | 1:50.3750 | 1:49.1980 |
| 15th | 1 | Pagny / Perrier / Bouvet | Ferrari 488 GT3 | Visiom | 1:47.867 | 1:47.8670 | 1:49.3360 | 1:51.4510 | 1:50.0850 |
| 16th | 70 | Stucky / Yerly | Dodge Viper GT3 R | Anteam | 1:48.244 | 1:48.2440 | 1:50.3160 | 1:50.2630 | 1:50.2450 |
| 17th | 51 | Cordoni / Zanuttini / Montermini | Ferrari 458 Italia GT3 | AF Corse | 1:48.681 | 1:48.6810 | 1:50.1430 | 1:48.9190 | 1:50.0830 |
| 18th | 5 | | Ligier JS P3 Nissan | By Speed Factory | 1:49.371 | no time | | 1:49.3710 | 1:57.2960 |
| 19th | 76 | Narac / Cornac | Porsche 991 GT3 R | IMSA Performance | 1:50.009 | 1:50.0090 | 1:52.2800 | 1:52.1260 | 1:51.1300 |
| 20th | 11 | Carugati / van de Vyver / Wegelin | Renault RS 01 | V de V / AB Sport Auto | 1:50.296 | 1:51.4600 | 1:51.6130 | 1:50.2960 | 1:55.0050 |
| 21st | 96 | Charriol / Rayneri / Chardonnet | SF V8 | Solution F | 1:51.287 | 1:51.3830 | 1:58.9410 | 1:53.0940 | 1:51.2870 |
| 22nd | 56 | Mallegol / Bachelier / Blank | Porsche 991 GT3 Cup | RMS | 1:56.838 | 1:58.5400 | 1:57.1950 | 2:00.5010 | 1:56.8380 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 12 | | Ligier JS P3 Nissan | SPV Racing |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.