(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | WU Time | P1 Time | P2 Time |
| 1st | 3 | Vilander / Salaquarda | Ferrari 458 Italia GT3 | AF Corse | 1:26.138 | 1:26.1380 | 1:28.1290 | 1:28.2430 | 1:27.4940 | 1:27.6790 |
| 2nd | 32 | Ortelli / Vanthoor | Audi R8 LMS | Belgian Audi Club Team WRT | 1:26.250 | 1:26.2500 | 1:27.9590 | 1:28.5260 | 1:27.4470 | 1:28.5240 |
| 3rd | 33 | Stippler / Jarvis | Audi R8 LMS | Belgian Audi Club Team WRT | 1:26.292 | 1:26.2920 | 1:28.0140 | 1:29.3270 | 1:27.1090 | 1:27.9740 |
| 4th | 24 | von Thurn und Taxis / Enge | Lamborghini Gallardo LP600 | Reiter Engineering | 1:26.400 | 1:26.4000 | 1:28.1440 | 1:31.4330 | 1:27.4240 | 1:28.5050 |
| 5th | 4 | Castellacci / Ide | Ferrari 458 Italia GT3 | AF Corse | 1:26.705 | 1:26.7050 | 1:28.5900 | 1:29.6320 | 1:27.3830 | 1:27.5480 |
| 6th | 38 | Basseng / Winkelhock | Mercedes-Benz SLS AMG GT3 | All-Inkl.com Münnich Motorsport | 1:26.876 | 1:26.8760 | 1:28.6960 | 1:29.0950 | 1:27.9150 | 1:28.0320 |
| 7th | 37 | Pastorelli / Jäger | Mercedes-Benz SLS AMG GT3 | All-Inkl.com Münnich Motorsport | 1:26.916 | 1:26.9160 | 1:28.3430 | 1:28.6370 | 1:27.7830 | 1:27.8100 |
| 8th | 2 | Demoustier / Parente | McLaren MP4-12C GT3 | Hexis Racing | 1:27.017 | 1:27.0170 | 1:29.6160 | 1:28.7390 | 1:28.2510 | 1:28.5600 |
| 9th | 25 | Kox / O'Young | Lamborghini Gallardo LP600 | Reiter Engineering | 1:27.058 | 1:27.0580 | 1:27.8810 | 1:28.3200 | 1:27.6640 | 1:27.7340 |
| 10th | 9 | Parisy / Halliday | Porsche 997 GT3 R | Exim Bank Team China | 1:27.099 | 1:27.0990 | 1:28.0990 | 1:28.2760 | 1:27.5100 | 1:28.2650 |
| 11th | 1 | Makowiecki / Dusseldorp | McLaren MP4-12C GT3 | Hexis Racing | 1:27.363 | 1:28.0040 | 1:30.3780 | no time | 1:27.3630 | 1:28.9390 |
| 12th | 17 | Mayr-Melnhof / Lauda | BMW E89 Z4 | Vita4one Racing Team | 1:27.765 | 1:27.7650 | 1:29.2920 | no time | 1:29.5510 | 1:29.3260 |
| 13th | 18 | Buurman / Bartels | BMW E89 Z4 | Vita4one Racing Team | 1:27.895 | 1:27.8950 | 1:29.6970 | 1:29.1240 | 1:29.4630 | 1:28.5800 |
| 14th | 7 | Martin / Vasiliev | Aston Martin DBRS9 | Valmon Racing Team Russia | 1:28.724 | 1:28.7240 | 1:29.1460 | 1:29.2700 | 1:29.8800 | 1:29.4760 |
| 15th | 8 | Lariche / Wei | Porsche 997 GT3 R | Exim Bank Team China | 1:29.325 | 1:29.3250 | 1:30.0240 | 1:31.2910 | 1:30.1600 | 1:29.7770 |
| 16th | 6 | Zuber / Afanasiev | Aston Martin DBRS9 | Valmon Racing Team Russia | 1:29.921 | 1:29.9210 | 1:30.3790 | 1:30.1850 | 1:32.3760 | 1:30.4540 |
| 17th | 10 | Pavlovic / Cressoni | Ford GT | Sunred | 1:30.948 | 1:31.8350 | 1:30.9480 | 1:31.4720 | no time | 1:32.3130 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.