(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time |
| 1st | 23 | Motoyama / Krumm | Nissan Skyline GT-R (BNR34) | NISMO | 1:24.670 | 1:24.6700 | 1:27.3110 |
| 2nd | 38 | Takeuchi / Tachikawa | Toyota Supra (JZA80) | Toyota Team Cerumo | 1:24.944 | 1:24.9440 | |
| 3rd | 16 | Itou / Coronel | Honda NSX (LA-NA2) | Mugen | 1:25.342 | 1:25.3420 | 1:28.4430 |
| 4th | 1 | Wakisaka / Iida | Toyota Supra (JZA80) | Esso Toyota Team Le Mans | 1:25.372 | 1:25.3720 | 1:27.5930 |
| 5th | 18 | Michigami / Philippe | Honda NSX (LA-NA2) | Dome Racing Team | 1:25.673 | 1:25.6730 | 1:28.5230 |
| 6th | 25 | Ara / Dufour | Toyota Supra (JZA80) | Team Advan Tsuchiya | 1:25.713 | 1:25.7130 | 1:27.7180 |
| 7th | 36 | Tsuchiya / Comas | Toyota Supra (JZA80) | Toyota Team Tom's | 1:26.102 | 1:26.1020 | 1:28.8810 |
| 8th | 39 | Schwager / Orido | Toyota Supra (JZA80) | Toyota Team SARD | 1:26.339 | 1:26.3390 | 1:27.7370 |
| 9th | 64 | Matsuda / Kogure | Honda NSX (LA-NA2) | Mobil1 Nakajima Racing | 1:26.508 | 1:26.5080 | 1:29.0190 |
| 10th | 100 | Katou / Mitsusada | Honda NSX (LA-NA2) | Team Kunimitsu With Mooncraft | 1:26.562 | 1:26.5620 | 1:28.8370 |
| 11th | 12 | Tréluyer / Ide | Nissan Skyline GT-R (BNR34) | Team Impul | 1:26.841 | 1:26.8410 | 1:29.1740 |
| 12th | 35 | Hattori / Wakisaka | Toyota Supra (JZA80) | KRAFT | 1:27.096 | 1:27.0960 | 1:29.2170 |
| 13th | 22 | Kageyama / Lyons | Nissan Skyline GT-R (BNR34) | NISMO | 1:27.150 | 1:27.1500 | 1:29.1240 |
| 14th | 8 | Tsuchiya / Kaneishi | Honda NSX (LA-NA2) | Autobacs Racing Team Aguri | 1:27.269 | 1:27.2690 | 1:30.1250 |
| 15th | 37 | Kurosawa / Apicella | Toyota Supra (JZA80) | Toyota Team Tom's | 1:27.344 | 1:27.3440 | 1:29.2920 |
| 16th | 76 | Igarashi / Tajima | McLaren F1 GTR (4S70) | Hitotsuyama Racing | 1:27.407 | 1:27.4070 | 1:30.3460 |
| 17th | 88 | Furuya / Wada | Lamborghini Diablo (ZA90DE068) | JLOC | 1:32.077 | 1:32.2040 | 1:32.0770 |
| 18th | 24 | Yogou / Asai | Porsche 996 GT3-R | Team Taisan Jr. | 1:32.431 | 1:32.4310 | 1:34.3350 |
| 19th | 31 | Sasaki / Gotou | Toyota MR-S (GH-ZZW30) | Team Reckless | 1:32.450 | 1:32.4500 | 1:35.1380 |
| 20th | 3 | Kinoshita / Yanagida | Nissan Fairlady Z (Z33) | Hasemi Motorsports | 1:32.944 | 1:32.9440 | 1:35.2360 |
| 21st | 26 | Yamaji / Nishizawa | Porsche 996 GT3-R | Team Taisan Advan | 1:33.057 | 1:33.0570 | 1:34.9410 |
| 22nd | 43 | Nitta / Takagi | ASL Garaiya | Autobacs Racing Team Aguri | 1:33.073 | 1:33.0730 | 1:35.4200 |
| 23rd | 2 | Takahashi / Watanabe | Honda NSX (GH-NA2) | Verno Tokai Dream 28 | 1:33.212 | 1:33.2120 | 1:34.5930 |
| 24th | 81 | Hoshino / Uematsu | Nissan Silvia (S15) | Team Daishin | 1:33.257 | 1:33.2570 | 1:35.2580 |
| 25th | 7 | Taniguchi / Ooi | Mazda RX-7 (FD3S) | RE Amemiya Racing | 1:33.414 | 1:33.4140 | 1:35.7550 |
| 26th | 71 | Jounai / Sawa | Toyota MR-S (GH-ZZW30) | Sigmatech Racing Team | 1:33.482 | 1:33.4820 | 1:35.3650 |
| 27th | 77 | Kobayashi / Tanigawa | Subaru Impreza (GDB) | Cusco Racing | 1:33.673 | 1:33.6730 | 1:35.2560 |
| 28th | 19 | Aoki / Tanaka | Toyota MR-S (GH-ZZW30) | Racing Project Bandoh | 1:33.681 | 1:33.6810 | 1:35.7910 |
| 29th | 55 | Yamada / Kinoshita | Chrysler Viper GTS-R | Team Taisan Advan | 1:34.376 | 1:34.3760 | 1:35.8480 |
| 30th | 17 | Matsunaga / Nagashima | Toyota MR-S (GH-ZZW30) | Tom's Spirit | 1:34.391 | 1:34.3910 | 1:36.3460 |
| 31st | 34 | Nishizawa / Matsuda | Toyota MR-S (GH-ZZW30) | Dentaire Projet Racing With Apr | 1:34.670 | 1:34.6700 | 1:37.4890 |
| 32nd | 69 | Yamagishi / Itaka | Porsche 996 GT3-R | Team Gaikokuya | 1:34.995 | 1:34.9950 | 1:36.5680 |
| 33rd | 910 | Hirakawa / Miyagawa | Porsche 996 GT3-R | 910 Racing | 1:35.223 | 1:35.2230 | 1:36.9030 |
| 34th | 15 | Hashimoto / Kwan | BMW M3 GT (E46) | Amprex Motorsport | 1:35.350 | 1:35.3500 | 1:37.0240 |
| 35th | 51 | Omoto / Wilcox | Nissan Silvia (S15) | Auto Staff Racing Team | 1:35.410 | 1:35.4100 | 1:37.4020 |
| 36th | 11 | Matsuda / Tanaka | Ferrari 360 Modena (GF-F360) | Team Gainer | 1:35.515 | 1:37.9930 | 1:35.5150 |
| 37th | 5 | Tamanaka / Hinoi | Vemac RD320R | Team B-1 | 1:35.871 | 1:35.8710 | 1:36.7850 |
| 38th | 9 | Suga / Tsutsui | Mosler MT900R | A&S Racing | 1:36.033 | 1:36.0330 | 1:37.7870 |
| 39th | 70 | Ishibashi / Shimizu | Porsche 996 GT3-R | Team Gaikokuya | 1:37.154 | 1:37.1540 | 1:38.1490 |
| 40th | 21 | Hitotsuyama / Namekawa | BMW M3 GT (E46) | Hitotsuyama Racing | 1:38.309 | 1:38.8790 | 1:38.3090 |
| 41st | 10 | "Osamu" / Kurashima | RGS Mirage GT-1 | Team LeyJun | 1:38.653 | 1:38.6530 | 1:42.0290 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.