(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time |
| 1st | 23 | Chiyo / Quintarelli | Nissan Z Nismo GT500 (RZ34) | NISMO | 1:17.489 | 1:17.4890 | 1:21.0590 |
| 2nd | 38 | Ishiura / Ooyu | Toyota GR Supra (DB42) | TGR Team KeePer Cerumo | 1:17.649 | 1:17.6490 | 1:21.0850 |
| 3rd | 36 | Tsuboi / Yamashita | Toyota GR Supra (DB42) | TGR Team au Tom's | 1:17.748 | 1:17.7480 | 1:20.6740 |
| 4th | 14 | Oshima / Fukuzumi | Toyota GR Supra (DB42) | TGR Team Eneos Rookie | 1:17.788 | 1:17.7880 | 1:21.8850 |
| 5th | 39 | Sekiguchi / Nakayama | Toyota GR Supra (DB42) | TGR Team SARD | 1:17.792 | 1:17.7920 | 1:20.8610 |
| 6th | 100 | Yamamoto / Makino | Honda NSX-GT (NC1) | Stanley Team Kunimitsu | 1:17.841 | 1:17.8410 | 1:21.0000 |
| 7th | 12 | Hiramine / Baguette | Nissan Z Nismo GT500 (RZ34) | Team Impul | 1:18.033 | 1:18.0330 | 1:21.7550 |
| 8th | 37 | Sasahara / Alesi | Toyota GR Supra (DB42) | TGR Team Deloitte Tom's | 1:18.069 | 1:18.0690 | 1:21.4310 |
| 9th | 16 | Ootsu / Satou | Honda NSX-GT (NC1) | ARTA | 1:18.106 | 1:18.1060 | 1:21.3810 |
| 10th | 3 | Takaboshi / Miyake | Nissan Z Nismo GT500 (RZ34) | NISMO NDDP | 1:18.133 | 1:18.1330 | 1:20.9710 |
| 11th | 17 | Tsukakoshi / Ohta | Honda NSX-GT (NC1) | Astemo Real Racing | 1:18.261 | 1:18.2610 | |
| 12th | 24 | Matsuda / Natori | Nissan Z Nismo GT500 (RZ34) | Kondo Racing | 1:18.484 | 1:18.4840 | 1:21.6530 |
| 13th | 64 | Izawa / Ookusa | Honda NSX-GT (NC1) | Modulo Nakajima Racing | 1:18.495 | 1:18.4950 | 1:21.6510 |
| 14th | 19 | Kunimoto / Sakaguchi | Toyota GR Supra (DB42) | TGR Team WedsSport Bandoh | 1:19.601 | 1:19.6010 | 1:22.2640 |
| 15th | 8 | Nojiri / Matsushita | Honda Civic Type R-GT (FL5) | ARTA | 1:21.806 | 1:31.6340 | 1:21.8060 |
| 16th | 61 | Iguchi / Yamauchi | Subaru BRZ GT300 | R&D Sport | 1:25.862 | 1:25.8620 | 1:28.0180 |
| 17th | 2 | Tsutsumi / Taira | Toyota GR86 (ZN8) | Muta Racing Inging | 1:25.985 | 1:25.9850 | 1:28.1540 |
| 18th | 65 | Gamou / Shinohara | Mercedes-AMG GT3 (C190) | K2 R&D Leon Racing | 1:26.012 | 1:26.0120 | 1:28.1060 |
| 19th | 45 | Cozzolino / Wadoux | Ferrari 296 GT3 | Ponos Racing | 1:26.258 | 1:26.2580 | 1:29.0510 |
| 20th | 7 | Ara / Krütten | BMW M4 GT3 (G82) | BMW M Team Studie x CRS | 1:26.280 | 1:26.2800 | 1:28.4560 |
| 21st | 96 | Nitta / Takagi | Lexus RC F GT3 (USC10) | K-tunes Racing | 1:26.459 | 1:26.4590 | 1:28.5230 |
| 22nd | 87 | Matsuura / Sakaguchi | Lamborghini Huracán GT3 Evo2 | JLOC | 1:26.471 | 1:26.4710 | 1:28.7080 |
| 23rd | 6 | Katayama / Merhi | Ferrari 296 GT3 | Team LeMans | 1:26.559 | 1:26.5590 | 1:28.7850 |
| 24th | 4 | Taniguchi / Kataoka | Mercedes-AMG GT3 (C190) | Goodsmile Racing & Team Ukyo | 1:26.569 | 1:26.5690 | 1:28.8140 |
| 25th | 5 | Fujinami / Shiotsu | Toyota 86MC (ZN6) | Team Mach | 1:26.652 | 1:26.6520 | 1:28.8680 |
| 26th | 20 | Hiranaka / Shimizu | Toyota GR86 (ZN8) | Shade Racing | 1:26.661 | 1:26.6610 | 1:28.9520 |
| 27th | 9 | Sakaguchi / Tomibayashi | Mercedes-AMG GT3 (C130) | Pacific Racing Team | 1:26.664 | 1:26.6640 | 1:28.6680 |
| 28th | 52 | Yoshida / Nonaka | Toyota GR Supra (DB42) | Saitama Green Brave | 1:26.673 | 1:26.6730 | 1:28.6230 |
| 29th | 60 | Yoshimoto / Kouno | Toyota GR Supra (DB42) | LM Corsa | 1:26.674 | 1:26.6740 | 1:28.5640 |
| 30th | 18 | Kobayashi / Koide | Honda NSX GT3 (NC1) | Team Upgarage | 1:26.778 | 1:26.7780 | 1:29.0690 |
| 31st | 31 | Kotaka / Nakamura | Lexus LC500h (GWZ100) | Apr | 1:26.803 | 1:26.8030 | 1:28.9010 |
| 32nd | 88 | Kogure / Motojima | Lamborghini Huracán GT3 Evo2 | JLOC | 1:26.849 | 1:26.8490 | 1:28.7050 |
| 33rd | 56 | Sasaki / de Oliveira | Nissan GT-R Nismo GT3 (R35) | Kondo Racing | 1:27.146 | 1:27.1460 | 1:28.7740 |
| 34th | 25 | Suganami / Matsui | Toyota GR Supra (DB42) | Hoppy Team Tsuchiya | 1:27.360 | 1:27.3600 | 1:29.6720 |
| 35th | 50 | Fraga / Furutani | Lexus RC F GT3 (USC10) | Anest Iwata Racing with Arnage | 1:27.717 | 1:27.7170 | 1:29.6690 |
| 36th | 48 | Iida / Shibata | Nissan GT-R Nismo GT3 (R35) | Nilzz Racing | 1:28.036 | 1:28.0360 | 1:29.7630 |
| 37th | 62 | Hirate / Hiraki | Nissan GT-R Nismo GT3 (R35) | Helm Motorsports | 1:28.200 | 1:28.2000 | 1:29.2950 |
| 38th | 22 | Wada / Kano | Mercedes-AMG GT3 (C190) | R'Qs Motor Sports | 1:28.321 | 1:28.3210 | 1:29.9180 |
| 39th | 360 | Otaki / Aoki | Nissan GT-R Nismo GT3 (R35) | Tomei Sports | 1:28.391 | 1:28.3910 | 1:29.0490 |
| 40th | 777 | Fujii / Sørensen | Aston Martin Vantage AMR GT3 Evo | D'station Racing | 1:28.969 | no time | 1:28.9690 |
| 41st | 30 | Nagai / Kobayashi | Toyota GR86 (ZN8) | Apr | 1:29.937 | 1:29.9370 | 1:29.9560 |
Other present cars:
| No. | Drivers | Car | Entrant |
| 11 | Tomita / Ishikawa | Nissan Fairlady Z (RZ34) | Gainer |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.