(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 4 | Wei / Buus | Porsche 992 GT3 R | Origine Motorsport | 1:27.877 | 1:27.8770 | 1:29.4910 | 1:30.9340 | 1:28.9350 |
| 2nd | 30 | Cao / de Oliveira | Mercedes-AMG GT3 Evo | Craft-Bamboo Racing | 1:27.972 | 1:27.9720 | 1:42.2610 | 1:30.6480 | 1:29.3450 |
| 3rd | 22 | Wang / Aron | Mercedes-AMG GT3 Evo | Climax Racing | 1:27.990 | 1:27.9900 | 1:34.5320 | 1:30.1800 | 1:29.6850 |
| 4th | 6 | Bian / Liberati | Lamborghini Huracán GT3 Evo2 | VSR | 1:28.073 | 1:28.0730 | 1:29.3240 | 1:30.2690 | 1:29.4610 |
| 5th | 13 | Chia / Boccolacci | Porsche 992 GT3 R | Phantom Global Racing | 1:28.079 | 1:28.0790 | 1:29.7380 | 1:30.0730 | 1:29.3030 |
| 6th | 888 | Ibrahim / Stolz | Mercedes-AMG GT3 Evo | Triple Eight JMR | 1:28.171 | 1:28.1710 | 1:29.3310 | 1:30.7710 | 1:29.5230 |
| 7th | 93 | Inthraphuvasak / Eriksson | Porsche 992 GT3 R | AAS Phantom Global Racing | 1:28.176 | 1:28.1760 | 1:29.9490 | 1:30.5170 | 1:29.3460 |
| 8th | 296 | Haryanto / Gehrsitz | Ferrari 296 GT3 | Absolute Corse | 1:28.216 | 1:28.2160 | 1:30.0630 | 1:30.9110 | 1:29.4890 |
| 9th | 88 | Lee / Schiller | Mercedes-AMG GT3 Evo | Craft-Bamboo Racing | 1:28.224 | 1:28.2240 | 1:29.4820 | 1:31.0120 | 1:29.4130 |
| 10th | 87 | Yuan / Ye Hongli | Porsche 992 GT3 R | Origine Motorsport | 1:28.230 | 1:28.2300 | 1:29.2940 | 1:30.1660 | 1:28.6830 |
| 11th | 1 | Xu / Picariello | Porsche 992 GT3 R | Absolute Racing | 1:28.349 | 1:28.3490 | 1:29.6380 | 1:31.3660 | 1:29.1570 |
| 12th | 89 | Cunfan / Oosten | BMW M4 GT3 | Team KRC | 1:28.382 | 1:28.3820 | 1:29.9880 | 1:30.6750 | 1:30.1400 |
| 13th | 500 | "Hirobon" / Kanamaru | Nissan GT-R Nismo GT3 | Team 5Zigen | 1:28.396 | 1:28.3960 | 1:29.9380 | 1:30.1400 | 1:29.3330 |
| 14th | 563 | Mizutani / Nemoto | Lamborghini Huracán GT3 Evo2 | ANR with VSR | 1:28.525 | 1:28.5250 | 1:29.6620 | 1:30.4050 | 1:29.6960 |
| 15th | 40 | Huang / Winkelhock | Audi R8 LMS GT3 Evo II | Audi Sport Asia Team Absolute | 1:28.567 | 1:28.5670 | 1:29.2520 | 1:29.7770 | 1:29.4510 |
| 16th | 41 | Yu / Nandy | Audi R8 LMS GT3 Evo II | Audi Sport Asia Team Absolute | 1:28.588 | 1:28.5880 | 1:29.4660 | 1:30.7770 | 1:29.2820 |
| 17th | 36 | Cheng / Fong | Audi R8 LMS GT3 Evo II | FAW Audi Sport Asia Racing Team | 1:28.671 | 1:28.6710 | 1:30.0280 | 1:30.7450 | 1:29.9310 |
| 18th | 25 | Uchiyama / Kondo | Porsche 992 GT3 R | Porsche Center Okazaki | 1:28.718 | 1:28.7180 | 1:29.6950 | 1:30.4450 | 1:30.1150 |
| 19th | 44 | Min Gwan / Kim | Porsche 992 GT3 R | Vollgas-Motorsports | 1:28.732 | 1:28.7320 | 1:29.8720 | 1:30.8370 | 1:29.8910 |
| 20th | 18 | Nagai / Kamimura | Porsche 992 GT3 R | Porsche Center Okazaki | 1:28.770 | 1:28.7700 | 1:29.9030 | 1:30.4740 | 1:30.2040 |
| 21st | 60 | Nakanishi / Wakisaka | Ferrari 296 GT3 | LMcorsa | 1:28.956 | 1:28.9560 | 1:30.1990 | 1:30.4510 | 1:29.8720 |
| 22nd | 911 | Sathienthirakul / Pieris | Porsche 992 GT3 R | Absolute Racing | 1:29.133 | 1:29.1330 | 1:29.7270 | 1:31.3420 | 1:30.1000 |
| 23rd | 777 | Hoshino / Fujii | Aston Martin Vantage AMR GT3 Evo | D'station Racing | 1:29.229 | 1:29.2290 | 1:35.1920 | 1:30.8080 | 1:30.5340 |
| 24th | 66 | Hu / Zhou | Mercedes-AMG GT3 Evo | Climax Racing | 1:29.341 | 1:29.3410 | 1:30.6960 | 1:32.2530 | |
| 25th | 77 | Chen / Liang | Ferrari 296 GT3 | Harmony Racing | 1:29.508 | 1:29.5080 | 1:30.7990 | 1:30.4430 | 1:30.3970 |
| 26th | 51 | Porter / MacPherson | Porsche 991.II GT3 R | AMAC Motorsport | 1:29.625 | 1:29.6250 | 1:30.3870 | 1:31.5270 | 1:30.7340 |
| 27th | 75 | Tjiptobiantoro / Colombo | Ferrari 296 GT3 | Garage 75 | 1:29.700 | 1:29.7000 | 1:30.6230 | 1:31.7660 | 1:30.8910 |
| 28th | 14 | Lee / Yasuoka | Porsche 992 GT3 R | GTO Racing TEAM | 1:29.735 | 1:29.7350 | 1:30.3950 | 1:31.5310 | 1:31.1610 |
| 29th | 63 | Huang / Huang | Lamborghini Huracán GT3 Evo2 | VSR | 1:29.955 | 1:29.9550 | 1:30.1610 | 1:32.4150 | 1:31.9010 |
| 30th | 52 | Lichao / Hangcheng | Mercedes-AMG GT3 Evo | Climax Racing | 1:30.044 | 1:30.0440 | 1:31.1380 | 1:32.8460 | 1:31.4160 |
| 31st | 8 | Setiawan Santoso | Aston Martin Vantage AMR GT3 Evo | EBM | 1:30.382 | 1:30.3820 | 1:31.7510 | 1:33.3710 | 1:33.1070 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.