(All Session Laps)
Other present cars:
| No. | Drivers | Car | Entrant |
| 15 | Peter Jackson | Cooper T21 MG | Peter Jackson |
| 24 | Brian Naylor | Lotus Mark VIII MG | Brian Naylor |
| 27 | Alex McMillan | Cooper - Bristol Barb | Alex McMillan |
| 35 | Mike Froggatt | Triumph TR2 | Mike Froggatt |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 21 | I. E. Davidson | Cooper T21 MG | I. E. Davidson |
| 22 | George Nixon | Lotus Mark VIII Turner | George Nixon |
| 28 | H. Whiteside | Triumph TR2 | H. Whiteside |
| 29 | Richard White | Healey Silverstone Riley | Richard White |
| 30 | Bill Bleakley | Triumph TR2 | Bill Bleakley |
| 31 | B. Day | Triumph TR2 | B. Day |
| 32 | Tom Blackburn | Triumph TR2 | Tom Blackburn |
| 33 | Denis Scott | Triumph TR2 | J. D. Scott |
| 36 | B. Day | Austin-Healey | B. Day |
| 37 | Chris Power | Austin-Healey | Chris Power |
| 38 | David Scott | Austin-Healey 100 | D. L. Scott |
| 39 | Gordon Stratton | Austin-Healey 100 | Gordon Stratton |
| 40 | Colin Murray | Frazer Nash Le Mans Replica Bristol | Colin Murray |
| 41 | Dick Utley | Frazer Nash Le Mans Replica Bristol | Richard Utley |
| 42 | B. J. Charlick | Morgan Plus 4 Triumph | B. J. Charlick |
| 43 | B. Day | Turner - Zephyr | B. Day |
| 44 | John Wallwork | Triumph TR2 | Johnnie Wallwork |
| 45 | Dick Threlfall | Aston Martin DB2 | Dick Threlfall |
| 46 | John Wallwork | Aston Martin DB2/4 | Johnnie Wallwork |
| 47 | R. N. Robinson | AC Ace | R. N. Robinson |
| 72 | Richard Green | Austin-Healey | Dick Greene |
| 110 | R. S. Parkin | Triumph TR2 | R. S. Parkin |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.