(All Session Laps)
Other present cars:
| No. | Drivers | Car | Entrant |
| 27 | Alex McMillan | Cooper - Bristol | Alex McMillan |
| 48 | David Boston | Jaguar C-type | David Boston |
| 94 | Geoff Richardson | RRA | Geoff Richardson |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 13 | John Higham | Cooper 500 Norton | |
| 49 | Bob Berry | Jaguar XK120 | Bob Berry |
| 51 | Gil Tyrer | Jaguar C-type | Gillie Tyrer |
| 52 | John Clark | Alta - Jaguar | John Clark |
| 92 | Scott Bloor | Cooper 500 Norton | Scott Bloor |
| 93 | Dick Henderson | Cooper - JAP? | Dick Henderson |
| 95 | Horace Richards | HAR | Horace Richards |
| 96 | Bob Vincent | Alfa - Bristol | Bob Vincent |
| 97 | Jim Berry | ERA s/c | Jim Berry |
| 126 | Ray Adcock | Cooper | R. Adcock |
| 131 | R. A. Anderson | Staride - Norton | Rob Anderson |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.