(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | WU Time | P1 Time | P2 Time |
| 1st | 1 | Ashburn / Westbrook | Porsche 997 GT3 R | Trackspeed | 1:36.505 | 1:36.5050 | 1:38.4910 | no time | 1:37.9820 | 1:37.5120 |
| 2nd | 3 | Lester / Simonsen | Ferrari F430 Scuderia | Rosso Verde | 1:37.156 | 1:37.1560 | 1:38.6350 | 1:38.3080 | 1:37.4950 | 1:39.4620 |
| 3rd | 23 | Guasch / Bell | Audi R8 LMS | United Autosports | 1:37.562 | 1:37.5620 | 1:38.9570 | no time | 1:38.0450 | 1:39.4060 |
| 4th | 5 | Bateman / Lyons | Ferrari 458 Italia | Scuderia Vittoria | 1:37.703 | 1:38.7570 | 1:39.2230 | 1:53.3710 | 1:39.3280 | 1:37.7030 |
| 5th | 007 | Howard / Adam | Aston Martin DBRS9 | Beechdean Motorsport | 1:37.956 | 1:37.9560 | 1:39.1380 | 1:42.3750 | 1:39.2710 | 1:41.5960 |
| 6th | 21 | Cameron / Griffin | Ferrari 458 Italia | Mtech | 1:38.007 | 1:38.0070 | 1:38.9120 | 1:46.7970 | no time | no time |
| 7th | 2 | Fisken / Bridgman | Porsche 997 GT3 R | Trackspeed | 1:38.019 | 1:39.9780 | 1:39.9810 | 1:45.2340 | 1:38.5120 | 1:38.0190 |
| 8th | 10 | Geddie / Geddie | Ferrari F430 Scuderia | CRS Racing | 1:38.055 | 1:38.0550 | 1:39.5330 | no time | 1:39.3540 | 1:39.6360 |
| 9th | 12 | Burton / Wilcox | Ferrari F430 Scuderia | Predator CCTV Racing | 1:38.342 | 1:38.3420 | 1:40.5420 | 1:42.5540 | 1:39.0480 | 1:40.7660 |
| 10th | 11 | Tate / Mortimer | Ferrari F430 Scuderia | CRS Racing | 1:38.670 | 1:38.6700 | 1:40.3070 | 1:53.2460 | 1:40.1510 | 1:39.6440 |
| 11th | 4 | Dockerill / Kane | Ferrari F430 Scuderia | Chad Racing | 1:38.697 | 1:38.6970 | 1:39.4750 | no time | 1:41.0270 | 1:52.8340 |
| 12th | 22 | Jones / Jones | Mercedes-Benz SLS AMG GT3 | Preci-Spark | 1:38.908 | 1:39.0880 | 1:40.1350 | 1:42.9500 | 1:38.9080 | 1:39.8940 |
| 13th | 24 | Palmer / Bintcliffe | Audi R8 LMS | United Autosports | 1:39.032 | 1:39.0320 | 1:40.6150 | no time | 1:41.4340 | 1:44.2800 |
| 14th | 6 | Johnson / Johnson | Chevrolet Corvette Z06 R | Speedworks Motorsport + OPC | 1:40.048 | 1:40.0480 | 1:41.8370 | 2:02.0460 | 1:42.1790 | 1:40.9930 |
| 15th | 13 | Dhillon / Scott | Ferrari F430 GT3 | Mtech | 1:40.820 | 1:40.8200 | 1:42.6970 | 1:47.5880 | 1:41.1060 | 1:42.6800 |
| 16th | 97 | Witt / Reid | Chevron GR8 | Chevron Racing Cars | 1:42.390 | 1:42.3900 | 1:43.3460 | 1:48.6590 | 1:42.7670 | 1:42.9520 |
| 17th | 26 | Morgan / Hodgetts | Ginetta G55 | JHR Development | 1:42.627 | 1:42.6270 | 1:44.0150 | 1:44.8170 | 1:46.1100 | 1:44.4800 |
| 18th | 28 | Draper / Hetherington | Ginetta G55 | Century Motorsport | 1:43.641 | 1:43.6410 | 1:43.7640 | 1:46.6080 | 1:44.1890 | 1:45.0280 |
| 19th | 27 | White / Jordan | Ginetta G55 | ThePlayer.co.uk Team LNT | 1:43.670 | 1:43.6700 | 1:44.8830 | no time | no time | 1:44.9980 |
| 20th | 45 | Ladas / Mallock | KTM X-Bow | A.B.G. Motorsport | 1:43.819 | no time | 1:44.1600 | 2:07.5840 | 1:43.8190 | no time |
| 21st | 44 | Belshaw / Clutton | KTM X-Bow | A.B.G. Motorsport | 1:44.093 | 1:44.5630 | 1:44.8180 | 1:47.9780 | 1:44.0930 | 1:45.4210 |
| 22nd | 50 | Denis / McDonald | Ginetta G50 | Scuderia Vittoria | 1:44.502 | 1:44.5020 | 1:45.8660 | no time | 1:44.9880 | 1:45.6870 |
| 23rd | 48 | Jackson / Drinkall | Lotus Evora GT4 | Lotus Sport UK | 1:45.757 | 1:46.5120 | 1:47.4810 | 1:46.9990 | 1:45.7570 | no time |
| 24th | 49 | Nordström / Clarke | Lotus Evora GT4 | Lotus Sport UK | 1:45.916 | 1:45.9160 | 1:46.7900 | 1:47.6410 | 1:46.6610 | 1:48.5870 |
| 25th | 42 | Wakefield / Rattenbury | Ginetta G50 | Century Motorsport | 1:46.423 | 1:46.4230 | 1:46.8270 | 1:55.5770 | 1:50.1720 | 1:48.8230 |
| 26th | 25 | Stinton / Simpson | Ginetta G55 | Stark Racing | 1:46.919 | 1:46.9330 | 1:46.9190 | 1:53.7990 | | 2:09.3900 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.