(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | WU Time | P1 Time | P2 Time |
| 1st | 33 | Minshaw / Keen | Lamborghini Huracán GT3 | Barwell Motorsport | 1:32.869 | 1:32.8690 | 1:44.0320 | 1:59.6940 | 1:35.6360 | 1:33.8290 |
| 2nd | 75 | Haigh / Adam | Aston Martin V12 Vantage GT3 | Optimum Motorsport | 1:33.028 | 1:33.0280 | 1:45.4160 | 2:02.5940 | 1:35.3210 | 1:34.8930 |
| 3rd | 17 | Johnston / Sørensen | Aston Martin V12 Vantage GT3 | TF Sport | 1:33.037 | 1:33.0370 | 1:46.0100 | 1:58.3860 | 1:40.3910 | 1:34.5050 |
| 4th | 11 | Farmer / Thiim | Aston Martin V12 Vantage GT3 | TF Sport | 1:33.094 | 1:33.0940 | 1:45.0680 | 1:59.5440 | 1:36.2100 | 1:35.5000 |
| 5th | 116 | Buurman / Mowle | Mercedes-AMG GT3 | ERC Sport | 1:33.159 | 1:33.1590 | 1:44.3910 | 2:14.4250 | 1:35.5790 | 1:34.3910 |
| 6th | 7 | Loggie / MacLeod | Bentley Continental GT3 | Team Parker Racing Ltd | 1:33.514 | 1:33.5140 | 1:45.0860 | 2:15.0490 | 1:43.9880 | 1:34.7240 |
| 7th | 99 | Howard / Turner | Aston Martin V12 Vantage GT3 | Beechdean AMR | 1:33.531 | 1:33.5310 | 1:44.6250 | 2:00.8160 | 1:37.1450 | 1:36.2530 |
| 8th | 2 | Kujala / Machitski | Lamborghini Huracán GT3 | Barwell Motorsport | 1:33.541 | 1:33.5410 | 1:44.8840 | no time | 1:45.4530 | 1:34.6650 |
| 9th | 47 | Davidson / Martin | Aston Martin V12 Vantage GT3 | Jetstream Motorsport | 1:33.928 | 1:33.9280 | 1:45.7930 | 2:11.9230 | 1:38.3570 | 1:34.7160 |
| 10th | 69 | Cocker / de Haan | Lamborghini Huracán GT3 | Barwell Motorsport | 1:34.576 | 1:34.5760 | 1:45.0500 | 2:19.1670 | 1:35.9640 | 1:37.9410 |
| 11th | 1 | Parfitt / Ratcliffe | Bentley Continental GT3 | Team Parker Racing Ltd | 1:34.775 | 1:34.7750 | 1:48.0000 | no time | 1:42.6410 | 1:36.5030 |
| 12th | 24 | Modell / Moore | Nissan GT-R Nismo GT3 | RJN Motorsport | 1:35.061 | 1:35.0610 | 1:46.7270 | 2:11.4270 | 1:39.8270 | 1:36.5790 |
| 13th | 101 | Balfe / Bell | McLaren 650S GT3 | Balfe Motorsport | 1:35.732 | 1:36.0620 | 1:44.9700 | 2:09.2500 | 1:35.7320 | 1:37.0610 |
| 14th | 66 | Jones / Malvern | Mercedes-AMG GT4 | Team Parker Racing Ltd | 1:42.394 | 1:42.3940 | 1:52.5480 | 2:20.5100 | 1:52.3860 | 1:43.7100 |
| 15th | 50 | Newbould / Burns | Ginetta G55 GT4 | HHC Motorsport | 1:42.506 | 1:42.5060 | 1:54.8740 | 2:26.7460 | 1:53.3130 | 1:43.5300 |
| 16th | 43 | Collard / Mitchell | BMW M4 GT4 | Century Motorsport | 1:42.777 | 1:42.7770 | 1:53.8650 | 2:17.6740 | 1:51.2600 | 1:45.1550 |
| 17th | 55 | Pointon / Matthiesen | Ginetta G55 GT4 | HHC Motorsport | 1:42.919 | 1:42.9190 | 1:53.9910 | 2:12.9630 | 1:44.7230 | 1:43.8920 |
| 18th | 53 | Fletcher / Plowman | Nissan 370Z GT4 | UltraTek Racing Team RJN | 1:43.001 | 1:43.0010 | 1:54.2950 | 2:20.1110 | 1:46.9500 | 1:44.4180 |
| 19th | 72 | Balon / Barnicoat | McLaren 570S GT4 | Track-Club | 1:43.084 | 1:43.0840 | 1:53.6630 | 2:28.1080 | 1:46.8060 | 1:44.5680 |
| 20th | 4 | O'Brien / Fagg | McLaren 570S GT4 | Tolman Motorsport Ltd. | 1:43.100 | 1:43.1000 | 1:53.5220 | no time | 1:45.5530 | 1:43.9240 |
| 21st | 56 | Pattison / Osborne | McLaren 570S GT4 | Tolman Motorsport Ltd | 1:43.193 | 1:43.1930 | 1:52.7820 | 2:16.9220 | 1:52.2570 | 1:44.1970 |
| 22nd | 42 | Tuck / Green | BMW M4 GT4 | Century Motorsport | 1:43.417 | 1:43.4170 | 1:52.9990 | 2:11.6950 | 1:45.3760 | 1:44.8200 |
| 23rd | 61 | Wood / Jonck | Aston Martin V8 Vantage GT4 | Academy Motorsport | 1:43.434 | 1:43.4340 | 1:54.0990 | no time | 1:53.2370 | 1:44.6040 |
| 24th | 77 | Murfitt / Broadhurst | Mercedes-AMG GT4 | Fox Motorsport | 1:43.454 | 1:43.4540 | 1:53.4890 | 2:08.8140 | 1:44.4270 | 1:45.5540 |
| 25th | 62 | Moore / Nicoll-Jones | Aston Martin V8 Vantage GT4 | Academy Motorsport | 1:43.488 | 1:43.4880 | 2:25.2730 | no time | 1:52.5990 | 1:44.2480 |
| 26th | 501 | Johnson / Robinson | McLaren 570S GT4 | Balfe Motorsport | 1:43.513 | 1:43.5130 | 1:52.7480 | 2:24.8060 | 1:46.2360 | 1:45.1960 |
| 27th | 5 | Proctor / Albert | McLaren 570S GT4 | Tolman Motorsport Ltd | 1:43.815 | 1:43.8150 | 1:53.5740 | no time | 1:46.2940 | 1:44.5190 |
| 28th | 44 | McCulley / George | Jaguar F-Type SVR GT4 | Invictus Games Racing | 1:43.833 | 1:43.8330 | 1:54.0700 | no time | 1:49.7060 | 1:44.3380 |
| 29th | 10 | McKay / Hutchison | McLaren 570S GT4 | Equipe Verschuur | 1:43.976 | no time | 1:54.5720 | 2:12.7120 | 1:45.1170 | 1:43.9760 |
| 30th | 22 | Norfolk / Wolfe | Jaguar F-Type SVR GT4 | Invictus Games Racing | 1:44.386 | 1:44.3860 | 1:53.2620 | 2:34.7310 | 1:52.9100 | 1:45.5370 |
| 31st | 88 | Phillips / Wallace | Ginetta G55 GT4 | Team HARD with Trade Price Cars | 1:44.570 | 1:44.5700 | 1:55.4760 | 2:13.3510 | 1:52.5690 | 1:46.4810 |
| 32nd | 86 | MacDonald / Quinn | Toyota GT86 | Steller Performance | 1:44.935 | 1:44.9350 | 1:54.9770 | 2:12.3470 | 1:53.5730 | 1:45.6200 |
| 33rd | 68 | Canning / Fielding | Toyota GT86 | Steller Performance | 1:45.525 | 1:45.5250 | 1:54.7300 | 2:17.6060 | 1:57.5230 | 1:45.8560 |
| 34th | 34 | Walewska / Hawkins-Row | Ginetta G55 GT4 | Team HARD with Trade Price Cars | 1:47.208 | 1:47.2080 | 1:55.6060 | 2:20.2590 | 1:56.1140 | 1:48.9940 |
| 35th | 54 | Johansen / Anttila | Nissan 370Z GT4 | UltraTek Racing Team RJN | 1:50.392 | no time | 1:53.7220 | no time | 1:52.0090 | 1:50.3920 |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.