(All Session Laps)
| Pos. | No. | Drivers | Car | Entrant | All Best | Q Time | FL Time | P1 Time | P2 Time |
| 1st | 4 | Makowiecki / Rodrigues | Aston Martin DBRS9 | Hexis Racing AMR | 2:08.063 | 2:08.0630 | 2:09.5200 | 2:09.2560 | 2:08.9560 |
| 2nd | 24 | Walter / Hürtgen | BMW Alpina B6 GT3 | Alpina | 2:08.492 | 2:08.4920 | 2:10.2240 | 2:09.9600 | 2:12.3430 |
| 3rd | 17 | Alessi / Pirri | Chevrolet Corvette Z06R GT3 | Marc Sourd Racing | 2:08.602 | 2:08.6020 | 2:10.3350 | 2:09.4910 | 2:09.9410 |
| 4th | 22 | Ragginger / Ashburn | Porsche 997 GT3 Cup S | Trackspeed | 2:08.659 | 2:08.6590 | 2:10.4660 | 2:10.2230 | 2:09.8790 |
| 5th | 25 | Matzke / Klingmann | BMW Alpina B6 GT3 | Alpina | 2:08.728 | 2:08.7280 | 2:10.5320 | 2:10.0850 | 2:10.1520 |
| 6th | 3 | Accary / Rodrigues | Aston Martin DBRS9 | Hexis Racing AMR | 2:08.741 | 2:08.7410 | 2:10.2150 | 2:10.1490 | 2:09.2150 |
| 7th | 18 | Stuck / Lunardi | Porsche 997 GT3 Cup S | Mühlner Motorsport | 2:08.785 | 2:08.7850 | 2:11.1410 | 2:11.0260 | 2:09.6100 |
| 8th | 32 | Campanico / Armindo | Audi R8 LMS | Team Rosberg | 2:08.878 | 2:08.8780 | 2:11.2610 | 2:10.9770 | 2:09.5970 |
| 9th | 35 | Surand / Estre | BMW Alpina B6 GT3 | M. P. Racing | 2:08.949 | 2:08.9490 | 2:10.5660 | 2:12.4240 | 2:09.9850 |
| 10th | 100 | Scheier / Enjalbert | Morgan Aero Super Sport | AutoGt Racing | 2:09.019 | 2:09.0190 | 2:13.1570 | 2:10.6120 | 2:11.2530 |
| 11th | 2 | Hirschi / de Doncker | Ford GT | Matech GT Racing | 2:09.424 | 2:09.4240 | 3:02.5270 | 2:13.2090 | 2:10.1550 |
| 12th | 16 | Ludwig / Sourd | Chevrolet Corvette Z06R GT3 | Marc Sourd Racing | 2:09.441 | 2:09.4410 | 2:10.8370 | 2:10.3870 | 2:10.4890 |
| 13th | 1 | Salles / Mutsch | Ford GT | Matech GT Racing | 2:09.499 | 2:11.1960 | 2:09.4990 | 2:10.6130 | 2:10.1430 |
| 14th | 26 | Mies / Haase | Audi R8 LMS | Phoenix Racing | 2:09.557 | 2:09.5570 | 2:13.3390 | 2:11.0190 | 2:11.5700 |
| 15th | 27 | La Marca / Delétraz | Audi R8 LMS | Phoenix Racing | 2:09.643 | 2:09.6430 | 2:12.6690 | 2:12.3780 | 2:11.1380 |
| 16th | 56 | Quaife / Van Dongen | Ferrari F430 Scuderia | CRS Racing | 2:09.685 | 2:09.6850 | 2:13.4630 | 2:10.3120 | 2:10.0650 |
| 17th | 8 | Vannelet / Gattuso | Ferrari F430 Scuderia | Kessel Racing | 2:09.698 | 2:10.0300 | 2:11.4020 | 2:11.0620 | 2:09.6980 |
| 18th | 101 | Lesoudier / Martin | Morgan Aero Super Sport | AutoGt Racing | 2:09.717 | 2:09.7170 | 2:11.9010 | 2:10.9890 | 2:09.8570 |
| 19th | 31 | von Thurn und Taxis / Ludwig | Lamborghini Gallardo GT3 | Reiter Engineering | 2:09.987 | 2:09.9870 | 2:13.6950 | 2:11.1760 | 2:10.2720 |
| 20th | 5 | Peyroles / von Gartzen | Chevrolet Corvette Z06R GT3 | Callaway Competition | 2:10.182 | 2:10.1820 | 2:14.1830 | 2:11.9580 | 2:10.8570 |
| 21st | 28 | Gruber / Nygaard | Ford GT | Fischer Racing | 2:10.203 | 2:10.2030 | 2:12.6580 | 2:11.7580 | 2:11.2120 |
| 22nd | 55 | Goodwin / Hummel | Ferrari F430 Scuderia | CRS Racing | 2:10.421 | 2:10.4210 | 2:11.6450 | no time | 2:11.8270 |
| 23rd | 12 | Forsten / Lanik | Porsche 997 GT3 Cup S | Prospeed Competition | 2:10.863 | 2:10.8630 | 2:11.8270 | 2:13.8050 | 2:12.7620 |
| 24th | 33 | Bonifácio / Navrátil | Audi R8 LMS | Team Rosberg | 2:10.873 | 2:10.8730 | 2:12.6440 | 2:13.5850 | 2:11.9180 |
| 25th | 29 | Gindorf / Kräling | Ford GT | Fischer Racing | 2:12.115 | 2:12.1460 | 2:14.8200 | 2:14.9170 | 2:12.1150 |
| 26th | 19 | Loucaides / Lapierre | Porsche 997 GT3 Cup S | Mühlner Motorsport | 2:12.210 | 2:12.3570 | 2:12.2100 | 2:13.7010 | 2:12.9770 |
| 27th | 14 | Comar / Garbagnati | Ferrari F430 Scuderia | JMB Racing | 2:12.328 | 2:12.3280 | 2:13.1730 | 2:14.5460 | 2:13.9020 |
| 28th | 34 | Bleynie / Brandela | BMW Alpina B6 GT3 | M. P. Racing | 2:12.938 | 2:12.9380 | 2:13.9940 | 2:14.5600 | 2:13.9730 |
| 29th | 15 | Ballay / Gravereaux | Ferrari F430 Scuderia | JMB Racing | 2:14.053 | 2:14.0530 | 2:16.4090 | 2:18.7070 | 2:15.3300 |
| 30th | 10 | Jiřík / Pegiazis | Aston Martin DBRS9 | Brixia Racing | 2:14.313 | 2:14.3130 | 2:15.5560 | 2:18.1370 | 2:16.6790 |
Entered cars that did not arrive:
| No. | Drivers | Car | Entrant |
| 7 | Cláudio Ricci | Ferrari F430 Scuderia | Kessel Racing |
| 11 | | Porsche 997 GT3 Cup S | Prospeed Competition |
| 30 | Frei / Cochet | Lamborghini Gallardo | Reiter Engineering |
×
RSC website is made possible by displaying online advertisements to our visitors.
Please, turn off or otherwise disable your Ad Blocking software
or
become an RSC Donator and contact us.